SELECT * FROM `ST_UNITS_OF_MEASURE`
Filter rows: |
UNIT_NAME | UNIT_TYPE | CONVERSION_FACTOR | DESCRIPTION | |
---|---|---|---|---|
metre | LINEAR | 1 | ||
millimetre | LINEAR | 0.001 | ||
centimetre | LINEAR | 0.01 | ||
German legal metre | LINEAR | 1.0000135965 | ||
foot | LINEAR | 0.3048 | ||
US survey foot | LINEAR | 0.30480060960121924 | ||
Clarke's yard | LINEAR | 0.9143917962 | ||
Clarke's foot | LINEAR | 0.3047972654 | ||
British link (Sears 1922 truncated) | LINEAR | 0.20116756 | ||
nautical mile | LINEAR | 1852 | ||
fathom | LINEAR | 1.8288 | ||
US survey chain | LINEAR | 20.11684023368047 | ||
US survey link | LINEAR | 0.2011684023368047 | ||
US survey mile | LINEAR | 1609.3472186944375 | ||
Indian yard | LINEAR | 0.9143985307444408 | ||
kilometre | LINEAR | 1000 | ||
Clarke's chain | LINEAR | 20.1166195164 | ||
Clarke's link | LINEAR | 0.201166195164 | ||
British yard (Benoit 1895 A) | LINEAR | 0.9143992 | ||
British yard (Sears 1922) | LINEAR | 0.9143984146160288 | ||
British foot (Sears 1922) | LINEAR | 0.3047994715386762 | ||
Gold Coast foot | LINEAR | 0.3047997101815088 | ||
British chain (Sears 1922) | LINEAR | 20.116765121552632 | ||
yard | LINEAR | 0.9144 | ||
British link (Sears 1922) | LINEAR | 0.2011676512155263 |
Filter rows: |