Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0070 seconds.)
SELECT * FROM `TABLES`
| Filter rows: |
| TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | TABLE_TYPE | ENGINE | VERSION | ROW_FORMAT | TABLE_ROWS | AVG_ROW_LENGTH | DATA_LENGTH | MAX_DATA_LENGTH | INDEX_LENGTH | DATA_FREE | AUTO_INCREMENT | CREATE_TIME | UPDATE_TIME | CHECK_TIME | TABLE_COLLATION | CHECKSUM | CREATE_OPTIONS | TABLE_COMMENT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| def | mysql | columns_priv | BASE TABLE | InnoDB | 10 | Dynamic | 0 | 0 | 16384 | 0 | 0 | 4194304 | NULL | 2025-10-22 02:20:00 | NULL | NULL | utf8mb3_bin | NULL | row_format=DYNAMIC stats_persistent=0 | Column privileges | |
| def | mysql | component | BASE TABLE | InnoDB | 10 | Dynamic | 0 | 0 | 16384 | 0 | 0 | 4194304 | 1 | 2025-10-22 02:20:00 | NULL | NULL | utf8mb3_general_ci | NULL | row_format=DYNAMIC | Components | |
| def | mysql | db | BASE TABLE | InnoDB | 10 | Dynamic | 2 | 8192 | 16384 | 0 | 16384 | 4194304 | NULL | 2025-10-22 02:20:00 | NULL | NULL | utf8mb3_bin | NULL | row_format=DYNAMIC stats_persistent=0 | Database privileges | |
| def | mysql | default_roles | BASE TABLE | InnoDB | 10 | Dynamic | 0 | 0 | 16384 | 0 | 0 | 4194304 | NULL | 2025-10-22 02:20:00 | NULL | NULL | utf8mb3_bin | NULL | row_format=DYNAMIC stats_persistent=0 | Default roles | |
| def | mysql | engine_cost | BASE TABLE | InnoDB | 10 | Dynamic | 2 | 8192 | 16384 | 0 | 0 | 4194304 | NULL | 2025-10-22 02:20:00 | NULL | NULL | utf8mb3_general_ci | NULL | row_format=DYNAMIC stats_persistent=0 | ||
| def | mysql | func | BASE TABLE | InnoDB | 10 | Dynamic | 0 | 0 | 16384 | 0 | 0 | 4194304 | NULL | 2025-10-22 02:20:00 | NULL | NULL | utf8mb3_bin | NULL | row_format=DYNAMIC stats_persistent=0 | User defined functions | |
| def | mysql | general_log | BASE TABLE | CSV | 10 | Dynamic | 2 | 0 | 0 | 0 | 0 | 0 | NULL | 2025-10-22 02:20:00 | NULL | NULL | utf8mb3_general_ci | NULL | General log | ||
| def | mysql | global_grants | BASE TABLE | InnoDB | 10 | Dynamic | 57 | 862 | 49152 | 0 | 0 | 4194304 | NULL | 2025-10-22 02:20:00 | NULL | NULL | utf8mb3_bin | NULL | row_format=DYNAMIC stats_persistent=0 | Extended global grants | |
| def | mysql | gtid_executed | BASE TABLE | InnoDB | 10 | Dynamic | 0 | 0 | 16384 | 0 | 0 | 4194304 | NULL | 2025-10-22 02:20:00 | NULL | NULL | utf8mb4_0900_ai_ci | NULL | row_format=DYNAMIC stats_persistent=0 | ||
| def | mysql | help_category | BASE TABLE | InnoDB | 10 | Dynamic | 53 | 309 | 16384 | 0 | 16384 | 4194304 | NULL | 2025-10-22 02:20:00 | NULL | NULL | utf8mb3_general_ci | NULL | row_format=DYNAMIC stats_persistent=0 | help categories | |
| def | mysql | help_keyword | BASE TABLE | InnoDB | 10 | Dynamic | 1092 | 120 | 131072 | 0 | 131072 | 4194304 | NULL | 2025-10-22 02:20:00 | NULL | NULL | utf8mb3_general_ci | NULL | row_format=DYNAMIC stats_persistent=0 | help keywords | |
| def | mysql | help_relation | BASE TABLE | InnoDB | 10 | Dynamic | 2631 | 37 | 98304 | 0 | 0 | 4194304 | NULL | 2025-10-22 02:20:00 | NULL | NULL | utf8mb3_general_ci | NULL | row_format=DYNAMIC stats_persistent=0 | keyword-topic relation | |
| def | mysql | help_topic | BASE TABLE | InnoDB | 10 | Dynamic | 791 | 2009 | 1589248 | 0 | 98304 | 4194304 | NULL | 2025-10-22 02:20:00 | NULL | NULL | utf8mb3_general_ci | NULL | row_format=DYNAMIC stats_persistent=0 | help topics | |
| def | mysql | innodb_index_stats | BASE TABLE | InnoDB | 10 | Dynamic | 6 | 2730 | 16384 | 0 | 0 | 4194304 | NULL | 2025-10-21 20:49:51 | NULL | NULL | utf8mb3_bin | NULL | row_format=DYNAMIC stats_persistent=0 | ||
| def | mysql | innodb_table_stats | BASE TABLE | InnoDB | 10 | Dynamic | 2 | 8192 | 16384 | 0 | 0 | 4194304 | NULL | 2025-10-21 20:49:51 | NULL | NULL | utf8mb3_bin | NULL | row_format=DYNAMIC stats_persistent=0 | ||
| def | mysql | ndb_binlog_index | BASE TABLE | InnoDB | 10 | Dynamic | 0 | 0 | 16384 | 0 | 0 | 4194304 | NULL | 2025-10-22 02:20:00 | NULL | NULL | latin1_swedish_ci | NULL | row_format=DYNAMIC stats_persistent=0 | ||
| def | mysql | password_history | BASE TABLE | InnoDB | 10 | Dynamic | 0 | 0 | 16384 | 0 | 0 | 4194304 | NULL | 2025-10-22 02:20:00 | NULL | NULL | utf8mb3_bin | NULL | row_format=DYNAMIC stats_persistent=0 | Password history for user accounts | |
| def | mysql | plugin | BASE TABLE | InnoDB | 10 | Dynamic | 0 | 0 | 16384 | 0 | 0 | 4194304 | NULL | 2025-10-22 02:20:00 | NULL | NULL | utf8mb3_general_ci | NULL | row_format=DYNAMIC stats_persistent=0 | MySQL plugins | |
| def | mysql | procs_priv | BASE TABLE | InnoDB | 10 | Dynamic | 0 | 0 | 16384 | 0 | 16384 | 4194304 | NULL | 2025-10-22 02:20:00 | NULL | NULL | utf8mb3_bin | NULL | row_format=DYNAMIC stats_persistent=0 | Procedure privileges | |
| def | mysql | proxies_priv | BASE TABLE | InnoDB | 10 | Dynamic | 1 | 16384 | 16384 | 0 | 16384 | 4194304 | NULL | 2025-10-22 02:20:00 | NULL | NULL | utf8mb3_bin | NULL | row_format=DYNAMIC stats_persistent=0 | User proxy privileges | |
| def | mysql | replication_asynchronous_connection_failover | BASE TABLE | InnoDB | 10 | Dynamic | 0 | 0 | 16384 | 0 | 16384 | 4194304 | NULL | 2025-10-22 02:20:00 | NULL | NULL | utf8mb3_general_ci | NULL | row_format=DYNAMIC stats_persistent=0 | The source configuration details | |
| def | mysql | replication_asynchronous_connection_failover_managed | BASE TABLE | InnoDB | 10 | Dynamic | 0 | 0 | 16384 | 0 | 0 | 4194304 | NULL | 2025-10-22 02:20:00 | NULL | NULL | utf8mb3_general_ci | NULL | row_format=DYNAMIC stats_persistent=0 | The managed source configuration details | |
| def | mysql | replication_group_configuration_version | BASE TABLE | InnoDB | 10 | Dynamic | 1 | 16384 | 16384 | 0 | 0 | 4194304 | NULL | 2025-10-22 02:20:00 | NULL | NULL | utf8mb4_0900_ai_ci | NULL | row_format=DYNAMIC stats_persistent=0 | The group configuration version. | |
| def | mysql | replication_group_member_actions | BASE TABLE | InnoDB | 10 | Dynamic | 2 | 8192 | 16384 | 0 | 16384 | 4194304 | NULL | 2025-10-22 02:20:00 | NULL | NULL | utf8mb4_0900_ai_ci | NULL | row_format=DYNAMIC stats_persistent=0 | The member actions configuration. | |
| def | mysql | role_edges | BASE TABLE | InnoDB | 10 | Dynamic | 0 | 0 | 16384 | 0 | 0 | 4194304 | NULL | 2025-10-22 02:20:00 | NULL | NULL | utf8mb3_bin | NULL | row_format=DYNAMIC stats_persistent=0 | Role hierarchy and role grants |
| Filter rows: |