Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0030 seconds.)
SELECT * FROM `INNODB_FIELDS`
| Filter rows: |
| INDEX_ID | NAME | POS | |
|---|---|---|---|
| 3 | database_name | 0 | |
| 3 | table_name | 1 | |
| 4 | database_name | 0 | |
| 4 | table_name | 1 | |
| 4 | index_name | 2 | |
| 4 | stat_name | 3 | |
| 103 | Host | 0 | |
| 103 | Db | 2 | |
| 103 | User | 1 | |
| 104 | User | 0 | |
| 105 | Host | 0 | |
| 105 | User | 1 | |
| 106 | HOST | 0 | |
| 106 | USER | 1 | |
| 106 | DEFAULT_ROLE_HOST | 2 | |
| 106 | DEFAULT_ROLE_USER | 3 | |
| 107 | FROM_HOST | 0 | |
| 107 | FROM_USER | 1 | |
| 107 | TO_HOST | 2 | |
| 107 | TO_USER | 3 | |
| 108 | USER | 0 | |
| 108 | HOST | 1 | |
| 108 | PRIV | 2 | |
| 109 | Host | 0 | |
| 109 | User | 1 |
| Filter rows: |