Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `file_summary_by_event_name`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
EVENT_NAME COUNT_STAR SUM_TIMER_WAIT MIN_TIMER_WAIT AVG_TIMER_WAIT MAX_TIMER_WAIT COUNT_READ SUM_TIMER_READ MIN_TIMER_READ AVG_TIMER_READ MAX_TIMER_READ SUM_NUMBER_OF_BYTES_READ COUNT_WRITE SUM_TIMER_WRITE MIN_TIMER_WRITE AVG_TIMER_WRITE MAX_TIMER_WRITE SUM_NUMBER_OF_BYTES_WRITE COUNT_MISC SUM_TIMER_MISC MIN_TIMER_MISC AVG_TIMER_MISC MAX_TIMER_MISC
wait/io/file/sql/binlog 58 36337769318 3936952 626513143 4682436338 16 819169171 9432793 51197936 222001861 4352 8 2501317518 55438676 312664580 1251388816 1189 34 33017282629 3936952 971096535 4682436338
wait/io/file/sql/binlog_cache 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
wait/io/file/sql/binlog_index 20 23397102918 0 1169855102 12181714420 3 58866388 0 19621983 27995908 32 0 0 0 0 0 0 17 23338236530 0 1372837288 12181714420
wait/io/file/sql/binlog_index_cache 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
wait/io/file/sql/relaylog 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
wait/io/file/sql/relaylog_cache 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
wait/io/file/sql/relaylog_index 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
wait/io/file/sql/relaylog_index_cache 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
wait/io/file/sql/io_cache 330 83132892664 0 251917516 2514318503 60 5188935661 0 86482122 227474874 11936901 195 28490793139 0 146106224 775830213 11855568 75 49453163864 0 659375366 2514318503
wait/io/file/sql/casetest 10 7810327142 0 781032363 4740138498 0 0 0 0 0 0 0 0 0 0 0 0 10 7810327142 0 781032363 4740138498
wait/io/file/sql/dbopt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
wait/io/file/sql/ERRMSG 5 2120817780 40603988 424163556 1668512568 3 411701224 51045164 137233595 300971376 388982 0 0 0 0 0 0 2 1709116556 40603988 854558278 1668512568
wait/io/file/sql/select_to_file 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
wait/io/file/sql/file_parser 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
wait/io/file/sql/FRM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
wait/io/file/sql/load 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
wait/io/file/sql/LOAD_FILE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
wait/io/file/sql/log_event_data 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
wait/io/file/sql/log_event_info 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
wait/io/file/sql/misc 5 536127872 0 107225311 166212424 0 0 0 0 0 0 0 0 0 0 0 0 5 536127872 0 107225311 166212424
wait/io/file/sql/pid 3 890590520 122272036 296863214 611528756 0 0 0 0 0 0 1 156789728 156789728 156789728 156789728 5 2 733800792 122272036 366900396 611528756
wait/io/file/sql/query_log 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
wait/io/file/sql/slow_log 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
wait/io/file/sql/tclog 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
wait/io/file/sql/trigger_name 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view