Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (323 total, Query took 0.0096 seconds.)
SELECT * FROM `global_status`
| Filter rows: |
| VARIABLE_NAME | VARIABLE_VALUE | |
|---|---|---|
| Aborted_clients | 0 | |
| Aborted_connects | 2492 | |
| Acl_cache_items_count | 0 | |
| Binlog_cache_disk_use | 0 | |
| Binlog_cache_use | 0 | |
| Binlog_stmt_cache_disk_use | 0 | |
| Binlog_stmt_cache_use | 5 | |
| Bytes_received | 26056672 | |
| Bytes_sent | 116732279 | |
| Caching_sha2_password_rsa_public_key | -----BEGIN PUBLIC KEY----- MIIBIjANBgkqhkiG9w0BAQE... |
|
| Com_stmt_reprepare | 0 | |
| Connection_errors_accept | 0 | |
| Connection_errors_internal | 0 | |
| Connection_errors_max_connections | 0 | |
| Connection_errors_peer_address | 0 | |
| Connection_errors_select | 0 | |
| Connection_errors_tcpwrap | 0 | |
| Connections | 13643 | |
| Created_tmp_disk_tables | 207 | |
| Created_tmp_files | 26 | |
| Created_tmp_tables | 123545 | |
| Current_tls_ca | ca.pem | |
| Current_tls_capath | ||
| Current_tls_cert | server-cert.pem | |
| Current_tls_cipher |
| Filter rows: |