Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `events_waits_summary_by_instance`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
EVENT_NAME OBJECT_INSTANCE_BEGIN COUNT_STAR SUM_TIMER_WAIT MIN_TIMER_WAIT AVG_TIMER_WAIT MAX_TIMER_WAIT
wait/synch/mutex/pfs/LOCK_pfs_share_list 140701781521736 0 0 0 0 0
wait/synch/mutex/pfs/LOCK_pfs_tracing_callback 140701781546304 0 0 0 0 0
wait/synch/mutex/mysys/THR_LOCK_heap 140701781307232 0 0 0 0 0
wait/synch/mutex/mysys/THR_LOCK_net 140701781307040 0 0 0 0 0
wait/synch/mutex/mysys/THR_LOCK_myisam 140701781307184 0 0 0 0 0
wait/synch/mutex/mysys/THR_LOCK_malloc 140701781306944 0 0 0 0 0
wait/synch/mutex/mysys/THR_LOCK_open 140701781306992 0 0 0 0 0
wait/synch/mutex/mysys/THR_LOCK_charset 140701781307088 0 0 0 0 0
wait/synch/mutex/sql/LOCK_audit_mask 140701781235360 0 0 0 0 0
wait/synch/mutex/session/LOCK_srv_session_threads 140701781260232 0 0 0 0 0
wait/synch/mutex/sql/LOG::LOCK_log 2739089812128 0 0 0 0 0
wait/synch/mutex/sql/LOG::LOCK_log 2739089813216 0 0 0 0 0
wait/synch/mutex/sql/LOCK_status 140701780642192 0 0 0 0 0
wait/synch/mutex/sql/LOCK_manager 140701781237744 0 0 0 0 0
wait/synch/mutex/sql/LOCK_crypt 140701780642288 0 0 0 0 0
wait/synch/mutex/sql/LOCK_user_conn 140701780642384 0 0 0 0 0
wait/synch/mutex/sql/LOCK_global_system_variables 140701780642336 0 0 0 0 0
wait/synch/mutex/sql/LOCK_prepared_stmt_count 140701780642480 0 0 0 0 0
wait/synch/mutex/sql/LOCK_replica_list 140701780642528 0 0 0 0 0
wait/synch/mutex/sql/LOCK_sql_replica_skip_counter 140701780642624 0 0 0 0 0
wait/synch/mutex/sql/LOCK_replica_net_timeout 140701780642672 0 0 0 0 0
wait/synch/mutex/sql/LOCK_replica_trans_dep_tracke... 140701780642720 0 0 0 0 0
wait/synch/mutex/sql/LOCK_error_messages 140701780642576 0 0 0 0 0
wait/synch/mutex/sql/LOCK_uuid_generator 140701780642240 0 0 0 0 0
wait/synch/mutex/sql/LOCK_sql_rand 140701780652816 0 0 0 0 0
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view