SELECT * FROM `io_by_thread_by_latency`
Filter rows: |
user | total | total_latency | min_latency | avg_latency | max_latency | thread_id | processlist_id | |
---|---|---|---|---|---|---|---|---|
log_checkpointer_thread | 290 | 2.82 s | 54.59 us | 9.71 ms | 102.12 ms | 15 | NULL | |
page_flush_coordinator_thread | 1305 | 847.81 ms | 40.35 us | 626.21 us | 68.63 ms | 13 | NULL | |
log_flusher_thread | 311 | 470.40 ms | 140.36 us | 1.51 ms | 28.16 ms | 17 | NULL | |
log_files_governor_thread | 217 | 386.97 ms | 81.55 us | 1.78 ms | 18.96 ms | 20 | NULL | |
main | 134 | 307.03 ms | 894.22 ns | 5.22 ms | 64.76 ms | 1 | NULL | |
io_write_thread | 102 | 155.86 ms | 266.03 us | 1.53 ms | 39.13 ms | 9 | NULL | |
io_write_thread | 103 | 125.72 ms | 297.21 us | 1.22 ms | 11.46 ms | 12 | NULL | |
io_write_thread | 103 | 125.08 ms | 240.51 us | 1.21 ms | 2.07 ms | 11 | NULL | |
log_writer_thread | 376 | 84.86 ms | 8.75 us | 225.70 us | 4.05 ms | 19 | NULL | |
io_write_thread | 61 | 74.55 ms | 354.07 us | 1.22 ms | 3.09 ms | 10 | NULL | |
buf_dump_thread | 6 | 32.03 ms | 281.13 us | 5.34 ms | 30.44 ms | 36 | NULL | |
clone_gtid_thread | 1 | 492.09 us | 492.09 us | 492.09 us | 492.09 us | 37 | NULL |
Filter rows: |