Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `statement_analysis`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
query db full_scan exec_count err_count warn_count total_latency max_latency avg_latency lock_latency cpu_latency rows_sent rows_sent_avg rows_examined rows_examined_avg rows_affected rows_affected_avg tmp_tables tmp_disk_tables rows_sorted sort_merge_passes max_controlled_memory max_total_memory digest first_seen last_seen
SELECT TABLE_NAME FROM `inform ... SCHEMA` = ? AND... sys 37822 0 0 1.33 min 30.30 ms 2.11 ms 1.33 s  0 ps 37817 1 226917 6 0 0 0 0 0 0 1.23 MiB 1.98 MiB 2bf37377c7e7540a4a6efcec7238d7f74dc339142b6b2cc7df... 2026-01-28 07:25:18.107083 2026-02-18 00:32:15.992858
SELECT * FROM `x$ps_digest_95t ... entile_by_avg_u... sys * 11 0 0 45.44 s 5.87 s 4.13 s 640.00 us  0 ps 11 1 40444 3677 0 0 66 0 1113 0 3.64 MiB 3.70 MiB 1d61bbcda0ff39bdc01e6cd355cc4ab109f572475fff9714cc... 2026-01-31 04:19:42.413087 2026-02-15 10:32:02.473017
SELECT * FROM `statements_with ... _95th_percentil... sys * 5 0 0 25.03 s 6.11 s 5.01 s 309.00 us  0 ps 125 25 32491 6498 0 0 30 0 698 0 3.82 MiB 4.14 MiB 8f064a3222557289a5597d0f693ff52ffd091191f1ce9bbd1b... 2026-01-31 16:23:25.210102 2026-02-13 05:25:59.098829
SHOW TABLES FROM `performance_schema` NULL 2422 0 0 21.09 s 42.76 ms 8.71 ms 120.69 ms  0 ps 268842 111 811370 335 0 0 0 0 268842 0 1.62 MiB 3.27 MiB c9d768b3113445f3bca2bb6f40efee9bd37dc33b4ef897c4fa... 2026-01-29 09:54:30.492857 2026-02-18 00:32:12.077846
SHOW TABLES FROM `sys` NULL 2137 0 0 20.41 s 34.06 ms 9.55 ms 111.97 ms  0 ps 215837 101 439942 206 0 0 0 0 215837 0 1.62 MiB 2.97 MiB 2c24b751963f72784d23be8c48ef2cf31edaa6e9ab5061a690... 2026-01-28 07:25:17.455872 2026-02-18 00:32:15.845186
SHOW TABLES FROM `phpmyadmin` NULL 9725 9725 0 18.90 s 31.23 ms 1.94 ms 282.80 ms  0 ps 0 0 0 0 0 0 0 0 0 0 46.90 KiB 222.55 KiB f5bb748eacacd13477b0b560e396419adad288f4b8dabefd99... 2026-01-26 13:26:06.917353 2026-02-18 00:32:15.839076
SHOW SESSION VARIABLES LIKE ? NULL * 1212 0 0 15.35 s 45.57 ms 12.66 ms 39.69 ms  0 ps 1212 1 1212 1 0 0 1212 0 0 0 1.08 MiB 1.15 MiB 6935f3922a42d8845977364d3d83d2ad4e11a53295dfeca9d0... 2026-01-28 07:25:17.683628 2026-02-18 00:32:15.923663
SHOW TABLES FROM `information_schema` NULL 1638 0 0 13.30 s 88.88 ms 8.12 ms 82.93 ms  0 ps 129402 79 263718 161 0 0 0 0 129402 0 1.62 MiB 2.61 MiB 86c2a9842a6a9c016917bf355da07c1c82ffd6c49346e396da... 2026-01-29 07:31:49.395983 2026-02-18 00:31:49.631764
SELECT * FROM `x$statements_wi ... _95th_percentil... sys * 3 0 0 13.20 s 5.89 s 4.40 s 215.00 us  0 ps 75 25 18299 6100 0 0 18 0 397 0 3.77 MiB 3.80 MiB 52417876f237a5388a8e5666c623f6553146667b8508c05673... 2026-01-31 16:13:40.298446 2026-02-14 15:23:03.357563
SHOW TABLES FROM `mysql` NULL 1756 0 0 12.85 s 36.08 ms 7.32 ms 85.66 ms  0 ps 66728 38 389756 222 0 0 0 0 66728 0 1.62 MiB 2.12 MiB 59d0c1b8b386d38945fec1fa6ab8e98e2650b89b5aba014d9e... 2026-01-26 13:26:06.953614 2026-02-18 00:32:13.758071
SELECT * , `TABLE_SCHEMA` AS ` ... ME` IN (...) OR... performance_schema 25 0 0 12.40 s 1.54 s 496.10 ms 46.38 ms  0 ps 2775 111 8375 335 0 0 0 0 2775 0 1.41 MiB 3.23 MiB fbf41b48714dc04fe6f03efe44b1836b440bfba861352cde8b... 2026-01-31 18:49:41.982107 2026-02-17 22:52:10.137036
SELECT `SCHEMA_NAME` FROM `INF ... ? ) ) ORDER BY ... mysql * 1575 0 0 10.18 s 23.49 ms 6.47 ms 64.48 ms  0 ps 6300 4 33075 21 0 0 4725 0 12600 0 2.48 MiB 2.99 MiB 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e... 2026-01-26 13:26:08.152742 2026-02-18 00:32:13.943128
SELECT @@`version` , @@`version_comment` NULL 4861 0 0 7.84 s 20.05 ms 1.61 ms  0 ps  0 ps 4861 1 4861 1 0 0 0 0 0 0 16.80 KiB 40.17 KiB a0fb6033a801ff3ccaad9bb0b05445638ab6c4d8fcb821afff... 2026-01-26 13:26:06.858040 2026-02-18 00:32:15.788943
SHOW INDEXES FROM `mysql` . `innodb_table_stats` mysql 18 0 0 7.60 s 7.43 s 421.96 ms 1.33 ms  0 ps 36 2 342 19 0 0 18 0 36 0 1.42 MiB 1.97 MiB 4e8a45901812d8ff21713030c12b35873f409415bedd6e5fe9... 2026-01-31 14:03:57.857492 2026-02-18 00:31:21.032701
SELECT * , `TABLE_SCHEMA` AS ` ... LE_NAME` = ? OR... mysql 789 0 0 6.76 s 1.24 s 8.57 ms 32.84 ms  0 ps 789 1 4654 6 0 0 0 0 0 0 1.39 MiB 1.58 MiB ce157fd4df0f2572c2f57cbcfa414c5aec86b219d2e92e4a2f... 2026-01-29 05:13:44.173791 2026-02-18 00:32:13.984303
SELECT `SCHEMA_NAME` FROM `INF ... ? ) ) ORDER BY ... performance_schema * 1179 0 0 6.73 s 19.35 ms 5.71 ms 51.63 ms  0 ps 4716 4 24759 21 0 0 3537 0 9432 0 2.48 MiB 4.15 MiB 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e... 2026-01-29 09:54:30.755853 2026-02-18 00:32:12.169832
SHOW INDEXES FROM `mysql` . `global_grants` NULL 11 0 0 6.57 s 6.49 s 597.50 ms 547.00 us  0 ps 33 3 217 20 0 0 11 0 33 0 1.42 MiB 1.65 MiB 8ccbee8efb8c315fa6e6a20854643cec2c9e5a748a66604346... 2026-01-31 18:34:21.739181 2026-02-18 00:31:35.751083
SELECT * , `TABLE_SCHEMA` AS ` ... LE_NAME` = ? OR... performance_schema 1291 0 0 6.41 s 38.58 ms 4.96 ms 55.35 ms  0 ps 1291 1 5164 4 0 0 0 0 0 0 1.39 MiB 1.55 MiB ce157fd4df0f2572c2f57cbcfa414c5aec86b219d2e92e4a2f... 2026-01-29 09:54:30.821128 2026-02-18 00:32:12.201145
SHOW SESSION VARIABLES LIKE ? mysql * 781 0 0 6.19 s 35.71 ms 7.92 ms 19.54 ms  0 ps 781 1 781 1 0 0 781 0 0 0 1.08 MiB 1.28 MiB 6935f3922a42d8845977364d3d83d2ad4e11a53295dfeca9d0... 2026-01-26 16:27:48.771095 2026-02-18 00:32:13.891290
SELECT COUNT ( * ) FROM ( SELE ...  . `SCHEMATA` W... mysql * 3150 0 0 6.13 s 13.83 ms 1.95 ms 115.60 ms  0 ps 3150 1 12600 4 0 0 6300 0 0 0 1.41 MiB 1.90 MiB 5e6fed45d04ce52917f34d65501f4571ec9b7b01cc2cd5da33... 2026-01-26 13:26:08.193403 2026-02-18 00:32:13.955572
SELECT `SCHEMA_NAME` FROM `INF ... ? ) ) ORDER BY ... sys * 1048 0 0 6.04 s 17.18 ms 5.76 ms 43.01 ms  0 ps 4192 4 22008 21 0 0 3144 0 8384 0 2.48 MiB 3.70 MiB 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e... 2026-01-28 07:25:18.517021 2026-02-18 00:32:15.644979
SHOW INDEXES FROM `mysql` . `time_zone_name` NULL 15 0 0 5.32 s 5.22 s 354.52 ms 790.00 us  0 ps 15 1 179 12 0 0 15 0 15 0 1.42 MiB 1.96 MiB 36190dd7be320ce3527eff4df69e18136e3fe600c783764fd5... 2026-01-29 05:13:43.800109 2026-02-18 00:31:40.571139
SELECT TABLE_NAME FROM `inform ... SCHEMA` = ? AND... performance_schema 1377 0 0 4.97 s 20.14 ms 3.61 ms 65.74 ms  0 ps 0 0 4131 3 0 0 0 0 0 0 1.23 MiB 1.36 MiB 2bf37377c7e7540a4a6efcec7238d7f74dc339142b6b2cc7df... 2026-01-29 09:54:30.812543 2026-02-18 00:32:12.198529
SELECT ? FROM ( SELECT `GRANTE ... ser` AND ? LIKE... mysql * 1571 0 0 4.94 s 24.00 ms 3.15 ms 56.17 ms  0 ps 1571 1 3142 2 0 0 10997 0 0 0 1.38 MiB 2.63 MiB 10fd6b82750e447978ae64a0f55479eb8f723a721d8f3be40c... 2026-01-26 13:26:08.361200 2026-02-18 00:32:13.993162
SELECT COUNT ( * ) FROM ( SELE ...  . `SCHEMATA` W... performance_schema * 2358 0 0 4.83 s 21.53 ms 2.05 ms 91.26 ms  0 ps 2358 1 9432 4 0 0 4716 0 0 0 1.41 MiB 3.05 MiB 5e6fed45d04ce52917f34d65501f4571ec9b7b01cc2cd5da33... 2026-01-29 09:54:30.766254 2026-02-18 00:32:12.177739
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view