Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `statements_with_sorting`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
query db exec_count total_latency sort_merge_passes avg_sort_merges sorts_using_scans sort_using_range rows_sorted avg_rows_sorted first_seen last_seen digest
SELECT * FROM `statements_with ... _95th_percentil... sys 1 7.37 s 0 0 2 0 124 124 2025-09-17 02:17:14.997838 2025-09-17 02:17:14.997838 8f064a3222557289a5597d0f693ff52ffd091191f1ce9bbd1b...
SELECT * , `TABLE_SCHEMA` AS ` ... ME` IN (...) OR... performance_schema 13 6.56 s 0 0 13 0 1443 111 2025-09-15 17:17:45.439949 2025-09-17 00:38:16.323887 fbf41b48714dc04fe6f03efe44b1836b440bfba861352cde8b...
SHOW TABLES FROM `information_schema` NULL 1070 4.40 s 0 0 1070 0 84530 79 2025-09-15 09:58:50.550448 2025-09-17 02:17:25.543903 86c2a9842a6a9c016917bf355da07c1c82ffd6c49346e396da...
SELECT * FROM `x$statements_wi ... _95th_percentil... sys 1 4.36 s 0 0 2 0 139 139 2025-09-17 02:16:07.597873 2025-09-17 02:16:07.597873 52417876f237a5388a8e5666c623f6553146667b8508c05673...
SHOW TABLES FROM `sys` NULL 738 3.88 s 0 0 738 0 74538 101 2025-09-15 09:18:40.161916 2025-09-17 02:19:20.380965 2c24b751963f72784d23be8c48ef2cf31edaa6e9ab5061a690...
SELECT `SCHEMA_NAME` FROM `INF ... ? ) ) ORDER BY ... information_schema 501 1.52 s 0 0 1000 0 4000 8 2025-09-15 09:58:51.015277 2025-09-17 02:17:26.061781 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e...
SELECT `SCHEMA_NAME` FROM `INF ... ? ) ) ORDER BY ... sys 328 1.10 s 0 0 656 0 2624 8 2025-09-15 09:18:44.909038 2025-09-17 02:19:20.459498 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e...
SHOW TABLES FROM `performance_schema` NULL 145 1.09 s 0 0 145 0 16095 111 2025-09-15 09:47:56.051969 2025-09-17 02:18:40.188921 c9d768b3113445f3bca2bb6f40efee9bd37dc33b4ef897c4fa...
SELECT `SCHEMA_NAME` FROM `INF ... ? ) ) ORDER BY ... mysql 199 923.16 ms 0 0 398 0 1592 8 2025-09-15 09:40:46.104211 2025-09-17 02:19:18.551787 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e...
SHOW TABLES LIKE ? information_schema 261 817.22 ms 0 0 261 0 261 1 2025-09-15 12:26:10.826479 2025-09-17 02:13:36.383448 a72b965922848d2b5f697f9c499411910581b77921bbc4deaa...
SHOW TABLES FROM `mysql` NULL 142 785.39 ms 0 0 142 0 5396 38 2025-09-15 09:56:12.727928 2025-09-17 02:19:18.176827 59d0c1b8b386d38945fec1fa6ab8e98e2650b89b5aba014d9e...
SHOW TABLES LIKE ? sys 186 618.95 ms 0 0 186 0 186 1 2025-09-15 09:18:43.288846 2025-09-17 02:19:20.538794 a72b965922848d2b5f697f9c499411910581b77921bbc4deaa...
SELECT * FROM `schema_table_statistics_with_buffer... sys 3 593.65 ms 3 1 9 0 1768 589 2025-09-15 21:55:15.376521 2025-09-17 02:19:18.255571 fdee27173c4a77d557522e56c6b31ca442ad7793a4ac7466dc...
SELECT * FROM `innodb_buffer_stats_by_schema` LIMI... sys 3 371.56 ms 0 0 6 0 987 329 2025-09-15 20:45:26.482337 2025-09-17 02:19:18.163615 c89cd2c6d966ac6303f6122f50ef0d29cce0a77c60f1a8f8c5...
SHOW TABLES FROM `mysql` mysql 85 351.10 ms 0 0 85 0 3230 38 2025-09-15 17:07:01.535698 2025-09-17 02:06:53.273977 59d0c1b8b386d38945fec1fa6ab8e98e2650b89b5aba014d9e...
SELECT `SCHEMA_NAME` FROM `INF ... ? ) ) ORDER BY ... performance_schema 67 329.99 ms 0 0 134 0 536 8 2025-09-15 09:47:57.776079 2025-09-17 02:18:40.351447 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e...
SELECT * , `TABLE_SCHEMA` AS ` ... ME` IN (...) OR... mysql 26 310.38 ms 0 0 26 0 988 38 2025-09-16 18:18:27.068054 2025-09-17 01:14:24.522529 fbf41b48714dc04fe6f03efe44b1836b440bfba861352cde8b...
SELECT `SCHEMA_NAME` FROM `INF ... ? ) ) ORDER BY ... NULL 57 285.72 ms 0 0 114 0 456 8 2025-09-15 21:22:32.159430 2025-09-17 02:12:36.670237 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e...
SELECT * FROM `processlist` LIMIT ?, ... sys 1 226.14 ms 0 0 2 0 89 89 2025-09-17 02:18:38.548473 2025-09-17 02:18:38.548473 238e40d5b3f34be87d58632ba4ce97ce48be84c1071dae9460...
SHOW TABLES FROM `sys` sys 36 169.65 ms 0 0 36 0 3636 101 2025-09-16 18:10:12.856203 2025-09-17 02:12:36.123040 2c24b751963f72784d23be8c48ef2cf31edaa6e9ab5061a690...
SHOW FIELDS FROM `performance_ ... e_lock_waits_su... performance_schema 22 153.75 ms 0 0 22 0 1496 68 2025-09-16 05:02:23.076409 2025-09-17 00:17:00.226367 477a855cf1f2e40ff64a19f385606788aeeea7ee8314226a64...
SELECT * , `TABLE_SCHEMA` AS ` ... ME` IN (...) OR... sys 14 146.57 ms 0 0 14 0 1414 101 2025-09-16 18:10:12.876729 2025-09-17 02:12:35.954610 fbf41b48714dc04fe6f03efe44b1836b440bfba861352cde8b...
SHOW TABLES FROM `performance_schema` performance_schema 33 143.87 ms 0 0 33 0 3663 111 2025-09-15 17:17:44.443253 2025-09-17 00:38:16.654312 c9d768b3113445f3bca2bb6f40efee9bd37dc33b4ef897c4fa...
SHOW FULL FIELDS FROM `information_schema` . `INNO... NULL 3 132.25 ms 0 0 2 0 2 1 2025-09-16 20:49:49.085537 2025-09-16 23:56:41.234063 f050033f20f88ff60d363333ed47f72067c5c0419012a266eb...
SELECT * FROM `x$memory_by_thread_by_current_bytes... sys 2 129.89 ms 0 0 2 0 84 42 2025-09-17 02:16:04.697023 2025-09-17 02:19:14.327840 3cb2a3d0f530ea3f1be700ed148ece6cc8101ecf3a66198772...
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view