SELECT * FROM `waits_by_user_by_latency`
Filter rows: |
user | event | total | total_latency | avg_latency | max_latency | |
---|---|---|---|---|---|---|
root | wait/io/file/innodb/innodb_temp_file | 596 | 366.33 ms | 614.64 us | 14.76 ms | |
root | wait/io/file/sql/binlog | 2008 | 322.11 ms | 160.41 us | 83.81 ms | |
root | wait/io/file/innodb/innodb_data_file | 159 | 97.98 ms | 616.24 us | 25.29 ms | |
root | wait/io/file/sql/io_cache | 109 | 59.53 ms | 546.11 us | 37.00 ms | |
root | wait/io/file/csv/metadata | 56 | 48.88 ms | 872.86 us | 4.51 ms | |
root | wait/io/table/sql/handler | 9 | 30.25 ms | 3.36 ms | 29.82 ms | |
root | wait/io/file/csv/data | 21 | 5.49 ms | 261.60 us | 2.08 ms | |
root | wait/lock/table/sql/handler | 14 | 128.50 us | 9.18 us | 15.53 us |
Filter rows: |