Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$io_global_by_file_by_latency`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
file total total_latency count_read read_latency count_write write_latency count_misc misc_latency
C:\Program Files\Ampps\mysql\data\#innodb_redo\#ib... 6394 66914215788250 0 0 2668 1054413208429 3726 65859802579821
C:\Program Files\Ampps\mysql\data\#innodb_redo\#ib... 4051 38221897550784 6 3756969902 1699 159567905697 2346 38058572675185
C:\Program Files\Ampps\mysql\data\#ib_16384_0.dblw... 2023 26491034834856 1 653790408 2019 26489674775980 3 706268468
C:\Program Files\Ampps\mysql\data\undo_001 4435 15943360532001 284 235910357336 2936 3610997758697 1215 12096452415968
C:\Program Files\Ampps\mysql\data\mysql.ibd 1386 12140177854642 409 333808184851 504 5293608098322 473 6512761571469
C:\Program Files\Ampps\mysql\data\undo_002 4512 11097511625957 278 224809904745 2956 5014953394877 1278 5857748326335
C:\Program Files\Ampps\mysql\data\ibdata1 1541 10817276769669 534 159618857354 501 2978067116147 506 7679590796168
C:\Program Files\Ampps\mysql\data\#innodb_temp\tem... 2447 5633429540548 3 1680269866 2293 4602214498675 151 1029534772007
C:\Program Files\Ampps\mysql\data\mysql\general_lo... 512 953143394257 64 7960574892 64 8585304378 384 936597514987
C:\Program Files\Ampps\mysql\data\mysql\slow_log.C... 632 946955927634 79 9090063944 79 9992688771 474 927873174919
C:\Program Files\Ampps\mysql\data\#innodb_temp\tem... 512 630335217480 0 0 478 575107844911 34 55227372569
C:\Program Files\Ampps\mysql\data\ibtmp1 147 46291172418 0 0 143 44028154636 4 2263017782
C:\Program Files\Ampps\mysql\data\binlog.000001 56 34249119702 16 819169171 7 2411252278 33 31018698253
C:\Program Files\Ampps\mysql\data\#innodb_redo\#ib... 7 20164459690 0 0 4 17712190764 3 2452268926
C:\Program Files\Ampps\mysql\data\#innodb_redo\#ib... 7 18258441098 0 0 4 15302038620 3 2956402478
C:\Program Files\Ampps\mysql\data\#innodb_redo\#ib... 7 17999169454 0 0 4 14931692952 3 3067476502
C:\Program Files\Ampps\mysql\data\mysql\slow_log.C... 240 16388502160 41 795296790 0 0 199 15593205370
C:\Program Files\Ampps\mysql\data\#innodb_temp\tem... 9 15090141661 0 0 4 8898980414 5 6191161247
C:\Program Files\Ampps\mysql\data\#innodb_temp\tem... 9 13227750450 0 0 4 8234405093 5 4993345357
C:\Program Files\Ampps\mysql\data\#innodb_redo\#ib... 7 13167366000 0 0 4 4748009768 3 8419356232
C:\Program Files\Ampps\mysql\data\mysql\general_lo... 182 12860328522 27 500953875 0 0 155 12359374647
C:\Program Files\Ampps\mysql\data\#innodb_temp\tem... 9 12335369249 0 0 4 7012783550 5 5322585699
C:\Program Files\Ampps\mysql\data\#innodb_redo\#ib... 7 12169704258 0 0 4 5986591198 3 6183113060
C:\Program Files\Ampps\mysql\data\#innodb_temp\tem... 9 12050979781 0 0 4 8310637004 5 3740342777
C:\Program Files\Ampps\mysql\data\#innodb_temp\tem... 9 11879505064 0 0 4 6389810064 5 5489695000
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view