Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$io_global_by_wait_by_bytes`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
event_name total total_latency min_latency avg_latency max_latency count_read total_read avg_read count_write total_written avg_written total_requested
innodb/innodb_temp_file 2894 6282816375107 0 2170979676 578880106500 3 49152 16384.0000 2663 255295488 95867.6260 255344640
innodb/innodb_data_file 11990 49941949698552 0 4165300045 2278654811862 1510 24985600 16546.7550 7010 127238144 18150.9478 152223744
innodb/innodb_dblwr_file 2017 26491624470682 113765972 13134171454 2426477281778 2 8781824 4390912.0000 2009 112508928 56002.4530 121290752
innodb/innodb_log_file 10608 105225043809251 0 9919404306 6732622053246 6 68096 11349.3333 4454 104587776 23481.7638 104655872
sql/io_cache 264 72145080888 0 273276622 2514318503 48 9499480 197905.8333 156 9434440 60477.1795 18933920
sql/ERRMSG 5 2120817780 40603988 424163556 1668512568 3 388982 129660.6667 0 0 0.0000 388982
mysys/charset 3 186436276 29923996 62145279 84607592 1 19525 19525.0000 0 0 0.0000 19525
csv/metadata 1128 1890209364388 1627812 1675717436 446636384806 141 4935 35.0000 141 4935 35.0000 9870
sql/binlog 56 34249119702 3936952 611591094 4682436338 16 4352 272.0000 7 1017 145.2857 5369
mysys/cnf 5 178743240 349444 35748648 107934296 3 56 18.6667 0 0 0.0000 56
sql/binlog_index 20 23397102918 0 1169855102 12181714420 3 32 10.6667 0 0 0.0000 32
sql/pid 3 890590520 122272036 296863214 611528756 0 0 0.0000 1 5 5.0000 5
sql/casetest 10 7810327142 0 781032363 4740138498 0 0 0.0000 0 0 0.0000 0
sql/misc 5 536127872 0 107225311 166212424 0 0 0.0000 0 0 0.0000 0
csv/data 559 87644378012 0 156787533 2129545100 68 0 0.0000 0 0 0.0000 0
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view