Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$io_global_by_wait_by_latency`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
event_name total total_latency avg_latency max_latency read_latency write_latency misc_latency count_read total_read avg_read count_write total_written avg_written
innodb/innodb_log_file 1258 3919595599401 3115735359 102122034615 1403970216 376043478462 3542148150723 6 68096 11349.3333 562 101920256 181352.7687
innodb/innodb_data_file 3057 2077967442441 679740543 39126780552 1119798906498 314249838609 643918697334 1710 28262400 16527.7193 939 27770880 29574.9521
innodb/innodb_temp_file 701 795052494357 1134168852 68628063990 877532121 323739532212 470435430024 3 49152 16384.0000 598 65732608 109920.7492
sql/binlog 2023 360665541822 178282227 83806129782 23739908034 575007396 336350626392 506 3224 6.3715 5 502 100.4000
innodb/innodb_dblwr_file 233 199216026987 855003978 30842615985 21449701755 127776081012 49990244220 2 8781824 4390912.0000 225 13041664 57962.9511
mysys/cnf 5 65284823424 13056964413 64758532101 412386738 0 64872436686 3 56 18.6667 0 0 0.0000
sql/ERRMSG 5 56881242621 11376248343 55290181593 1521458484 0 55359784137 3 388102 129367.3333 0 0 0.0000
mysys/charset 3 52869814824 17623271457 52571755320 160952712 0 52708862112 1 19525 19525.0000 0 0 0.0000
csv/metadata 56 48880073949 872858067 4510418622 1350539772 804956538 46724577639 7 245 35.0000 7 245 35.0000
sql/io_cache 43 46649931846 1084881999 36996717927 565121577 2943609402 43141200867 8 1496264 187033.0000 25 1483256 59330.2400
sql/binlog_index 23 42580302609 1851317229 23659712085 179341794 0 42400960815 5 288 57.6000 0 0 0.0000
csv/data 21 5493586266 261599346 2077035351 0 0 5493586266 0 0 0.0000 0 0 0.0000
sql/casetest 10 1750353495 175035123 526943643 0 0 1750353495 0 0 0.0000 0 0 0.0000
sql/misc 5 1729438485 345887697 616268901 0 0 1729438485 0 0 0.0000 0 0 0.0000
sql/pid 3 892996182 297665394 574139901 0 153500409 739495773 0 0 0.0000 1 5 5.0000
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view