Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$io_global_by_wait_by_latency`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
event_name total total_latency avg_latency max_latency read_latency write_latency misc_latency count_read total_read avg_read count_write total_written avg_written
innodb/innodb_log_file 10494 104967428420061 10002613683 6732622053246 3756969902 1402870511590 103560800938569 6 68096 11349.3333 4413 104566784 23695.1697
innodb/innodb_data_file 11943 49898997654080 4178095578 2278654811862 957413967380 16921314532351 32020269154349 1510 24985600 16546.7550 6982 126779392 18158.0338
innodb/innodb_dblwr_file 2004 26465182571319 13206178868 2426477281778 6396619832 26455807481357 2978470130 2 8781824 4390912.0000 1996 112050176 56137.3627
innodb/innodb_temp_file 2775 6205951192559 2236378384 578880106500 1680269866 5094991225596 1109279697097 3 49152 16384.0000 2554 235520000 92216.1316
csv/metadata 1080 1852713431416 1715475032 446636384806 16666672315 17708829341 1818337929760 135 4725 35.0000 135 4725 35.0000
csv/data 529 84820599629 160341238 2129545100 1187137654 0 83633461975 62 0 0.0000 0 0 0.0000
sql/io_cache 220 62510546316 284138799 2514318503 3649638353 21664495033 37196412930 40 7874507 196862.6750 130 7820328 60156.3692
sql/binlog 54 30259396390 560358916 4682436338 819169171 2135252100 27304975119 16 4352 272.0000 6 845 140.8333
sql/binlog_index 20 23397102918 1169855102 12181714420 58866388 0 23338236530 3 32 10.6667 0 0 0.0000
sql/casetest 10 7810327142 781032363 4740138498 0 0 7810327142 0 0 0.0000 0 0 0.0000
sql/ERRMSG 5 2120817780 424163556 1668512568 411701224 0 1709116556 3 388982 129660.6667 0 0 0.0000
sql/pid 3 890590520 296863214 611528756 0 156789728 733800792 0 0 0.0000 1 5 5.0000
sql/misc 5 536127872 107225311 166212424 0 0 536127872 0 0 0.0000 0 0 0.0000
mysys/charset 3 186436276 62145279 84607592 71904688 0 114531588 1 19525 19525.0000 0 0 0.0000
mysys/cnf 5 178743240 35748648 107934296 45582248 0 133160992 3 56 18.6667 0 0 0.0000
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view