Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$io_global_by_wait_by_latency`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
event_name total total_latency avg_latency max_latency read_latency write_latency misc_latency count_read total_read avg_read count_write total_written avg_written
innodb/innodb_log_file 10688 105468229333413 9867910484 6732622053246 3756969902 1410479630106 104053992733405 6 68096 11349.3333 4488 104605184 23307.7504
innodb/innodb_data_file 12034 50055632963391 4159517098 2278654811862 957413967380 16941654522679 32156564473332 1510 24985600 16546.7550 7040 127729664 18143.4182
innodb/innodb_dblwr_file 2027 26499049865942 13073038509 2426477281778 6396619832 26489674775980 2978470130 2 8781824 4390912.0000 2019 113000448 55968.5230
innodb/innodb_temp_file 3091 6396871947066 2069514923 578880106500 1680269866 5256366646626 1138825030574 3 49152 16384.0000 2850 293683200 103046.7368
csv/metadata 1144 1900099321891 1660925770 446636384806 17050638836 18577993149 1864470689906 143 5005 35.0000 143 5005 35.0000
csv/data 565 88205662340 156115863 2129545100 1296250665 0 86909411675 68 0 0.0000 0 0 0.0000
sql/io_cache 286 75683635120 264627883 2514318503 4668297465 26114496675 44900840980 52 10311959 198306.9038 169 10241488 60600.5207
sql/binlog 56 34249119702 611591094 4682436338 819169171 2411252278 31018698253 16 4352 272.0000 7 1017 145.2857
sql/binlog_index 20 23397102918 1169855102 12181714420 58866388 0 23338236530 3 32 10.6667 0 0 0.0000
sql/casetest 10 7810327142 781032363 4740138498 0 0 7810327142 0 0 0.0000 0 0 0.0000
sql/ERRMSG 5 2120817780 424163556 1668512568 411701224 0 1709116556 3 388982 129660.6667 0 0 0.0000
sql/pid 3 890590520 296863214 611528756 0 156789728 733800792 0 0 0.0000 1 5 5.0000
sql/misc 5 536127872 107225311 166212424 0 0 536127872 0 0 0.0000 0 0 0.0000
mysys/charset 3 186436276 62145279 84607592 71904688 0 114531588 1 19525 19525.0000 0 0 0.0000
mysys/cnf 5 178743240 35748648 107934296 45582248 0 133160992 3 56 18.6667 0 0 0.0000
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view