Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$ps_schema_table_statistics_io`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
table_schema table_name count_read sum_number_of_bytes_read sum_timer_read count_write sum_number_of_bytes_write sum_timer_write count_misc sum_timer_misc
english errmsg 3 388982 411701224 0 0 0 2 1709116556
charsets Index 1 19525 71904688 0 0 0 2 114531588
data auto 3 56 45582248 0 0 0 2 133160992
data mysql 409 6750208 333808184851 499 8175616 5289977080593 468 6505541913998
sys sys_config 5 131072 3266663094 0 0 0 7 4229072258
data undo_001 284 4702208 235910357336 2928 47972352 3608107822136 1211 12090813773097
data undo_002 278 4603904 224809904745 2920 47841280 5006397626419 1264 5837036270776
data ibdata1 534 8798208 159618857354 488 7995392 2971622881058 493 7546578396010
data #ib_16384_0 1 196608 653790408 1995 111984640 26455232312776 3 706268468
data #ib_16384_1 1 8585216 5742829424 0 0 0 3 2272201662
#innodb_redo #ib_redo5 6 68096 3756969902 1699 1353216 159567905697 2346 38058572675185
#innodb_redo #ib_redo6 0 0 0 2577 4900864 1035326389257 3589 65196118728658
#innodb_redo #ib_redo7_tmp 0 0 0 4 3276800 4090531760 3 2411879170
#innodb_redo #ib_redo8_tmp 0 0 0 4 3276800 4912206304 3 2172288774
#innodb_redo #ib_redo9_tmp 0 0 0 4 3276800 4246512850 3 2420078812
#innodb_redo #ib_redo10_tmp 0 0 0 4 3276800 4405103356 3 1970090642
#innodb_redo #ib_redo11_tmp 0 0 0 4 3276800 5549519286 3 2250889090
#innodb_redo #ib_redo12_tmp 0 0 0 4 3276800 5317783478 3 2367302671
#innodb_redo #ib_redo13_tmp 0 0 0 4 3276800 4201825284 3 2054332108
#innodb_redo #ib_redo14_tmp 0 0 0 4 3276800 4542340902 3 1810439512
#innodb_redo #ib_redo15_tmp 0 0 0 4 3276800 4696902266 3 2397890874
#innodb_redo #ib_redo16_tmp 0 0 0 4 3276800 4341558984 3 2486192212
#innodb_redo #ib_redo17_tmp 0 0 0 4 3276800 4471913888 3 2442847108
#innodb_redo #ib_redo18_tmp 0 0 0 4 3276800 8818872572 3 2873988130
#innodb_redo #ib_redo19_tmp 0 0 0 4 3276800 6339911568 3 2741774500
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view