Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$statement_analysis`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
query db full_scan exec_count exec_secondary_count err_count warn_count total_latency max_latency avg_latency lock_latency cpu_latency rows_sent rows_sent_avg rows_examined rows_examined_avg rows_affected rows_affected_avg tmp_tables tmp_disk_tables rows_sorted sort_merge_passes max_controlled_memory max_total_memory digest first_seen last_seen
SELECT TABLE_NAME FROM `information_schema` . `VIE... sys 67969 0 0 0 132946230421650 103528199160 1955834365 2228843000000 0 67944 1 407739 6 0 0 0 0 0 0 1292648 32502699 2bf37377c7e7540a4a6efcec7238d7f74dc339142b6b2cc7df... 2026-01-28 07:25:18.107083 2026-02-18 03:56:59.599807
SELECT * FROM `statements_with_runtimes_in_95th_pe... sys * 8 0 0 0 62096430866900 17374087610210 7762053718680 424000000 0 200 25 58748 7344 0 0 48 0 1240 0 4002108 4347784 8f064a3222557289a5597d0f693ff52ffd091191f1ce9bbd1b... 2026-01-31 16:23:25.210102 2026-02-18 02:22:52.469425
SELECT * FROM `x$ps_digest_95th_percentile_by_avg_... sys * 12 0 0 0 60875542121680 15440186191360 5072961657230 667000000 0 12 1 46023 3835 0 0 72 0 1274 0 3815776 3878828 1d61bbcda0ff39bdc01e6cd355cc4ab109f572475fff9714cc... 2026-01-31 04:19:42.413087 2026-02-18 02:24:13.525051
SELECT * FROM `x$statements_with_runtimes_in_95th_... sys * 4 0 0 0 30697664040975 17501354850245 7674415800720 227000000 0 100 25 26995 6749 0 0 24 0 567 0 3956844 3989352 52417876f237a5388a8e5666c623f6553146667b8508c05673... 2026-01-31 16:13:40.298446 2026-02-18 00:35:18.824403
SHOW TABLES FROM `sys` NULL 3065 0 0 0 25186528997115 47856062595 8217242110 141255000000 0 309565 101 631110 206 0 0 0 0 309565 0 1695648 3117843 2c24b751963f72784d23be8c48ef2cf31edaa6e9ab5061a690... 2026-01-28 07:25:17.455872 2026-02-18 03:56:59.656899
SHOW TABLES FROM `performance_schema` NULL 2704 0 0 0 22662293574545 42755137060 8380950000 130706000000 0 300144 111 905840 335 0 0 0 0 300144 0 1695648 3427361 c9d768b3113445f3bca2bb6f40efee9bd37dc33b4ef897c4fa... 2026-01-29 09:54:30.492857 2026-02-18 03:56:49.236158
SHOW TABLES FROM `phpmyadmin` NULL 12529 0 12529 0 21150871654720 42018730920 1687923330 326928000000 0 0 0 0 0 0 0 0 0 0 0 48024 227890 f5bb748eacacd13477b0b560e396419adad288f4b8dabefd99... 2026-01-26 13:26:06.917353 2026-02-18 03:56:59.652726
SHOW SESSION VARIABLES LIKE ? NULL * 1707 0 0 0 18036684679115 88196089230 10566143030 49346000000 0 1707 1 1707 1 0 0 1707 0 0 0 1137032 1221647 6935f3922a42d8845977364d3d83d2ad4e11a53295dfeca9d0... 2026-01-28 07:25:17.683628 2026-02-18 03:56:59.734397
SHOW TABLES FROM `information_schema` NULL 2458 0 0 0 16964553326555 169593551820 6901712325 107638000000 0 194182 79 395738 161 0 0 0 0 194182 0 1695648 2737519 86c2a9842a6a9c016917bf355da07c1c82ffd6c49346e396da... 2026-01-29 07:31:49.395983 2026-02-18 03:56:59.358840
SHOW TABLES FROM `mysql` NULL 2393 0 0 0 15401185161170 117425490450 6435731505 106193000000 0 90934 38 531170 222 0 0 0 0 90934 0 1695648 2221889 59d0c1b8b386d38945fec1fa6ab8e98e2650b89b5aba014d9e... 2026-01-26 13:26:06.953614 2026-02-18 03:56:59.143582
SELECT * , `TABLE_SCHEMA` AS `Db` , `TABLE_NAME` A... performance_schema 27 0 0 0 14552917364060 1668289837165 538996773860 50202000000 0 2997 111 9045 335 0 0 0 0 2997 0 1475400 3391655 fbf41b48714dc04fe6f03efe44b1836b440bfba861352cde8b... 2026-01-31 18:49:41.982107 2026-02-18 02:22:36.748652
SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA` . `... mysql * 1891 0 0 0 11445189586620 23487891740 6052442725 74373000000 0 7564 4 39711 21 0 0 5673 0 15128 0 2603352 3135047 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e... 2026-01-26 13:26:08.152742 2026-02-18 03:56:59.236783
SELECT @@`version` , @@`version_comment` NULL 6262 0 0 0 8660777069710 83246300160 1382856750 0 0 6262 1 6262 1 0 0 0 0 0 0 17208 41313 a0fb6033a801ff3ccaad9bb0b05445638ab6c4d8fcb821afff... 2026-01-26 13:26:06.858040 2026-02-18 03:56:59.605280
SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA` . `... sys * 1513 0 0 0 7800990215555 17175080835 5155960440 57496000000 0 6052 4 31773 21 0 0 4539 0 12104 0 2604632 33886978 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e... 2026-01-28 07:25:18.517021 2026-02-18 03:56:59.580610
SHOW INDEXES FROM `mysql` . `innodb_table_stats` mysql 27 0 0 0 7625440043205 7428983591080 282423488020 1641000000 0 54 2 513 19 0 0 27 0 54 0 1485696 2064396 4e8a45901812d8ff21713030c12b35873f409415bedd6e5fe9... 2026-01-31 14:03:57.857492 2026-02-18 02:24:27.145613
SELECT * , `TABLE_SCHEMA` AS `Db` , `TABLE_NAME` A... mysql 1082 0 0 0 7590894605400 1239065349580 7015413880 42064000000 0 1082 1 6405 6 0 0 0 0 0 0 1452512 1654302 ce157fd4df0f2572c2f57cbcfa414c5aec86b219d2e92e4a2f... 2026-01-29 05:13:44.173791 2026-02-18 03:56:59.261817
SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA` . `... performance_schema * 1320 0 0 0 7376161256880 25493173710 5587858730 56837000000 0 5280 4 27720 21 0 0 3960 0 10560 0 2603352 4351434 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e... 2026-01-29 09:54:30.755853 2026-02-18 03:56:49.338796
SELECT COUNT ( * ) FROM ( SELECT DISTINCTROW `SUBS... mysql * 3782 0 0 0 7109960494410 15911512940 1879847085 133506000000 0 3782 1 15128 4 0 0 7564 0 0 0 1483424 1991704 5e6fed45d04ce52917f34d65501f4571ec9b7b01cc2cd5da33... 2026-01-26 13:26:08.193403 2026-02-18 03:56:59.245045
SELECT * , `TABLE_SCHEMA` AS `Db` , `TABLE_NAME` A... performance_schema 1432 0 0 0 6914132054805 38583658880 4828265295 60326000000 0 1432 1 5728 4 0 0 0 0 0 0 1452512 1624859 ce157fd4df0f2572c2f57cbcfa414c5aec86b219d2e92e4a2f... 2026-01-29 09:54:30.821128 2026-02-18 03:56:49.361171
SHOW SESSION VARIABLES LIKE ? mysql * 930 0 0 0 6874810034230 35712904140 7391997900 22204000000 0 930 1 930 1 0 0 930 0 0 0 1136304 1346355 6935f3922a42d8845977364d3d83d2ad4e11a53295dfeca9d0... 2026-01-26 16:27:48.771095 2026-02-18 03:56:59.207159
SHOW INDEXES FROM `mysql` . `global_grants` NULL 12 0 0 0 6576016315940 6486280925560 548001266540 574000000 0 36 3 237 20 0 0 12 0 36 0 1485704 1729938 8ccbee8efb8c315fa6e6a20854643cec2c9e5a748a66604346... 2026-01-31 18:34:21.739181 2026-02-18 00:32:35.444035
SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA` . `... information_schema * 1214 0 0 0 6320858013825 22343892065 5206525505 46616000000 0 4856 4 25494 21 0 0 3642 0 9712 0 2604080 3588949 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e... 2026-01-29 07:31:49.607615 2026-02-18 03:56:59.466953
SELECT COUNT ( * ) FROM ( SELECT DISTINCTROW `SUBS... sys * 3026 0 0 0 5720432508210 32175305145 1890183590 108879000000 0 3026 1 12104 4 0 0 6052 0 0 0 1484704 32736453 5e6fed45d04ce52917f34d65501f4571ec9b7b01cc2cd5da33... 2026-01-28 07:25:18.534047 2026-02-18 03:56:59.587742
SELECT ( COUNT ( `DB_first_level` ) DIV ? ) * ? FR... sys * 1513 0 0 0 5603543398560 25047586535 3703541805 58974000000 0 1513 1 4539 3 0 0 3026 0 0 0 1484704 32728213 e8b67e76bb58f62c704e6904b349719537675fef0a968c067b... 2026-01-28 07:25:18.494428 2026-02-18 03:56:59.566737
SELECT ? FROM ( SELECT `GRANTEE` , `IS_GRANTABLE` ... mysql * 1866 0 0 0 5527530696345 23999129690 2962107095 65119000000 0 1866 1 3732 2 0 0 13062 0 0 0 1444272 2756026 10fd6b82750e447978ae64a0f55479eb8f723a721d8f3be40c... 2026-01-26 13:26:08.361200 2026-02-18 03:56:59.266125
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view