Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$statements_with_sorting`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
query db exec_count total_latency sort_merge_passes avg_sort_merges sorts_using_scans sort_using_range rows_sorted avg_rows_sorted first_seen last_seen digest
SELECT * FROM `x$ps_digest_95th_percentile_by_avg_... sys 11 45435355930320 0 0 11 0 1113 101 2026-01-31 04:19:42.413087 2026-02-15 10:32:02.473017 1d61bbcda0ff39bdc01e6cd355cc4ab109f572475fff9714cc...
SELECT * FROM `statements_with_runtimes_in_95th_pe... sys 5 25030664558855 0 0 10 0 698 140 2026-01-31 16:23:25.210102 2026-02-13 05:25:59.098829 8f064a3222557289a5597d0f693ff52ffd091191f1ce9bbd1b...
SHOW TABLES FROM `sys` NULL 2043 19977731695935 0 0 2043 0 206343 101 2026-01-28 07:25:17.455872 2026-02-18 00:29:31.586445 2c24b751963f72784d23be8c48ef2cf31edaa6e9ab5061a690...
SHOW TABLES FROM `performance_schema` NULL 2018 19057257265370 0 0 2018 0 223998 111 2026-01-29 09:54:30.492857 2026-02-18 00:29:31.225775 c9d768b3113445f3bca2bb6f40efee9bd37dc33b4ef897c4fa...
SELECT * FROM `x$statements_with_runtimes_in_95th_... sys 3 13196309190730 0 0 6 0 397 132 2026-01-31 16:13:40.298446 2026-02-14 15:23:03.357563 52417876f237a5388a8e5666c623f6553146667b8508c05673...
SHOW TABLES FROM `information_schema` NULL 1576 13092117499695 0 0 1576 0 124504 79 2026-01-29 07:31:49.395983 2026-02-18 00:29:26.512611 86c2a9842a6a9c016917bf355da07c1c82ffd6c49346e396da...
SELECT * , `TABLE_SCHEMA` AS `Db` , `TABLE_NAME` A... performance_schema 25 12402422025790 0 0 25 0 2775 111 2026-01-31 18:49:41.982107 2026-02-17 22:52:10.137036 fbf41b48714dc04fe6f03efe44b1836b440bfba861352cde8b...
SHOW TABLES FROM `mysql` NULL 1500 11974830985360 0 0 1500 0 57000 38 2026-01-26 13:26:06.953614 2026-02-18 00:29:30.883802 59d0c1b8b386d38945fec1fa6ab8e98e2650b89b5aba014d9e...
SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA` . `... mysql 1462 9800613926845 0 0 2924 0 11696 8 2026-01-26 13:26:08.152742 2026-02-18 00:29:31.006312 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e...
SHOW INDEXES FROM `mysql` . `innodb_table_stats` mysql 17 7589988065975 0 0 17 0 34 2 2026-01-31 14:03:57.857492 2026-02-17 22:52:55.286049 4e8a45901812d8ff21713030c12b35873f409415bedd6e5fe9...
SHOW INDEXES FROM `mysql` . `global_grants` NULL 8 6563913386045 0 0 8 0 24 3 2026-01-31 18:34:21.739181 2026-02-17 22:53:09.720585 8ccbee8efb8c315fa6e6a20854643cec2c9e5a748a66604346...
SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA` . `... performance_schema 977 5898042997435 0 0 1954 0 7816 8 2026-01-29 09:54:30.755853 2026-02-18 00:29:31.350966 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e...
SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA` . `... sys 1002 5862083693365 0 0 2004 0 8016 8 2026-01-28 07:25:18.517021 2026-02-18 00:29:30.248542 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e...
SHOW INDEXES FROM `mysql` . `time_zone_name` NULL 14 5312017360745 0 0 14 0 14 1 2026-01-29 05:13:43.800109 2026-02-17 22:52:29.761109 36190dd7be320ce3527eff4df69e18136e3fe600c783764fd5...
SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA` . `... information_schema 773 4703648949450 0 0 1546 0 6184 8 2026-01-29 07:31:49.607615 2026-02-18 00:29:26.618224 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e...
SHOW INDEXES FROM `mysql` . `gtid_executed` NULL 7 4441780020670 0 0 7 0 14 2 2026-01-31 14:55:34.186467 2026-02-17 22:52:45.185668 4a7b40eeff3381814a2a8bdfa9b1b9e27a596e62b2a69581b0...
SHOW INDEXES FROM `mysql` . `user` NULL 11 4263577277645 0 0 11 0 22 2 2026-01-31 04:58:42.428204 2026-02-17 22:52:29.784665 34e888d3ed2817e970a9b364698996d0d0adce44690e864dbf...
SHOW TABLES LIKE ? sys 466 2951302094895 0 0 466 0 466 1 2026-01-29 07:31:43.835300 2026-02-18 00:29:30.172750 a72b965922848d2b5f697f9c499411910581b77921bbc4deaa...
SHOW TABLES LIKE ? performance_schema 453 2838181339730 0 0 453 0 453 1 2026-01-29 09:54:30.647305 2026-02-18 00:29:31.285617 a72b965922848d2b5f697f9c499411910581b77921bbc4deaa...
SHOW TABLES LIKE ? mysql 371 2685487414855 0 0 371 0 371 1 2026-01-29 05:13:43.858699 2026-02-18 00:29:30.927364 a72b965922848d2b5f697f9c499411910581b77921bbc4deaa...
SHOW INDEXES FROM `mysql` . `default_roles` mysql 13 2681546412800 0 0 13 0 52 4 2026-01-31 09:58:21.452352 2026-02-17 22:52:06.379991 498bc09e8d32645e990c5533b7b64c8e3ff16181e68ff6f679...
SELECT * FROM `session` LIMIT ?, ... sys 19 2531225134870 0 0 38 0 798 42 2026-01-28 07:25:18.045010 2026-02-16 05:34:54.893913 e41b104978c7e01c016b99284e9c27cbc318ce4fb1fb4832c2...
SHOW INDEXES FROM `mysql` . `help_category` mysql 15 2388053645385 0 0 15 0 30 2 2026-01-31 04:46:09.620798 2026-02-17 22:52:54.904128 8397caa754a1b5b6f7f7139ab2c2dc9d3a9adb936dda070e73...
SHOW INDEXES FROM `mysql` . `password_history` mysql 20 2197649356620 0 0 20 0 60 3 2026-01-31 12:05:11.572328 2026-02-17 22:53:10.705231 4d51aa0c0e993ba15d359c30cbdd33734408244df4d5677b68...
SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA` . `... NULL 218 2052441575650 0 0 436 0 1744 8 2026-01-31 03:36:27.898851 2026-02-17 22:52:58.131884 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e...
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view