Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$statements_with_temp_tables`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
query db exec_count total_latency memory_tmp_tables disk_tmp_tables avg_tmp_tables_per_query tmp_tables_to_disk_pct first_seen last_seen digest
SELECT `PLUGIN_NAME` , `PLUGIN_DESCRIPTION` FROM `... mysql 104 1921134717715 104 104 1 100 2026-01-31 05:41:56.126927 2026-02-18 03:56:56.870722 da64fef78148590bc22ae2f4a50212e867078d1a1ab3eb530a...
SELECT * FROM `x$latest_file_io` LIMIT ?, ... sys 10 267370743090 10 10 1 100 2026-01-31 08:18:04.077011 2026-02-18 02:24:18.695410 1e8ffaffad195cfa1cd09ef5f6c2160a041f97a5ceb852ee98...
SHOW CREATE TABLE `sys` . `x$latest_file_io` sys 10 17095461810 10 10 1 100 2026-01-31 08:18:04.101130 2026-02-18 02:24:19.002572 8e6bada876959b0533c3d032d3566cca2c8537862b4a16f902...
SELECT * FROM `INNODB_COLUMNS` LIMIT ?, ... information_schema 9 101525710840 9 9 1 100 2026-02-01 03:45:09.859985 2026-02-18 02:24:11.265626 1512ccbc467635564d751a38813be9534f3a3cf75c1a1f59a8...
SHOW CREATE TABLE `information_schema` . `INNODB_C... information_schema 9 7870550145 9 9 1 100 2026-02-01 03:45:09.907232 2026-02-18 02:24:11.286560 8178b191e101042888dc296eacb60a64e75eacc518f6a01764...
SELECT * FROM `innodb_buffer_stats_by_schema` LIMI... sys 8 1725197046395 24 8 3 33 2026-01-31 15:19:15.133561 2026-02-18 02:24:36.091454 c89cd2c6d966ac6303f6122f50ef0d29cce0a77c60f1a8f8c5...
SHOW CREATE TABLE `information_schema` . `OPTIMIZE... information_schema 8 7358194735 8 8 1 100 2026-02-02 12:07:22.289898 2026-02-18 02:20:16.097833 3901f5cc4ca1cc977dc28fee6fa5b740981be740a85a468275...
SELECT * FROM `OPTIMIZER_TRACE` LIMIT ?, ... information_schema 8 32144016265 8 8 1 100 2026-02-02 12:07:22.260032 2026-02-18 02:20:15.158737 f38775d708aa742db35a6ca51afad2433b1b09703e12f5f48f...
SHOW CREATE TABLE `sys` . `x$latest_file_io` NULL 7 151726483880 7 7 1 100 2026-01-31 12:14:55.815214 2026-02-18 02:24:17.306627 8e6bada876959b0533c3d032d3566cca2c8537862b4a16f902...
SELECT * FROM `x$innodb_buffer_stats_by_table` LIM... sys 6 1036796149900 18 6 3 33 2026-01-31 17:17:44.648988 2026-02-18 02:24:30.339940 096090fab62609cdb5528305338618b4c322c6e7dea2f47e4d...
SHOW CREATE TABLE `sys` . `latest_file_io` NULL 6 93873344760 6 6 1 100 2026-02-03 19:03:13.063569 2026-02-18 02:24:05.919354 1c8dea131f12a190a44586ec0d4cfc0eccd714252a6a17649c...
SHOW CREATE TABLE `information_schema` . `PLUGINS` NULL 6 13892821450 6 6 1 100 2026-02-03 19:17:09.059444 2026-02-18 02:22:42.367267 a256d5e81f7e18022bc0d982c869113ae48d5bb420540e1304...
SELECT * FROM `schema_table_statistics_with_buffer... sys 5 1656093599360 30 5 6 17 2026-01-31 16:26:19.941374 2026-02-18 00:33:44.063306 fdee27173c4a77d557522e56c6b31ca442ad7793a4ac7466dc...
SELECT * FROM `information_schema` . `PLUGINS` ORD... mysql 5 29541451925 5 5 1 100 2026-02-17 19:20:47.319680 2026-02-17 22:51:54.890860 f8b0433c36017a7a3e140cbef07d4452caf51092f809830dd0...
SHOW CREATE TABLE `information_schema` . `PLUGINS` information_schema 5 3400710145 5 5 1 100 2026-02-05 11:35:36.580928 2026-02-18 02:22:43.550732 a256d5e81f7e18022bc0d982c869113ae48d5bb420540e1304...
SELECT * FROM `PLUGINS` LIMIT ?, ... information_schema 5 30583483375 5 5 1 100 2026-02-05 11:35:36.512551 2026-02-18 02:22:43.524660 a8d97649a929bebb1e83cf53777caa5605a20e45d7eede3834...
SHOW CREATE TABLE `information_schema` . `INNODB_C... NULL 5 80983723025 5 5 1 100 2026-02-05 10:21:45.625411 2026-02-18 00:31:33.252010 8178b191e101042888dc296eacb60a64e75eacc518f6a01764...
SELECT * FROM `INNODB_BUFFER_PAGE` LIMIT ?, ... information_schema 4 558138584295 4 4 1 100 2026-02-04 15:39:11.837817 2026-02-18 02:22:21.277973 9f21a2e72c3f64f108c2c54a2e19321ed9a3102dd006b5902c...
SHOW CREATE TABLE `information_schema` . `PROCESSL... information_schema 4 2832202370 4 4 1 100 2026-01-31 17:30:16.207003 2026-02-18 02:22:32.774564 65926aa6f2d729a95557f14f59f3ebdcba3663d87c80207c59...
SELECT * FROM `PROCESSLIST` LIMIT ?, ... information_schema 4 14292872130 4 4 1 100 2026-01-31 17:30:16.156977 2026-02-18 02:22:32.291864 80d7c1deed4c09bb6ad3bcc521ba05f3e5e39e437b86817c69...
SELECT * FROM `x$innodb_buffer_stats_by_schema` LI... sys 3 650986659505 9 3 3 33 2026-02-18 00:34:00.578354 2026-02-18 02:22:43.615712 b7f390184957b49616d23d5f7d9b65507953d44d9a3fd92b2d...
SHOW CREATE TABLE `sys` . `latest_file_io` sys 3 4542474900 3 3 1 100 2026-02-18 00:33:35.215711 2026-02-18 02:24:04.600040 1c8dea131f12a190a44586ec0d4cfc0eccd714252a6a17649c...
SELECT * FROM `latest_file_io` LIMIT ?, ... sys 3 33841717370 3 3 1 100 2026-02-18 00:33:35.188165 2026-02-18 02:24:04.578826 5912d4f86f732b46411250a41d5f9ffe383bb68dacc6419566...
SELECT * FROM `x$schema_table_statistics_with_buff... sys 2 410589445260 12 2 6 17 2026-02-18 00:29:50.661249 2026-02-18 02:19:54.437738 6251dc2993b1ed85f734fe5161526348e5070b8d2e96e8517e...
SELECT * FROM `innodb_buffer_stats_by_table` LIMIT... sys 2 243626953010 6 2 3 33 2026-02-18 02:21:46.015037 2026-02-18 02:24:36.339986 8c7f67e54617ab6ebc950e37938257b254fe02dbf1b549d4e1...
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view