Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$statements_with_temp_tables`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
query db exec_count total_latency memory_tmp_tables disk_tmp_tables avg_tmp_tables_per_query tmp_tables_to_disk_pct first_seen last_seen digest
SELECT `PLUGIN_NAME` , `PLUGIN_DESCRIPTION` FROM `... mysql 20 47274145300 20 20 1 100 2025-09-15 17:07:01.277420 2025-09-17 02:06:53.337042 da64fef78148590bc22ae2f4a50212e867078d1a1ab3eb530a...
SELECT * FROM `INNODB_COLUMNS` LIMIT ?, ... information_schema 4 90335187035 4 4 1 100 2025-09-15 17:04:37.962373 2025-09-17 00:27:01.312914 1512ccbc467635564d751a38813be9534f3a3cf75c1a1f59a8...
SHOW CREATE TABLE `information_schema` . `INNODB_C... information_schema 4 2830526180 4 4 1 100 2025-09-15 17:04:38.036231 2025-09-17 00:27:01.367498 8178b191e101042888dc296eacb60a64e75eacc518f6a01764...
SELECT * FROM `information_schema` . `PLUGINS` ORD... mysql 3 9781686110 3 3 1 100 2025-09-16 18:19:35.839054 2025-09-16 20:33:16.698284 f8b0433c36017a7a3e140cbef07d4452caf51092f809830dd0...
SELECT * FROM `schema_table_statistics_with_buffer... sys 2 321628454660 12 2 6 17 2025-09-15 21:55:15.376521 2025-09-17 02:14:15.087468 fdee27173c4a77d557522e56c6b31ca442ad7793a4ac7466dc...
SELECT * FROM `innodb_buffer_stats_by_schema` LIMI... sys 2 276021280315 6 2 3 33 2025-09-15 20:45:26.482337 2025-09-16 04:57:38.105203 c89cd2c6d966ac6303f6122f50ef0d29cce0a77c60f1a8f8c5...
SELECT * FROM `INNODB_BUFFER_PAGE` LIMIT ?, ... information_schema 2 293777719715 2 2 1 100 2025-09-16 23:56:36.319533 2025-09-17 00:22:23.909900 9f21a2e72c3f64f108c2c54a2e19321ed9a3102dd006b5902c...
SELECT * FROM `PLUGINS` LIMIT ?, ... information_schema 2 3917814760 2 2 1 100 2025-09-16 23:50:59.085369 2025-09-16 23:56:20.306955 a8d97649a929bebb1e83cf53777caa5605a20e45d7eede3834...
SHOW CREATE TABLE `information_schema` . `PLUGINS` NULL 2 2338843780 2 2 1 100 2025-09-16 20:51:57.031843 2025-09-17 00:22:25.651955 a256d5e81f7e18022bc0d982c869113ae48d5bb420540e1304...
SHOW CREATE TABLE `information_schema` . `PROCESSL... information_schema 2 878323560 2 2 1 100 2025-09-16 23:50:56.856661 2025-09-16 23:56:20.622795 65926aa6f2d729a95557f14f59f3ebdcba3663d87c80207c59...
SHOW CREATE TABLE `information_schema` . `PROCESSL... NULL 2 3776176705 2 2 1 100 2025-09-16 20:51:51.250512 2025-09-17 00:07:30.129510 65926aa6f2d729a95557f14f59f3ebdcba3663d87c80207c59...
SHOW CREATE TABLE `information_schema` . `PLUGINS` information_schema 2 902907680 2 2 1 100 2025-09-16 23:50:59.125065 2025-09-16 23:56:20.349784 a256d5e81f7e18022bc0d982c869113ae48d5bb420540e1304...
SELECT * FROM `PROCESSLIST` LIMIT ?, ... information_schema 2 3766119565 2 2 1 100 2025-09-16 23:50:56.783129 2025-09-16 23:56:19.410216 80d7c1deed4c09bb6ad3bcc521ba05f3e5e39e437b86817c69...
SHOW CREATE TABLE `sys` . `x$latest_file_io` sys 1 894806095 1 1 1 100 2025-09-17 02:17:05.778020 2025-09-17 02:17:05.778020 8e6bada876959b0533c3d032d3566cca2c8537862b4a16f902...
SHOW CREATE TABLE `sys` . `x$latest_file_io` NULL 1 2775770640 1 1 1 100 2025-09-16 23:54:35.577946 2025-09-16 23:54:35.577946 8e6bada876959b0533c3d032d3566cca2c8537862b4a16f902...
SHOW CREATE TABLE `sys` . `latest_file_io` NULL 1 2965738840 1 1 1 100 2025-09-16 23:56:15.431420 2025-09-16 23:56:15.431420 1c8dea131f12a190a44586ec0d4cfc0eccd714252a6a17649c...
SELECT * FROM `x$latest_file_io` LIMIT ?, ... sys 1 8843578440 1 1 1 100 2025-09-17 02:17:05.743559 2025-09-17 02:17:05.743559 1e8ffaffad195cfa1cd09ef5f6c2160a041f97a5ceb852ee98...
SHOW CREATE TABLE `information_schema` . `OPTIMIZE... NULL 1 1260774245 1 1 1 100 2025-09-16 20:51:52.594108 2025-09-16 20:51:52.594108 3901f5cc4ca1cc977dc28fee6fa5b740981be740a85a468275...
SHOW CREATE TABLE `information_schema` . `INNODB_C... NULL 1 1864202645 1 1 1 100 2025-09-16 20:49:48.517037 2025-09-16 20:49:48.517037 8178b191e101042888dc296eacb60a64e75eacc518f6a01764...
SELECT ? FROM ( SELECT `GRANTEE` , `IS_GRANTABLE` ... information_schema 468 792614657365 3276 0 7 0 2025-09-15 09:58:51.056407 2025-09-17 02:17:26.096835 10fd6b82750e447978ae64a0f55479eb8f723a721d8f3be40c...
SELECT ? FROM ( SELECT `GRANTEE` , `IS_GRANTABLE` ... sys 305 657913794045 2135 0 7 0 2025-09-15 09:18:45.958477 2025-09-17 02:19:15.350833 10fd6b82750e447978ae64a0f55479eb8f723a721d8f3be40c...
SELECT COUNT ( * ) FROM ( SELECT DISTINCTROW `SUBS... information_schema 1002 1176276110275 2002 0 2 0 2025-09-15 09:58:51.026314 2025-09-17 02:17:26.073636 5e6fed45d04ce52917f34d65501f4571ec9b7b01cc2cd5da33...
SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA` . `... information_schema 501 1521365358270 1501 0 3 0 2025-09-15 09:58:51.015277 2025-09-17 02:17:26.061781 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e...
SELECT ? FROM ( SELECT `GRANTEE` , `IS_GRANTABLE` ... mysql 194 444551289580 1358 0 7 0 2025-09-15 09:40:46.142267 2025-09-17 02:18:38.117876 10fd6b82750e447978ae64a0f55479eb8f723a721d8f3be40c...
SELECT COUNT ( * ) FROM ( SELECT DISTINCTROW `SUBS... sys 632 822911512250 1264 0 2 0 2025-09-15 09:18:45.192357 2025-09-17 02:19:15.633753 5e6fed45d04ce52917f34d65501f4571ec9b7b01cc2cd5da33...
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view