SELECT * FROM `x$waits_by_user_by_latency`
Filter rows: |
user | event | total | total_latency | avg_latency | max_latency | |
---|---|---|---|---|---|---|
root | wait/io/file/sql/binlog | 1992 | 321232017756 | 161260752 | 83806129782 | |
root | wait/io/file/innodb/innodb_temp_file | 373 | 239206178427 | 641303040 | 4312603488 | |
root | wait/io/file/innodb/innodb_data_file | 159 | 97981922655 | 616238097 | 25287389556 | |
root | wait/io/file/csv/metadata | 56 | 48880073949 | 872858067 | 4510418622 | |
root | wait/io/file/sql/io_cache | 43 | 46649931846 | 1084881999 | 36996717927 | |
root | wait/io/table/sql/handler | 6 | 30127656957 | 5021275782 | 29818517526 | |
root | wait/io/file/csv/data | 21 | 5493586266 | 261599346 | 2077035351 | |
root | wait/lock/table/sql/handler | 11 | 108167340 | 9833271 | 15533823 |
Filter rows: |