Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 14 (15 total, Query took 0.0026 seconds.)
SELECT * FROM `io_global_by_wait_by_bytes`
| Filter rows: |
| event_name | total | total_latency | min_latency | avg_latency | max_latency | count_read | total_read | avg_read | count_write | total_written | avg_written | total_requested | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| innodb/innodb_temp_file | 3041 | 6.37 s | 0 ps | 2.09 ms | 578.88 ms | 3 | 48.00 KiB | 16.00 KiB | 2803 | 270.89 MiB | 98.96 KiB | 270.94 MiB | |
| innodb/innodb_data_file | 12034 | 50.06 s | 0 ps | 4.16 ms | 2.28 s | 1510 | 23.83 MiB | 16.16 KiB | 7040 | 121.81 MiB | 17.72 KiB | 145.64 MiB | |
| innodb/innodb_dblwr_file | 2027 | 26.50 s | 113.77 us | 13.07 ms | 2.43 s | 2 | 8.38 MiB | 4.19 MiB | 2019 | 107.77 MiB | 54.66 KiB | 116.14 MiB | |
| innodb/innodb_log_file | 10684 | 1.76 min | 0 ps | 9.86 ms | 6.73 s | 6 | 66.50 KiB | 11.08 KiB | 4486 | 99.76 MiB | 22.77 KiB | 99.82 MiB | |
| sql/io_cache | 286 | 75.68 ms | 0 ps | 264.63 us | 2.51 ms | 52 | 9.83 MiB | 193.66 KiB | 169 | 9.77 MiB | 59.18 KiB | 19.60 MiB | |
| sql/ERRMSG | 5 | 2.12 ms | 40.60 us | 424.16 us | 1.67 ms | 3 | 379.87 KiB | 126.62 KiB | 0 | 0 bytes | 0 bytes | 379.87 KiB | |
| mysys/charset | 3 | 186.44 us | 29.92 us | 62.15 us | 84.61 us | 1 | 19.07 KiB | 19.07 KiB | 0 | 0 bytes | 0 bytes | 19.07 KiB | |
| csv/metadata | 1144 | 1.90 s | 1.63 us | 1.66 ms | 446.64 ms | 143 | 4.89 KiB | 35 bytes | 143 | 4.89 KiB | 35 bytes | 9.78 KiB | |
| sql/binlog | 56 | 34.25 ms | 3.94 us | 611.59 us | 4.68 ms | 16 | 4.25 KiB | 272 bytes | 7 | 1017 bytes | 145 bytes | 5.24 KiB | |
| mysys/cnf | 5 | 178.74 us | 349.44 ns | 35.75 us | 107.93 us | 3 | 56 bytes | 18 bytes | 0 | 0 bytes | 0 bytes | 56 bytes | |
| sql/binlog_index | 20 | 23.40 ms | 0 ps | 1.17 ms | 12.18 ms | 3 | 32 bytes | 10 bytes | 0 | 0 bytes | 0 bytes | 32 bytes | |
| sql/pid | 3 | 890.59 us | 122.27 us | 296.86 us | 611.53 us | 0 | 0 bytes | 0 bytes | 1 | 5 bytes | 5 bytes | 5 bytes | |
| sql/casetest | 10 | 7.81 ms | 0 ps | 781.03 us | 4.74 ms | 0 | 0 bytes | 0 bytes | 0 | 0 bytes | 0 bytes | 0 bytes | |
| sql/misc | 5 | 536.13 us | 0 ps | 107.23 us | 166.21 us | 0 | 0 bytes | 0 bytes | 0 | 0 bytes | 0 bytes | 0 bytes | |
| csv/data | 565 | 88.21 ms | 0 ps | 156.12 us | 2.13 ms | 68 | 0 bytes | 0 bytes | 0 | 0 bytes | 0 bytes | 0 bytes |
| Filter rows: |