Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 14 (15 total, Query took 0.0051 seconds.)
SELECT * FROM `io_global_by_wait_by_latency`
| Filter rows: |
| event_name | total | total_latency | avg_latency | max_latency | read_latency | write_latency | misc_latency | count_read | total_read | avg_read | count_write | total_written | avg_written | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| innodb/innodb_log_file | 10836 | 1.76 min | 9.77 ms | 6.73 s | 3.76 ms | 1.41 s | 1.74 min | 6 | 66.50 KiB | 11.08 KiB | 4544 | 99.79 MiB | 22.49 KiB | |
| innodb/innodb_data_file | 12127 | 50.20 s | 4.14 ms | 2.28 s | 957.41 ms | 16.97 s | 32.27 s | 1510 | 23.83 MiB | 16.16 KiB | 7097 | 122.70 MiB | 17.70 KiB | |
| innodb/innodb_dblwr_file | 2047 | 26.54 s | 12.96 ms | 2.43 s | 6.40 ms | 26.53 s | 2.98 ms | 2 | 8.38 MiB | 4.19 MiB | 2039 | 108.66 MiB | 54.57 KiB | |
| innodb/innodb_temp_file | 3283 | 7.46 s | 2.27 ms | 578.88 ms | 1.68 ms | 6.05 s | 1.40 s | 3 | 48.00 KiB | 16.00 KiB | 3024 | 308.72 MiB | 104.54 KiB | |
| csv/metadata | 1176 | 1.92 s | 1.64 ms | 446.64 ms | 17.60 ms | 18.96 ms | 1.89 s | 147 | 5.02 KiB | 35 bytes | 147 | 5.02 KiB | 35 bytes | |
| csv/data | 585 | 89.68 ms | 153.31 us | 2.13 ms | 1.35 ms | 0 ps | 88.33 ms | 72 | 0 bytes | 0 bytes | 0 | 0 bytes | 0 bytes | |
| sql/io_cache | 330 | 83.13 ms | 251.92 us | 2.51 ms | 5.19 ms | 28.49 ms | 49.45 ms | 60 | 11.38 MiB | 194.29 KiB | 195 | 11.31 MiB | 59.37 KiB | |
| sql/binlog | 58 | 36.34 ms | 626.51 us | 4.68 ms | 819.17 us | 2.50 ms | 33.02 ms | 16 | 4.25 KiB | 272 bytes | 8 | 1.16 KiB | 148 bytes | |
| sql/binlog_index | 20 | 23.40 ms | 1.17 ms | 12.18 ms | 58.87 us | 0 ps | 23.34 ms | 3 | 32 bytes | 10 bytes | 0 | 0 bytes | 0 bytes | |
| sql/casetest | 10 | 7.81 ms | 781.03 us | 4.74 ms | 0 ps | 0 ps | 7.81 ms | 0 | 0 bytes | 0 bytes | 0 | 0 bytes | 0 bytes | |
| sql/ERRMSG | 5 | 2.12 ms | 424.16 us | 1.67 ms | 411.70 us | 0 ps | 1.71 ms | 3 | 379.87 KiB | 126.62 KiB | 0 | 0 bytes | 0 bytes | |
| sql/pid | 3 | 890.59 us | 296.86 us | 611.53 us | 0 ps | 156.79 us | 733.80 us | 0 | 0 bytes | 0 bytes | 1 | 5 bytes | 5 bytes | |
| sql/misc | 5 | 536.13 us | 107.23 us | 166.21 us | 0 ps | 0 ps | 536.13 us | 0 | 0 bytes | 0 bytes | 0 | 0 bytes | 0 bytes | |
| mysys/charset | 3 | 186.44 us | 62.15 us | 84.61 us | 71.90 us | 0 ps | 114.53 us | 1 | 19.07 KiB | 19.07 KiB | 0 | 0 bytes | 0 bytes | |
| mysys/cnf | 5 | 178.74 us | 35.75 us | 107.93 us | 45.58 us | 0 ps | 133.16 us | 3 | 56 bytes | 18 bytes | 0 | 0 bytes | 0 bytes |
| Filter rows: |