Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.3759 seconds.)
SELECT * FROM `processlist`
| Filter rows: |
| thd_id | conn_id | user | db | command | state | time | current_statement | execution_engine | statement_latency | progress | lock_latency | cpu_latency | rows_examined | rows_sent | rows_affected | tmp_tables | tmp_disk_tables | full_scan | last_statement | last_statement_latency | current_memory | last_wait | last_wait_latency | source | trx_latency | trx_state | trx_autocommit | pid | program_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | NULL | innodb/page_flush_coordinator_thread | NULL | NULL | NULL | 2046743 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 3.90 KiB | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| 30 | NULL | innodb/dict_stats_thread | NULL | NULL | NULL | 2046741 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 3.90 KiB | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| 43 | NULL | innodb/srv_worker_thread | NULL | NULL | NULL | 2046741 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 3.90 KiB | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| 39 | NULL | innodb/clone_gtid_thread | NULL | NULL | waiting for handler commit | 2046741 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 426.34 KiB | NULL | NULL | NULL | 117.89 us | COMMITTED | YES | NULL | NULL | |
| 42 | NULL | innodb/srv_worker_thread | NULL | NULL | NULL | 2046741 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 3.90 KiB | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| 29 | NULL | innodb/srv_master_thread | NULL | NULL | NULL | 2046741 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 3.90 KiB | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| 41 | NULL | innodb/srv_worker_thread | NULL | NULL | NULL | 2046741 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 3.99 KiB | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| 40 | NULL | innodb/srv_purge_thread | NULL | NULL | NULL | 2046741 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 4.17 KiB | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| 31 | NULL | innodb/fts_optimize_thread | NULL | NULL | NULL | 2046741 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 4.53 KiB | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| 1 | NULL | sql/main | mysql | NULL | NULL | 2046740 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 1.28 MiB | NULL | NULL | NULL | 68.44 us | COMMITTED | YES | NULL | NULL | |
| 47 | 7 | sql/compress_gtid_table | NULL | Daemon | Suspending | 2046740 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 30.33 KiB | NULL | NULL | NULL | 122.92 us | COMMITTED | YES | NULL | NULL | |
| 44 | 5 | sql/event_scheduler | NULL | Daemon | Waiting on empty queue | 2046740 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 22.81 KiB | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| 15950 | 15505 | root@localhost | NULL | Sleep | NULL | 0 | NULL | PRIMARY | NULL | NULL | 23.00 us | 0 ps | 206 | 101 | 0 | 0 | 0 | NO | SHOW TABLES FROM `sys` | 4.12 ms | 24.87 KiB | NULL | NULL | NULL | 2.15 ms | COMMITTED | YES | NULL | NULL | |
| 15952 | 15507 | root@localhost | sys | Sleep | NULL | 0 | NULL | PRIMARY | NULL | NULL | 28.00 us | 0 ps | 3 | 1 | 0 | 1 | 0 | NO | SELECT DISTINCT `PARTITION_NAM ... LE_NAME` = 'inn... | 2.34 ms | 1.07 MiB | NULL | NULL | NULL | 434.13 us | COMMITTED | YES | NULL | NULL | |
| 15953 | 15508 | root@localhost | NULL | Sleep | NULL | 0 | NULL | PRIMARY | NULL | NULL | 25.00 us | 0 ps | 206 | 101 | 0 | 0 | 0 | NO | SHOW TABLES FROM `sys` | 5.31 ms | 24.78 KiB | NULL | NULL | NULL | 3.04 ms | COMMITTED | YES | NULL | NULL | |
| 15954 | 15509 | root@localhost | NULL | Sleep | NULL | 0 | NULL | PRIMARY | NULL | NULL | 0 ps | 0 ps | 0 | 0 | 0 | 0 | 0 | NO | SET collation_connection = 'utf8mb4_unicode_ci' | 315.96 us | 16.36 KiB | NULL | NULL | NULL | 883.35 us | COMMITTED | YES | NULL | NULL | |
| 15955 | 15510 | root@localhost | NULL | Sleep | NULL | 0 | NULL | PRIMARY | NULL | NULL | 33.00 us | 0 ps | 222 | 38 | 0 | 0 | 0 | NO | SHOW TABLES FROM `mysql` | 3.04 ms | 24.78 KiB | NULL | NULL | NULL | 1.09 ms | COMMITTED | YES | NULL | NULL | |
| 15949 | 15504 | root@localhost | sys | Query | NULL | 0 | SET @sys.statement_truncate_le ... ('statement_tru... | PRIMARY | 372.78 ms | NULL | 157.00 us | 0 ps | 1 | 0 | 0 | 4 | 0 | YES | NULL | NULL | 5.02 MiB | NULL | NULL | NULL | 341.64 ms | ACTIVE | YES | NULL | NULL | |
| 2 | NULL | mysys/thread_timer_notifier | NULL | NULL | NULL | NULL | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 0 bytes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| 5 | NULL | innodb/io_ibuf_thread | NULL | NULL | NULL | NULL | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 0 bytes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| 6 | NULL | innodb/io_read_thread | NULL | NULL | NULL | NULL | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 0 bytes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| 7 | NULL | innodb/io_read_thread | NULL | NULL | NULL | NULL | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 0 bytes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| 9 | NULL | innodb/io_read_thread | NULL | NULL | NULL | NULL | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 0 bytes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| 10 | NULL | innodb/io_write_thread | NULL | NULL | NULL | NULL | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 0 bytes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| 11 | NULL | innodb/io_write_thread | NULL | NULL | NULL | NULL | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 0 bytes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL |
| Filter rows: |