SELECT * FROM `processlist`
Filter rows: |
thd_id | conn_id | user | db | command | state | time | current_statement | execution_engine | statement_latency | progress | lock_latency | cpu_latency | rows_examined | rows_sent | rows_affected | tmp_tables | tmp_disk_tables | full_scan | last_statement | last_statement_latency | current_memory | last_wait | last_wait_latency | source | trx_latency | trx_state | trx_autocommit | pid | program_name | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | NULL | innodb/page_flush_coordinator_thread | NULL | NULL | NULL | 147862 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 3.90 KiB | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
27 | NULL | innodb/srv_master_thread | NULL | NULL | NULL | 147860 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 3.90 KiB | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
37 | NULL | innodb/clone_gtid_thread | NULL | NULL | waiting for handler commit | 147860 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 426.31 KiB | NULL | NULL | NULL | 314.84 us | COMMITTED | YES | NULL | NULL | |
29 | NULL | innodb/fts_optimize_thread | NULL | NULL | NULL | 147860 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 4.53 KiB | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
28 | NULL | innodb/dict_stats_thread | NULL | NULL | NULL | 147860 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 3.90 KiB | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
1 | NULL | sql/main | mysql | NULL | NULL | 147859 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 1.28 MiB | NULL | NULL | NULL | 37.16 us | COMMITTED | YES | NULL | NULL | |
40 | NULL | innodb/srv_worker_thread | NULL | NULL | NULL | 147859 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 3.90 KiB | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
39 | NULL | innodb/srv_worker_thread | NULL | NULL | NULL | 147859 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 3.99 KiB | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
38 | NULL | innodb/srv_purge_thread | NULL | NULL | NULL | 147859 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 4.17 KiB | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
45 | 7 | sql/compress_gtid_table | NULL | Daemon | Suspending | 147859 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 30.32 KiB | NULL | NULL | NULL | 100.01 us | COMMITTED | YES | NULL | NULL | |
42 | 5 | sql/event_scheduler | NULL | Daemon | Waiting on empty queue | 147859 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 22.81 KiB | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
41 | NULL | innodb/srv_worker_thread | NULL | NULL | NULL | 147859 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 3.90 KiB | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
2908 | 2782 | root@localhost | NULL | Sleep | NULL | 1 | NULL | PRIMARY | NULL | NULL | 15.00 us | 0 ps | 206 | 101 | 0 | 0 | 0 | NO | SHOW TABLES FROM `sys` | 3.68 ms | 53.22 KiB | NULL | NULL | NULL | 1.52 ms | COMMITTED | YES | NULL | NULL | |
2907 | 2781 | root@localhost | NULL | Sleep | NULL | 1 | NULL | PRIMARY | NULL | NULL | 0 ps | 0 ps | 0 | 0 | 0 | 0 | 0 | NO | SET collation_connection = 'utf8mb4_unicode_ci' | 230.76 us | 16.36 KiB | NULL | NULL | NULL | 1.64 ms | COMMITTED | YES | NULL | NULL | |
2906 | 2780 | root@localhost | NULL | Sleep | NULL | 1 | NULL | PRIMARY | NULL | NULL | 19.00 us | 0 ps | 206 | 101 | 0 | 0 | 0 | NO | SHOW TABLES FROM `sys` | 2.74 ms | 32.48 KiB | NULL | NULL | NULL | 1.31 ms | COMMITTED | YES | NULL | NULL | |
2904 | 2778 | root@localhost | NULL | Sleep | NULL | 1 | NULL | PRIMARY | NULL | NULL | 0 ps | 0 ps | 0 | 0 | 0 | 0 | 0 | NO | SET lc_messages = 'en_US' | 128.23 us | 16.36 KiB | NULL | NULL | NULL | 458.72 us | COMMITTED | YES | NULL | NULL | |
2905 | 2779 | root@localhost | sys | Query | NULL | 0 | SET @sys.statement_truncate_le ... ('statement_tru... | PRIMARY | 68.23 ms | NULL | 28.00 us | 0 ps | 1 | 0 | 0 | 4 | 0 | YES | NULL | NULL | 8.89 MiB | NULL | NULL | NULL | 64.00 ms | ACTIVE | YES | NULL | NULL | |
2909 | 2783 | root@localhost | NULL | Sleep | NULL | 0 | NULL | PRIMARY | NULL | NULL | 18.00 us | 0 ps | 206 | 101 | 0 | 0 | 0 | NO | SHOW TABLES FROM `sys` | 2.94 ms | 32.48 KiB | NULL | NULL | NULL | 1.48 ms | COMMITTED | YES | NULL | NULL | |
2910 | 2784 | root@localhost | NULL | Sleep | NULL | 0 | NULL | PRIMARY | NULL | NULL | 0 ps | 0 ps | 0 | 0 | 0 | 0 | 0 | NO | SET lc_messages = 'en_US' | 147.78 us | 16.36 KiB | NULL | NULL | NULL | 581.08 us | COMMITTED | YES | NULL | NULL | |
2 | NULL | mysys/thread_timer_notifier | NULL | NULL | NULL | NULL | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 0 bytes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
4 | NULL | innodb/io_ibuf_thread | NULL | NULL | NULL | NULL | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 0 bytes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
5 | NULL | innodb/io_read_thread | NULL | NULL | NULL | NULL | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 0 bytes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
6 | NULL | innodb/io_read_thread | NULL | NULL | NULL | NULL | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 0 bytes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
8 | NULL | innodb/io_read_thread | NULL | NULL | NULL | NULL | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 0 bytes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
9 | NULL | innodb/io_write_thread | NULL | NULL | NULL | NULL | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 0 bytes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL |
Filter rows: |