Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.1785 seconds.)
SELECT * FROM `processlist`
| Filter rows: |
| thd_id | conn_id | user | db | command | state | time | current_statement | execution_engine | statement_latency | progress | lock_latency | cpu_latency | rows_examined | rows_sent | rows_affected | tmp_tables | tmp_disk_tables | full_scan | last_statement | last_statement_latency | current_memory | last_wait | last_wait_latency | source | trx_latency | trx_state | trx_autocommit | pid | program_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | NULL | innodb/page_flush_coordinator_thread | NULL | NULL | NULL | 2041007 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 3.90 KiB | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| 31 | NULL | innodb/fts_optimize_thread | NULL | NULL | NULL | 2041005 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 4.53 KiB | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| 29 | NULL | innodb/srv_master_thread | NULL | NULL | NULL | 2041005 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 3.90 KiB | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| 30 | NULL | innodb/dict_stats_thread | NULL | NULL | NULL | 2041005 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 3.90 KiB | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| 39 | NULL | innodb/clone_gtid_thread | NULL | NULL | waiting for handler commit | 2041005 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 426.34 KiB | NULL | NULL | NULL | 117.89 us | COMMITTED | YES | NULL | NULL | |
| 40 | NULL | innodb/srv_purge_thread | NULL | NULL | NULL | 2041005 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 4.17 KiB | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| 41 | NULL | innodb/srv_worker_thread | NULL | NULL | NULL | 2041005 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 3.99 KiB | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| 42 | NULL | innodb/srv_worker_thread | NULL | NULL | NULL | 2041005 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 3.90 KiB | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| 43 | NULL | innodb/srv_worker_thread | NULL | NULL | NULL | 2041005 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 3.90 KiB | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| 1 | NULL | sql/main | mysql | NULL | NULL | 2041004 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 1.28 MiB | NULL | NULL | NULL | 68.44 us | COMMITTED | YES | NULL | NULL | |
| 47 | 7 | sql/compress_gtid_table | NULL | Daemon | Suspending | 2041004 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 30.33 KiB | NULL | NULL | NULL | 122.92 us | COMMITTED | YES | NULL | NULL | |
| 44 | 5 | sql/event_scheduler | NULL | Daemon | Waiting on empty queue | 2041004 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 22.81 KiB | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| 14920 | 14479 | root@localhost | NULL | Sleep | NULL | 1 | NULL | PRIMARY | NULL | NULL | 36.00 us | 0 ps | 206 | 101 | 0 | 0 | 0 | NO | SHOW TABLES FROM `sys` | 3.75 ms | 24.78 KiB | NULL | NULL | NULL | 1.85 ms | COMMITTED | YES | NULL | NULL | |
| 14929 | 14488 | root@localhost | NULL | Sleep | NULL | 0 | NULL | PRIMARY | NULL | NULL | 0 ps | 0 ps | 1 | 1 | 0 | 0 | 0 | NO | SELECT CURRENT_USER() | 189.97 us | 20.36 KiB | NULL | NULL | NULL | 669.08 us | COMMITTED | YES | NULL | NULL | |
| 14927 | 14486 | root@localhost | sys | Query | NULL | 0 | SET @sys.statement_truncate_le ... ('statement_tru... | PRIMARY | 81.70 ms | NULL | 25.00 us | 0 ps | 1 | 0 | 0 | 4 | 0 | YES | NULL | NULL | 2.89 MiB | NULL | NULL | NULL | 77.01 ms | ACTIVE | YES | NULL | NULL | |
| 14928 | 14487 | root@localhost | NULL | Sleep | NULL | 0 | NULL | PRIMARY | NULL | NULL | 22.00 us | 0 ps | 206 | 101 | 0 | 0 | 0 | NO | SHOW TABLES FROM `sys` | 5.24 ms | 24.78 KiB | NULL | NULL | NULL | 3.25 ms | COMMITTED | YES | NULL | NULL | |
| 14930 | 14489 | root@localhost | NULL | Sleep | NULL | 0 | NULL | PRIMARY | NULL | NULL | 22.00 us | 0 ps | 161 | 79 | 0 | 0 | 0 | NO | SHOW TABLES FROM `information_schema` | 3.11 ms | 24.78 KiB | NULL | NULL | NULL | 1.24 ms | COMMITTED | YES | NULL | NULL | |
| 14931 | 14490 | root@localhost | NULL | Sleep | NULL | 0 | NULL | PRIMARY | NULL | NULL | 0 ps | 0 ps | 0 | 0 | 0 | 0 | 0 | NO | SET lc_messages = 'en_US' | 150.86 us | 16.36 KiB | NULL | NULL | NULL | 443.35 us | COMMITTED | YES | NULL | NULL | |
| 14919 | 14478 | root@localhost | sys | Sleep | NULL | 0 | NULL | PRIMARY | NULL | NULL | 33.00 us | 0 ps | 6 | 1 | 0 | 0 | 0 | NO | SELECT TABLE_NAME FROM informa ... ments_with_erro... | 1.75 ms | 1.15 MiB | NULL | NULL | NULL | 338.03 us | COMMITTED | YES | NULL | NULL | |
| 19 | NULL | innodb/log_write_notifier_thread | NULL | NULL | NULL | NULL | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 0 bytes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| 20 | NULL | innodb/log_writer_thread | NULL | NULL | NULL | NULL | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 120 bytes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| 25 | NULL | innodb/srv_lock_timeout_thread | NULL | NULL | NULL | NULL | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 0 bytes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| 8 | NULL | innodb/io_read_thread | NULL | NULL | NULL | NULL | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 0 bytes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| 27 | NULL | innodb/srv_monitor_thread | NULL | NULL | NULL | NULL | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 0 bytes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
| 28 | NULL | innodb/buf_resize_thread | NULL | NULL | NULL | NULL | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 0 bytes | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL |
| Filter rows: |