SELECT * FROM `schema_table_statistics_with_buffer`
Filter rows: |
table_schema | table_name | rows_fetched | fetch_latency | rows_inserted | insert_latency | rows_updated | update_latency | rows_deleted | delete_latency | io_read_requests | io_read | io_read_latency | io_write_requests | io_write | io_write_latency | io_misc_requests | io_misc_latency | innodb_buffer_allocated | innodb_buffer_data | innodb_buffer_free | innodb_buffer_pages | innodb_buffer_pages_hashed | innodb_buffer_pages_old | innodb_buffer_rows_cached | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sys | sys_config | 3 | 30.01 ms | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 5 | 128.00 KiB | 2.65 ms | 0 | 0 bytes | 0 ps | 7 | 59.89 ms | 16.00 KiB | 338 bytes | 15.67 KiB | 1 | 0 | 0 | 6 | |
mysql | dd_properties | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 16.00 KiB | 47 bytes | 15.95 KiB | 1 | 0 | 1 | 1 | |
mysql | schemata | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 48.00 KiB | 472 bytes | 47.54 KiB | 3 | 2 | 1 | 4 | |
mysql | tablespace_files | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 32.00 KiB | 479 bytes | 31.53 KiB | 2 | 0 | 1 | 6 | |
mysql | tablespaces | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 32.00 KiB | 1.02 KiB | 30.98 KiB | 2 | 1 | 0 | 6 | |
mysql | check_constraints | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 48.00 KiB | 0 bytes | 48.00 KiB | 3 | 0 | 1 | 0 | |
mysql | column_type_elements | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 64.00 KiB | 34.78 KiB | 29.22 KiB | 4 | 3 | 0 | 892 | |
mysql | columns | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 1.42 MiB | 1.05 MiB | 377.85 KiB | 91 | 67 | 22 | 3902 | |
mysql | foreign_key_column_usage | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 48.00 KiB | 4.68 KiB | 43.32 KiB | 3 | 0 | 2 | 51 | |
mysql | foreign_keys | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 64.00 KiB | 10.31 KiB | 53.69 KiB | 4 | 2 | 1 | 51 | |
mysql | index_column_usage | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 208.00 KiB | 109.95 KiB | 98.05 KiB | 13 | 7 | 4 | 1203 | |
mysql | index_partitions | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 48.00 KiB | 0 bytes | 48.00 KiB | 3 | 0 | 3 | 0 | |
mysql | indexes | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 96.00 KiB | 44.50 KiB | 51.50 KiB | 6 | 3 | 1 | 284 | |
mysql | table_partition_values | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 16.00 KiB | 0 bytes | 16.00 KiB | 1 | 0 | 1 | 0 | |
mysql | table_partitions | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 112.00 KiB | 0 bytes | 112.00 KiB | 7 | 0 | 4 | 0 | |
mysql | tables | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 784.00 KiB | 540.64 KiB | 243.36 KiB | 49 | 39 | 4 | 366 | |
mysql | triggers | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 112.00 KiB | 1.12 KiB | 110.88 KiB | 7 | 1 | 5 | 2 | |
mysql | view_routine_usage | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 32.00 KiB | 1.59 KiB | 30.41 KiB | 2 | 0 | 0 | 18 | |
mysql | view_table_usage | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 32.00 KiB | 23.41 KiB | 8.59 KiB | 2 | 0 | 1 | 184 | |
mysql | collations | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 80.00 KiB | 31.04 KiB | 48.96 KiB | 5 | 4 | 0 | 287 | |
mysql | character_sets | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 48.00 KiB | 4.20 KiB | 43.80 KiB | 3 | 2 | 0 | 41 | |
mysql | plugin | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 16.00 KiB | 0 bytes | 16.00 KiB | 1 | 0 | 0 | 0 | |
mysql | server_cost | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 16.00 KiB | 279 bytes | 15.73 KiB | 1 | 0 | 1 | 6 | |
mysql | engine_cost | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 16.00 KiB | 112 bytes | 15.89 KiB | 1 | 0 | 0 | 2 | |
mysql | resource_groups | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | 0 | 0 ps | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 32.00 KiB | 2.14 KiB | 29.86 KiB | 2 | 0 | 1 | 2 |
Filter rows: |