Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `statement_analysis`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
query db full_scan exec_count err_count warn_count total_latency max_latency avg_latency lock_latency cpu_latency rows_sent rows_sent_avg rows_examined rows_examined_avg rows_affected rows_affected_avg tmp_tables tmp_disk_tables rows_sorted sort_merge_passes max_controlled_memory max_total_memory digest first_seen last_seen
SELECT TABLE_NAME FROM `inform ... SCHEMA` = ? AND... sys 43655 0 0 1.50 min 60.67 ms 2.06 ms 1.50 s  0 ps 43650 1 261915 6 0 0 0 0 0 0 1.23 MiB 2.55 MiB 2bf37377c7e7540a4a6efcec7238d7f74dc339142b6b2cc7df... 2026-01-28 07:25:18.107083 2026-02-18 00:33:32.325946
SELECT * FROM `x$ps_digest_95t ... entile_by_avg_u... sys * 11 0 0 45.44 s 5.87 s 4.13 s 640.00 us  0 ps 11 1 40444 3677 0 0 66 0 1113 0 3.64 MiB 3.70 MiB 1d61bbcda0ff39bdc01e6cd355cc4ab109f572475fff9714cc... 2026-01-31 04:19:42.413087 2026-02-15 10:32:02.473017
SELECT * FROM `statements_with ... _95th_percentil... sys * 5 0 0 25.03 s 6.11 s 5.01 s 309.00 us  0 ps 125 25 32491 6498 0 0 30 0 698 0 3.82 MiB 4.14 MiB 8f064a3222557289a5597d0f693ff52ffd091191f1ce9bbd1b... 2026-01-31 16:23:25.210102 2026-02-13 05:25:59.098829
SHOW TABLES FROM `performance_schema` NULL 2424 0 0 21.10 s 42.76 ms 8.70 ms 120.75 ms  0 ps 269064 111 812040 335 0 0 0 0 269064 0 1.62 MiB 3.27 MiB c9d768b3113445f3bca2bb6f40efee9bd37dc33b4ef897c4fa... 2026-01-29 09:54:30.492857 2026-02-18 00:32:37.710221
SHOW TABLES FROM `sys` NULL 2219 0 0 20.88 s 47.86 ms 9.41 ms 114.42 ms  0 ps 224119 101 456834 206 0 0 0 0 224119 0 1.62 MiB 2.97 MiB 2c24b751963f72784d23be8c48ef2cf31edaa6e9ab5061a690... 2026-01-28 07:25:17.455872 2026-02-18 00:33:32.445553
SHOW TABLES FROM `phpmyadmin` NULL 9889 9889 0 19.02 s 31.23 ms 1.92 ms 285.09 ms  0 ps 0 0 0 0 0 0 0 0 0 0 46.90 KiB 222.55 KiB f5bb748eacacd13477b0b560e396419adad288f4b8dabefd99... 2026-01-26 13:26:06.917353 2026-02-18 00:33:32.439693
SHOW SESSION VARIABLES LIKE ? NULL * 1241 0 0 15.50 s 45.57 ms 12.49 ms 40.29 ms  0 ps 1241 1 1241 1 0 0 1241 0 0 0 1.08 MiB 1.15 MiB 6935f3922a42d8845977364d3d83d2ad4e11a53295dfeca9d0... 2026-01-28 07:25:17.683628 2026-02-18 00:33:32.371047
SHOW TABLES FROM `information_schema` NULL 1684 0 0 13.48 s 88.88 ms 8.00 ms 84.39 ms  0 ps 133036 79 271124 161 0 0 0 0 133036 0 1.62 MiB 2.61 MiB 86c2a9842a6a9c016917bf355da07c1c82ffd6c49346e396da... 2026-01-29 07:31:49.395983 2026-02-18 00:33:31.848501
SELECT * FROM `x$statements_wi ... _95th_percentil... sys * 3 0 0 13.20 s 5.89 s 4.40 s 215.00 us  0 ps 75 25 18299 6100 0 0 18 0 397 0 3.77 MiB 3.80 MiB 52417876f237a5388a8e5666c623f6553146667b8508c05673... 2026-01-31 16:13:40.298446 2026-02-14 15:23:03.357563
SHOW TABLES FROM `mysql` NULL 1790 0 0 12.96 s 36.08 ms 7.24 ms 86.70 ms  0 ps 68020 38 397304 222 0 0 0 0 68020 0 1.62 MiB 2.12 MiB 59d0c1b8b386d38945fec1fa6ab8e98e2650b89b5aba014d9e... 2026-01-26 13:26:06.953614 2026-02-18 00:32:48.069536
SELECT * , `TABLE_SCHEMA` AS ` ... ME` IN (...) OR... performance_schema 25 0 0 12.40 s 1.54 s 496.10 ms 46.38 ms  0 ps 2775 111 8375 335 0 0 0 0 2775 0 1.41 MiB 3.23 MiB fbf41b48714dc04fe6f03efe44b1836b440bfba861352cde8b... 2026-01-31 18:49:41.982107 2026-02-17 22:52:10.137036
SELECT `SCHEMA_NAME` FROM `INF ... ? ) ) ORDER BY ... mysql * 1590 0 0 10.24 s 23.49 ms 6.44 ms 64.88 ms  0 ps 6360 4 33390 21 0 0 4770 0 12720 0 2.48 MiB 2.99 MiB 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e... 2026-01-26 13:26:08.152742 2026-02-18 00:32:48.191209
SELECT @@`version` , @@`version_comment` NULL 4943 0 0 7.87 s 20.05 ms 1.59 ms  0 ps  0 ps 4943 1 4943 1 0 0 0 0 0 0 16.80 KiB 40.17 KiB a0fb6033a801ff3ccaad9bb0b05445638ab6c4d8fcb821afff... 2026-01-26 13:26:06.858040 2026-02-18 00:33:32.189917
SHOW INDEXES FROM `mysql` . `innodb_table_stats` mysql 18 0 0 7.60 s 7.43 s 421.96 ms 1.33 ms  0 ps 36 2 342 19 0 0 18 0 36 0 1.42 MiB 1.97 MiB 4e8a45901812d8ff21713030c12b35873f409415bedd6e5fe9... 2026-01-31 14:03:57.857492 2026-02-18 00:31:21.032701
SELECT * , `TABLE_SCHEMA` AS ` ... LE_NAME` = ? OR... mysql 803 0 0 6.80 s 1.24 s 8.47 ms 33.24 ms  0 ps 803 1 4738 6 0 0 0 0 0 0 1.39 MiB 1.58 MiB ce157fd4df0f2572c2f57cbcfa414c5aec86b219d2e92e4a2f... 2026-01-29 05:13:44.173791 2026-02-18 00:32:48.225936
SELECT `SCHEMA_NAME` FROM `INF ... ? ) ) ORDER BY ... performance_schema * 1180 0 0 6.73 s 19.35 ms 5.71 ms 51.66 ms  0 ps 4720 4 24780 21 0 0 3540 0 9440 0 2.48 MiB 4.15 MiB 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e... 2026-01-29 09:54:30.755853 2026-02-18 00:32:38.488613
SHOW INDEXES FROM `mysql` . `global_grants` NULL 12 0 0 6.58 s 6.49 s 548.00 ms 574.00 us  0 ps 36 3 237 20 0 0 12 0 36 0 1.42 MiB 1.65 MiB 8ccbee8efb8c315fa6e6a20854643cec2c9e5a748a66604346... 2026-01-31 18:34:21.739181 2026-02-18 00:32:35.444035
SELECT * , `TABLE_SCHEMA` AS ` ... LE_NAME` = ? OR... performance_schema 1292 0 0 6.41 s 38.58 ms 4.96 ms 55.38 ms  0 ps 1292 1 5168 4 0 0 0 0 0 0 1.39 MiB 1.55 MiB ce157fd4df0f2572c2f57cbcfa414c5aec86b219d2e92e4a2f... 2026-01-29 09:54:30.821128 2026-02-18 00:32:38.395126
SHOW SESSION VARIABLES LIKE ? mysql * 792 0 0 6.23 s 35.71 ms 7.87 ms 19.74 ms  0 ps 792 1 792 1 0 0 792 0 0 0 1.08 MiB 1.28 MiB 6935f3922a42d8845977364d3d83d2ad4e11a53295dfeca9d0... 2026-01-26 16:27:48.771095 2026-02-18 00:32:48.144977
SELECT `SCHEMA_NAME` FROM `INF ... ? ) ) ORDER BY ... sys * 1089 0 0 6.18 s 17.18 ms 5.68 ms 44.25 ms  0 ps 4356 4 22869 21 0 0 3267 0 8712 0 2.48 MiB 3.87 MiB 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e... 2026-01-28 07:25:18.517021 2026-02-18 00:33:32.132229
SELECT COUNT ( * ) FROM ( SELE ...  . `SCHEMATA` W... mysql * 3180 0 0 6.18 s 13.83 ms 1.94 ms 116.32 ms  0 ps 3180 1 12720 4 0 0 6360 0 0 0 1.41 MiB 1.90 MiB 5e6fed45d04ce52917f34d65501f4571ec9b7b01cc2cd5da33... 2026-01-26 13:26:08.193403 2026-02-18 00:32:48.202731
SHOW INDEXES FROM `mysql` . `time_zone_name` NULL 16 0 0 5.32 s 5.22 s 332.56 ms 845.00 us  0 ps 16 1 191 12 0 0 16 0 16 0 1.42 MiB 1.96 MiB 36190dd7be320ce3527eff4df69e18136e3fe600c783764fd5... 2026-01-29 05:13:43.800109 2026-02-18 00:32:35.667755
SELECT TABLE_NAME FROM `inform ... SCHEMA` = ? AND... performance_schema 1378 0 0 4.98 s 20.14 ms 3.61 ms 65.76 ms  0 ps 0 0 4134 3 0 0 0 0 0 0 1.23 MiB 1.36 MiB 2bf37377c7e7540a4a6efcec7238d7f74dc339142b6b2cc7df... 2026-01-29 09:54:30.812543 2026-02-18 00:32:38.390008
SELECT ? FROM ( SELECT `GRANTE ... ser` AND ? LIKE... mysql * 1586 0 0 4.97 s 24.00 ms 3.13 ms 56.64 ms  0 ps 1586 1 3172 2 0 0 11102 0 0 0 1.38 MiB 2.63 MiB 10fd6b82750e447978ae64a0f55479eb8f723a721d8f3be40c... 2026-01-26 13:26:08.361200 2026-02-18 00:32:48.231739
SELECT `SCHEMA_NAME` FROM `INF ... ? ) ) ORDER BY ... information_schema * 827 0 0 4.90 s 22.34 ms 5.92 ms 35.06 ms  0 ps 3308 4 17367 21 0 0 2481 0 6616 0 2.48 MiB 3.37 MiB 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e... 2026-01-29 07:31:49.607615 2026-02-18 00:33:32.473933
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view