Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `statements_with_errors_or_warnings`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
query db exec_count errors error_pct warnings warning_pct first_seen last_seen digest
SHOW TABLES FROM `phpmyadmin` NULL 9903 9903 100.0000 0 0.0000 2026-01-26 13:26:06.917353 2026-02-18 00:33:34.370377 f5bb748eacacd13477b0b560e396419adad288f4b8dabefd99...
SELECT @@`have_profiling` sys 355 0 0.0000 355 100.0000 2026-01-28 07:25:18.108674 2026-02-18 00:33:32.589440 1b421971f1e5100e314a2aa8d36d394d0f1918c2420214e923...
SELECT @@`have_profiling` performance_schema 350 0 0.0000 350 100.0000 2026-01-31 04:23:52.972900 2026-02-18 00:32:09.723853 1b421971f1e5100e314a2aa8d36d394d0f1918c2420214e923...
SELECT @@`have_profiling` information_schema 260 0 0.0000 260 100.0000 2026-01-31 04:32:14.531941 2026-02-18 00:33:33.201556 1b421971f1e5100e314a2aa8d36d394d0f1918c2420214e923...
( SELECT `User` , `Host` , `Se ... , `Drop_priv` ,... mysql 4 0 0.0000 136 3400.0000 2026-02-17 21:15:40.878263 2026-02-17 21:15:49.933799 d1a3131f33f7939484023b450706e7c8cd6c56644a0eab0775...
SELECT @@`have_profiling` mysql 133 0 0.0000 133 100.0000 2026-01-31 04:30:50.478152 2026-02-18 00:33:33.636756 1b421971f1e5100e314a2aa8d36d394d0f1918c2420214e923...
SELECT @@`default_authentication_plugin` mysql 72 0 0.0000 72 100.0000 2026-01-31 05:41:56.115089 2026-02-18 00:30:58.228306 96f3f55029855ef698a413fe05164e171b4470740f42c110f3...
SELECT `ENGINE` FROM `informat ... S` WHERE `TABLE... information_schema 18 0 0.0000 18 100.0000 2026-02-06 07:22:12.832651 2026-02-18 00:31:50.279704 f5e403387d254918b54173597aad0967c0732da558d7c9033f...
SELECT * , CAST ( `BIN_NAME` A ... BINARY `SCHEMA_... mysql 4 0 0.0000 16 400.0000 2026-02-17 19:21:13.096168 2026-02-17 22:51:51.663433 5f43fa7094cffea337a9dacbf1746317e6d7f6b51a081d32eb...
SELECT * FROM `information_schema` . `TABLESPACES`... information_schema 12 0 0.0000 12 100.0000 2026-01-31 04:15:30.099527 2026-02-17 22:52:49.250182 cacdca55084ce152d11e84181c136f646afed887a1954e98e0...
SELECT `TABLESPACE_NAME` , `EN ... ER BY `TABLESPA... information_schema 12 0 0.0000 12 100.0000 2026-01-31 04:15:30.107818 2026-02-17 22:52:49.253566 50e169cf857645a473f63b7196f68b84fc0dd05ba177b07ee9...
SELECT * FROM `x$latest_file_io` LIMIT ?, ... sys 8 0 0.0000 8 100.0000 2026-01-31 08:18:04.077011 2026-02-17 20:26:04.177943 1e8ffaffad195cfa1cd09ef5f6c2160a041f97a5ceb852ee98...
SELECT * FROM `TABLESPACES` LIMIT ?, ... information_schema 7 0 0.0000 7 100.0000 2026-01-31 04:32:14.516487 2026-02-17 12:40:11.129812 c91b05f96eab9ded75917f26179e25a3cabd429adea74f1287...
SHOW PROCESSLIST mysql 7 0 0.0000 7 100.0000 2026-02-03 14:09:15.311596 2026-02-18 00:32:47.506479 d775e35f7040fb4e7e544e21fb227d47f613065e677f7c7a3e...
SELECT * FROM `PROFILING` LIMIT ?, ... information_schema 3 0 0.0000 3 100.0000 2026-02-02 11:16:17.960947 2026-02-09 03:01:50.343378 4e96f0e62b61e6b96f4197051dbbfd9cc5f1759f3b3e17c498...
SELECT * FROM `PROCESSLIST` LIMIT ?, ... information_schema 2 0 0.0000 2 100.0000 2026-01-31 17:30:16.156977 2026-02-10 18:43:05.912305 80d7c1deed4c09bb6ad3bcc521ba05f3e5e39e437b86817c69...
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view