Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `statements_with_runtimes_in_95th_percentile`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
query db full_scan exec_count err_count warn_count total_latency max_latency avg_latency rows_sent rows_sent_avg rows_examined rows_examined_avg first_seen last_seen digest
SELECT * FROM `statements_with ... _95th_percentil... sys * 1 0 0 7.37 s 7.37 s 7.37 s 25 25 6479 6479 2025-09-17 02:17:14.997838 2025-09-17 02:17:14.997838 8f064a3222557289a5597d0f693ff52ffd091191f1ce9bbd1b...
SELECT * FROM `x$statements_wi ... _95th_percentil... sys * 2 0 0 10.79 s 6.43 s 5.40 s 50 25 13119 6560 2025-09-17 02:16:07.597873 2025-09-17 02:21:13.205944 52417876f237a5388a8e5666c623f6553146667b8508c05673...
SELECT COUNT ( * ) FROM `mysql` . `engine_cost` mysql 2 0 0 1.39 s 1.38 s 696.34 ms 2 1 0 0 2025-09-16 18:18:27.164335 2025-09-16 20:32:14.038899 7a65e4d4ea77b0c21fa7de43864951bc5230965d5733328b70...
SELECT * , `TABLE_SCHEMA` AS ` ... ME` IN (...) OR... performance_schema 13 0 0 6.56 s 1.31 s 504.94 ms 1443 111 4355 335 2025-09-15 17:17:45.439949 2025-09-17 00:38:16.323887 fbf41b48714dc04fe6f03efe44b1836b440bfba861352cde8b...
SELECT COUNT ( * ) FROM `mysql` . `global_grants` mysql 3 0 0 1.11 s 808.38 ms 369.56 ms 3 1 0 0 2025-09-16 18:18:27.177871 2025-09-17 02:21:06.918714 3b46b7f2310ec0d7c027fe43be5fbe71e12c199b519a5a7d07...
SELECT * FROM `schema_table_statistics_with_buffer... sys * 3 0 0 593.65 ms 272.03 ms 197.88 ms 75 25 75 25 2025-09-15 21:55:15.376521 2025-09-17 02:19:18.255571 fdee27173c4a77d557522e56c6b31ca442ad7793a4ac7466dc...
SELECT COUNT ( * ) FROM `sys` . `sys_config` sys 3 0 0 493.49 ms 482.10 ms 164.50 ms 3 1 0 0 2025-09-16 18:10:12.952360 2025-09-17 02:12:36.008622 ff6f66e89d6c70d6141178085f7ce0f5663b68cc3b859676b6...
SELECT * FROM `innodb_buffer_stats_by_table` LIMIT... sys * 1 0 0 162.17 ms 162.17 ms 162.17 ms 25 25 25 25 2025-09-17 02:19:21.475527 2025-09-17 02:19:21.475527 8c7f67e54617ab6ebc950e37938257b254fe02dbf1b549d4e1...
SELECT * FROM `processlist` LIMIT ?, ... sys * 2 0 0 296.41 ms 226.14 ms 148.21 ms 50 25 52 26 2025-09-17 02:18:38.548473 2025-09-17 02:21:25.107634 238e40d5b3f34be87d58632ba4ce97ce48be84c1071dae9460...
SELECT * FROM `INNODB_BUFFER_PAGE` LIMIT ?, ... information_schema * 2 0 0 293.78 ms 153.44 ms 146.89 ms 50 25 50 25 2025-09-16 23:56:36.319533 2025-09-17 00:22:23.909900 9f21a2e72c3f64f108c2c54a2e19321ed9a3102dd006b5902c...
SELECT * FROM `x$innodb_buffer_stats_by_table` LIM... sys * 1 0 0 136.91 ms 136.91 ms 136.91 ms 25 25 25 25 2025-09-17 02:19:21.833258 2025-09-17 02:19:21.833258 096090fab62609cdb5528305338618b4c322c6e7dea2f47e4d...
SELECT * FROM `innodb_buffer_stats_by_schema` LIMI... sys * 3 0 0 371.56 ms 138.03 ms 123.85 ms 6 2 6 2 2025-09-15 20:45:26.482337 2025-09-17 02:19:18.163615 c89cd2c6d966ac6303f6122f50ef0d29cce0a77c60f1a8f8c5...
SELECT * FROM `x$processlist` LIMIT ?, ... sys * 2 0 0 238.56 ms 172.81 ms 119.28 ms 50 25 50 25 2025-09-17 02:22:43.081306 2025-09-17 02:24:32.283906 27f7feadf0777c95a508a3e4b5d5c447031769ac90a50fa274...
SELECT * FROM `x$innodb_buffer_stats_by_schema` LI... sys * 1 0 0 107.27 ms 107.27 ms 107.27 ms 2 2 2 2 2025-09-17 02:19:19.373624 2025-09-17 02:19:19.373624 b7f390184957b49616d23d5f7d9b65507953d44d9a3fd92b2d...
SELECT * FROM `session` LIMIT ?, ... sys * 2 0 0 159.04 ms 81.80 ms 79.52 ms 5 3 7 4 2025-09-17 02:22:38.920619 2025-09-17 02:24:24.575147 e41b104978c7e01c016b99284e9c27cbc318ce4fb1fb4832c2...
SELECT * FROM `statements_with_full_table_scans` L... sys * 2 0 0 148.93 ms 108.50 ms 74.47 ms 50 25 2817 1409 2025-09-15 18:24:47.425648 2025-09-17 02:19:57.111001 61a168ff9a9c1dace4fb2296c826ed450dd4cfce11a946897c...
SELECT * FROM `statement_analysis` LIMIT ?, ... sys * 2 0 0 136.88 ms 69.60 ms 68.44 ms 50 25 5093 2547 2025-09-17 02:18:38.346175 2025-09-17 02:23:36.935570 45088864e03322177659869eda065193db596677fd7bac662d...
SELECT * FROM `x$memory_by_thread_by_current_bytes... sys * 2 0 0 129.89 ms 81.52 ms 64.95 ms 50 25 50 25 2025-09-17 02:16:04.697023 2025-09-17 02:19:14.327840 3cb2a3d0f530ea3f1be700ed148ece6cc8101ecf3a66198772...
SELECT * FROM `x$session` LIMIT ?, ... sys * 2 0 0 120.60 ms 69.19 ms 60.30 ms 6 3 6 3 2025-09-17 02:19:55.804940 2025-09-17 02:21:23.149014 4f8bf10f9ada0385655a4d2057e08bd07e9e4463d022196051...
SELECT * FROM `memory_by_thread_by_current_bytes` ... sys * 2 0 0 111.09 ms 67.51 ms 55.54 ms 50 25 50 25 2025-09-17 02:17:07.774085 2025-09-17 02:23:42.673304 884b9b527a9b61f173224026ed104b958ed7b7e3e82ba98379...
SELECT COUNT ( * ) FROM `mysql` . `innodb_index_st... mysql 2 0 0 104.66 ms 97.10 ms 52.33 ms 2 1 0 0 2025-09-16 18:18:27.219192 2025-09-16 20:32:14.439826 9b0102f1f58cf56d14116126b780ce72cbe444a6d1f6adc2ed...
SELECT * FROM `statements_with_temp_tables` LIMIT ... sys * 2 0 0 99.37 ms 75.03 ms 49.69 ms 50 25 5036 2518 2025-09-17 02:14:12.836879 2025-09-17 02:23:45.923987 d4bc080849247e165e4ac7bf3fdda8fd9aacc608175079fe10...
SELECT * FROM `statements_with_sorting` LIMIT ?, .... sys * 2 0 0 91.37 ms 52.88 ms 45.68 ms 50 25 3107 1554 2025-09-16 16:58:17.174392 2025-09-17 02:19:20.812602 ea0edc73409fc1378a645c30846bf542d918b25383d652be59...
SELECT * FROM `schema_object_overview` LIMIT ?, ..... sys * 4 0 0 180.88 ms 70.11 ms 45.22 ms 44 11 44 11 2025-09-16 11:42:52.549679 2025-09-17 02:21:30.564368 86bc06b9dfe86ce14b35eac34549b5e30623a3fe73f956a8e8...
SHOW FULL FIELDS FROM `information_schema` . `INNO... NULL 3 1 0 132.25 ms 123.42 ms 44.08 ms 2 1 14 5 2025-09-16 20:49:49.085537 2025-09-16 23:56:41.234063 f050033f20f88ff60d363333ed47f72067c5c0419012a266eb...
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view