Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `statements_with_sorting`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
query db exec_count total_latency sort_merge_passes avg_sort_merges sorts_using_scans sort_using_range rows_sorted avg_rows_sorted first_seen last_seen digest
SELECT * FROM `statements_with ... _95th_percentil... sys 7 49.79 s 0 0 14 0 1053 150 2026-01-31 16:23:25.210102 2026-02-18 01:56:13.145342 8f064a3222557289a5597d0f693ff52ffd091191f1ce9bbd1b...
SELECT * FROM `x$ps_digest_95t ... entile_by_avg_u... sys 11 45.44 s 0 0 11 0 1113 101 2026-01-31 04:19:42.413087 2026-02-15 10:32:02.473017 1d61bbcda0ff39bdc01e6cd355cc4ab109f572475fff9714cc...
SELECT * FROM `x$statements_wi ... _95th_percentil... sys 4 30.70 s 0 0 8 0 567 142 2026-01-31 16:13:40.298446 2026-02-18 00:35:18.824403 52417876f237a5388a8e5666c623f6553146667b8508c05673...
SHOW TABLES FROM `sys` NULL 2635 23.22 s 0 0 2635 0 266135 101 2026-01-28 07:25:17.455872 2026-02-18 02:21:32.907127 2c24b751963f72784d23be8c48ef2cf31edaa6e9ab5061a690...
SHOW TABLES FROM `performance_schema` NULL 2622 22.22 s 0 0 2622 0 291042 111 2026-01-29 09:54:30.492857 2026-02-18 02:21:30.279621 c9d768b3113445f3bca2bb6f40efee9bd37dc33b4ef897c4fa...
SHOW TABLES FROM `information_schema` NULL 2034 15.20 s 0 0 2034 0 160686 79 2026-01-29 07:31:49.395983 2026-02-18 02:21:32.296631 86c2a9842a6a9c016917bf355da07c1c82ffd6c49346e396da...
SHOW TABLES FROM `mysql` NULL 2121 14.35 s 0 0 2121 0 80598 38 2026-01-26 13:26:06.953614 2026-02-18 02:21:31.364750 59d0c1b8b386d38945fec1fa6ab8e98e2650b89b5aba014d9e...
SELECT * , `TABLE_SCHEMA` AS ` ... ME` IN (...) OR... performance_schema 26 12.88 s 0 0 26 0 2886 111 2026-01-31 18:49:41.982107 2026-02-18 02:21:24.726540 fbf41b48714dc04fe6f03efe44b1836b440bfba861352cde8b...
SELECT `SCHEMA_NAME` FROM `INF ... ? ) ) ORDER BY ... mysql 1753 10.96 s 0 0 3506 0 14024 8 2026-01-26 13:26:08.152742 2026-02-18 02:21:31.656013 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e...
SHOW INDEXES FROM `mysql` . `innodb_table_stats` mysql 23 7.61 s 0 0 23 0 46 2 2026-01-31 14:03:57.857492 2026-02-18 00:34:58.834696 4e8a45901812d8ff21713030c12b35873f409415bedd6e5fe9...
SELECT `SCHEMA_NAME` FROM `INF ... ? ) ) ORDER BY ... performance_schema 1279 7.21 s 0 0 2558 0 10232 8 2026-01-29 09:54:30.755853 2026-02-18 02:21:31.078826 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e...
SELECT `SCHEMA_NAME` FROM `INF ... ? ) ) ORDER BY ... sys 1298 7.07 s 0 0 2596 0 10384 8 2026-01-28 07:25:18.517021 2026-02-18 02:21:32.986735 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e...
SHOW INDEXES FROM `mysql` . `global_grants` NULL 12 6.58 s 0 0 12 0 36 3 2026-01-31 18:34:21.739181 2026-02-18 00:32:35.444035 8ccbee8efb8c315fa6e6a20854643cec2c9e5a748a66604346...
SELECT `SCHEMA_NAME` FROM `INF ... ? ) ) ORDER BY ... information_schema 1002 5.62 s 0 0 2004 0 8016 8 2026-01-29 07:31:49.607615 2026-02-18 02:21:32.380433 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e...
SHOW INDEXES FROM `mysql` . `time_zone_name` NULL 18 5.33 s 0 0 18 0 18 1 2026-01-29 05:13:43.800109 2026-02-18 02:20:12.567745 36190dd7be320ce3527eff4df69e18136e3fe600c783764fd5...
SHOW INDEXES FROM `mysql` . `gtid_executed` NULL 10 4.45 s 0 0 10 0 20 2 2026-01-31 14:55:34.186467 2026-02-18 02:20:10.580126 4a7b40eeff3381814a2a8bdfa9b1b9e27a596e62b2a69581b0...
SHOW INDEXES FROM `mysql` . `user` NULL 14 4.27 s 0 0 14 0 28 2 2026-01-31 04:58:42.428204 2026-02-18 01:22:36.845794 34e888d3ed2817e970a9b364698996d0d0adce44690e864dbf...
SHOW TABLES LIKE ? sys 643 3.69 s 0 0 643 0 643 1 2026-01-29 07:31:43.835300 2026-02-18 02:21:32.928302 a72b965922848d2b5f697f9c499411910581b77921bbc4deaa...
SHOW TABLES LIKE ? performance_schema 633 3.62 s 0 0 633 0 633 1 2026-01-29 09:54:30.647305 2026-02-18 02:21:26.702869 a72b965922848d2b5f697f9c499411910581b77921bbc4deaa...
SHOW TABLES LIKE ? mysql 552 3.31 s 0 0 552 0 552 1 2026-01-29 05:13:43.858699 2026-02-18 02:21:30.347230 a72b965922848d2b5f697f9c499411910581b77921bbc4deaa...
SELECT * FROM `session` LIMIT ?, ... sys 21 2.85 s 0 0 42 0 894 43 2026-01-28 07:25:18.045010 2026-02-18 01:25:24.716674 e41b104978c7e01c016b99284e9c27cbc318ce4fb1fb4832c2...
SHOW INDEXES FROM `mysql` . `default_roles` mysql 21 2.72 s 0 0 21 0 84 4 2026-01-31 09:58:21.452352 2026-02-18 02:19:53.875457 498bc09e8d32645e990c5533b7b64c8e3ff16181e68ff6f679...
SHOW TABLES LIKE ? information_schema 480 2.43 s 0 0 480 0 480 1 2026-01-29 07:31:49.508988 2026-02-18 02:21:32.321247 a72b965922848d2b5f697f9c499411910581b77921bbc4deaa...
SHOW INDEXES FROM `mysql` . `help_category` mysql 23 2.42 s 0 0 23 0 46 2 2026-01-31 04:46:09.620798 2026-02-18 02:20:34.760473 8397caa754a1b5b6f7f7139ab2c2dc9d3a9adb936dda070e73...
SELECT `SCHEMA_NAME` FROM `INF ... ? ) ) ORDER BY ... NULL 268 2.31 s 0 0 536 0 2144 8 2026-01-31 03:36:27.898851 2026-02-18 02:21:32.104855 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e...
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view