SELECT * FROM `waits_by_user_by_latency`
Filter rows: |
user | event | total | total_latency | avg_latency | max_latency | |
---|---|---|---|---|---|---|
root | wait/io/file/innodb/innodb_temp_file | 605 | 372.00 ms | 614.87 us | 14.76 ms | |
root | wait/io/file/sql/binlog | 2024 | 322.78 ms | 159.47 us | 83.81 ms | |
root | wait/io/file/innodb/innodb_data_file | 161 | 98.79 ms | 613.58 us | 25.29 ms | |
root | wait/io/file/sql/io_cache | 109 | 59.53 ms | 546.11 us | 37.00 ms | |
root | wait/io/file/csv/metadata | 56 | 48.88 ms | 872.86 us | 4.51 ms | |
root | wait/io/table/sql/handler | 10 | 30.30 ms | 3.03 ms | 29.82 ms | |
root | wait/io/file/csv/data | 21 | 5.49 ms | 261.60 us | 2.08 ms | |
root | wait/lock/table/sql/handler | 15 | 136.40 us | 9.09 us | 15.53 us |
Filter rows: |