Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 11 (12 total, Query took 0.0099 seconds.)
SELECT * FROM `x$io_by_thread_by_latency`
| Filter rows: |
| user | total | total_latency | min_latency | avg_latency | max_latency | thread_id | processlist_id | |
|---|---|---|---|---|---|---|---|---|
| log_flusher_thread | 2974 | 83741247503558 | 137983846 | 28157783104.0000 | 6732622053246 | 18 | NULL | |
| page_flush_coordinator_thread | 10421 | 44293061361703 | 31392012 | 5381604566.3333 | 2426477281778 | 14 | NULL | |
| log_checkpointer_thread | 3850 | 20342920149906 | 34722266 | 5283875118.0000 | 2817449112792 | 16 | NULL | |
| io_write_thread | 904 | 10533109830330 | 201349984 | 11651669771.0000 | 1919984132435 | 12 | NULL | |
| io_write_thread | 930 | 9897757208537 | 144615380 | 10642749435.0000 | 2009105099678 | 10 | NULL | |
| io_write_thread | 740 | 6232976554530 | 205306252 | 8422941106.0000 | 1048225186032 | 13 | NULL | |
| io_write_thread | 878 | 5473034804691 | 210142276 | 6233524747.0000 | 1674657380066 | 11 | NULL | |
| log_writer_thread | 3611 | 1157891171090 | 5503743 | 320656575.0000 | 771222177504 | 20 | NULL | |
| log_files_governor_thread | 217 | 291247385959 | 85568124 | 1342153822.0000 | 12062132576 | 21 | NULL | |
| main | 112 | 64707122326 | 349444 | 536154602.2222 | 12181714420 | 1 | NULL | |
| buf_dump_thread | 3 | 1680269866 | 398309090 | 560089809.0000 | 671363578 | 38 | NULL | |
| clone_gtid_thread | 1 | 391382548 | 391382548 | 391382548.0000 | 391382548 | 39 | NULL |
| Filter rows: |