Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$io_global_by_file_by_latency`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
file total total_latency count_read read_latency count_write write_latency count_misc misc_latency
C:\Program Files\Ampps\mysql\data\#innodb_redo\#ib... 6105 66138433182166 0 0 2555 1033821309365 3550 65104611872801
C:\Program Files\Ampps\mysql\data\#innodb_redo\#ib... 4051 38221897550784 6 3756969902 1699 159567905697 2346 38058572675185
C:\Program Files\Ampps\mysql\data\#ib_16384_0.dblw... 1989 26452444712383 1 653790408 1985 26451084653507 3 706268468
C:\Program Files\Ampps\mysql\data\undo_001 4410 15926655914721 284 235910357336 2918 3606454356732 1208 12084291200653
C:\Program Files\Ampps\mysql\data\mysql.ibd 1360 12117599449409 395 323785176106 498 5289849044487 467 6503965228816
C:\Program Files\Ampps\mysql\data\undo_002 4449 11060609721445 278 224809904745 2910 5005094344291 1261 5830705472409
C:\Program Files\Ampps\mysql\data\ibdata1 1505 10412888138123 534 159618857354 483 2971082205585 488 7282187075184
C:\Program Files\Ampps\mysql\data\#innodb_temp\tem... 2137 5441773794242 3 1680269866 2001 4437031356270 133 1003062168106
C:\Program Files\Ampps\mysql\data\mysql\general_lo... 448 904996233882 56 7622948772 56 7856839192 336 889516445918
C:\Program Files\Ampps\mysql\data\mysql\slow_log.C... 568 871162780452 71 8766349295 71 9168476807 426 853227954350
C:\Program Files\Ampps\mysql\data\#innodb_temp\tem... 116 217556087367 0 0 93 179629710505 23 37926376862
C:\Program Files\Ampps\mysql\data\ibtmp1 147 46291172418 0 0 143 44028154636 4 2263017782
C:\Program Files\Ampps\mysql\data\binlog.000001 54 30259396390 16 819169171 6 2135252100 32 27304975119
C:\Program Files\Ampps\mysql\data\#innodb_redo\#ib... 7 20164459690 0 0 4 17712190764 3 2452268926
C:\Program Files\Ampps\mysql\data\#innodb_redo\#ib... 7 18258441098 0 0 4 15302038620 3 2956402478
C:\Program Files\Ampps\mysql\data\#innodb_redo\#ib... 7 17999169454 0 0 4 14931692952 3 3067476502
C:\Program Files\Ampps\mysql\data\mysql\slow_log.C... 212 15168245907 35 699814290 0 0 177 14468431617
C:\Program Files\Ampps\mysql\data\#innodb_temp\tem... 9 15090141661 0 0 4 8898980414 5 6191161247
C:\Program Files\Ampps\mysql\data\#innodb_temp\tem... 9 13227750450 0 0 4 8234405093 5 4993345357
C:\Program Files\Ampps\mysql\data\#innodb_redo\#ib... 7 13167366000 0 0 4 4748009768 3 8419356232
C:\Program Files\Ampps\mysql\data\#innodb_temp\tem... 9 12335369249 0 0 4 7012783550 5 5322585699
C:\Program Files\Ampps\mysql\data\#innodb_redo\#ib... 7 12169704258 0 0 4 5986591198 3 6183113060
C:\Program Files\Ampps\mysql\data\#innodb_temp\tem... 9 12050979781 0 0 4 8310637004 5 3740342777
C:\Program Files\Ampps\mysql\data\#innodb_temp\tem... 9 11879505064 0 0 4 6389810064 5 5489695000
C:\Program Files\Ampps\mysql\data\#innodb_temp\tem... 9 11873124199 0 0 4 6070546436 5 5802577763
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view