Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 14 (15 total, Query took 0.0020 seconds.)
SELECT * FROM `x$io_global_by_wait_by_bytes`
| Filter rows: |
| event_name | total | total_latency | min_latency | avg_latency | max_latency | count_read | total_read | avg_read | count_write | total_written | avg_written | total_requested | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| innodb/innodb_temp_file | 3283 | 7456846286331 | 0 | 2271350880 | 578880106500 | 3 | 49152 | 16384.0000 | 3024 | 323715072 | 107048.6349 | 323764224 | |
| innodb/innodb_data_file | 12127 | 50198887489047 | 0 | 4139431531 | 2278654811862 | 1510 | 24985600 | 16546.7550 | 7097 | 128663552 | 18129.2873 | 153649152 | |
| innodb/innodb_dblwr_file | 2047 | 26536115023140 | 113765972 | 12963417136 | 2426477281778 | 2 | 8781824 | 4390912.0000 | 2039 | 113934336 | 55877.5557 | 122716160 | |
| innodb/innodb_log_file | 10836 | 105888359032553 | 0 | 9771904257 | 6732622053246 | 6 | 68096 | 11349.3333 | 4544 | 104641536 | 23028.5070 | 104709632 | |
| sql/io_cache | 330 | 83132892664 | 0 | 251917516 | 2514318503 | 60 | 11936901 | 198948.3500 | 195 | 11855568 | 60797.7846 | 23792469 | |
| sql/ERRMSG | 5 | 2120817780 | 40603988 | 424163556 | 1668512568 | 3 | 388982 | 129660.6667 | 0 | 0 | 0.0000 | 388982 | |
| mysys/charset | 3 | 186436276 | 29923996 | 62145279 | 84607592 | 1 | 19525 | 19525.0000 | 0 | 0 | 0.0000 | 19525 | |
| csv/metadata | 1176 | 1924245993164 | 1627812 | 1636263189 | 446636384806 | 147 | 5145 | 35.0000 | 147 | 5145 | 35.0000 | 10290 | |
| sql/binlog | 58 | 36337769318 | 3936952 | 626513143 | 4682436338 | 16 | 4352 | 272.0000 | 8 | 1189 | 148.6250 | 5541 | |
| mysys/cnf | 5 | 178743240 | 349444 | 35748648 | 107934296 | 3 | 56 | 18.6667 | 0 | 0 | 0.0000 | 56 | |
| sql/binlog_index | 20 | 23397102918 | 0 | 1169855102 | 12181714420 | 3 | 32 | 10.6667 | 0 | 0 | 0.0000 | 32 | |
| sql/pid | 3 | 890590520 | 122272036 | 296863214 | 611528756 | 0 | 0 | 0.0000 | 1 | 5 | 5.0000 | 5 | |
| sql/casetest | 10 | 7810327142 | 0 | 781032363 | 4740138498 | 0 | 0 | 0.0000 | 0 | 0 | 0.0000 | 0 | |
| sql/misc | 5 | 536127872 | 0 | 107225311 | 166212424 | 0 | 0 | 0.0000 | 0 | 0 | 0.0000 | 0 | |
| csv/data | 585 | 89684376770 | 0 | 153306263 | 2129545100 | 72 | 0 | 0.0000 | 0 | 0 | 0.0000 | 0 |
| Filter rows: |