Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 14 (15 total, Query took 0.0040 seconds.)
SELECT * FROM `x$io_global_by_wait_by_bytes`
| Filter rows: |
| event_name | total | total_latency | min_latency | avg_latency | max_latency | count_read | total_read | avg_read | count_write | total_written | avg_written | total_requested | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| innodb/innodb_temp_file | 3102 | 6419091020702 | 0 | 2069339323 | 578880106500 | 3 | 49152 | 16384.0000 | 2858 | 294010880 | 102872.9461 | 294060032 | |
| innodb/innodb_data_file | 12050 | 50076358113881 | 0 | 4155714041 | 2278654811862 | 1510 | 24985600 | 16546.7550 | 7050 | 127893504 | 18140.9226 | 152879104 | |
| innodb/innodb_dblwr_file | 2030 | 26500493757136 | 113765972 | 13054430177 | 2426477281778 | 2 | 8781824 | 4390912.0000 | 2022 | 113164288 | 55966.5124 | 121946112 | |
| innodb/innodb_log_file | 10705 | 105589207014789 | 0 | 9863540678 | 6732622053246 | 6 | 68096 | 11349.3333 | 4495 | 104608768 | 23272.2509 | 104676864 | |
| sql/io_cache | 286 | 75683635120 | 0 | 264627883 | 2514318503 | 52 | 10311959 | 198306.9038 | 169 | 10241488 | 60600.5207 | 20553447 | |
| sql/ERRMSG | 5 | 2120817780 | 40603988 | 424163556 | 1668512568 | 3 | 388982 | 129660.6667 | 0 | 0 | 0.0000 | 388982 | |
| mysys/charset | 3 | 186436276 | 29923996 | 62145279 | 84607592 | 1 | 19525 | 19525.0000 | 0 | 0 | 0.0000 | 19525 | |
| csv/metadata | 1144 | 1900099321891 | 1627812 | 1660925770 | 446636384806 | 143 | 5005 | 35.0000 | 143 | 5005 | 35.0000 | 10010 | |
| sql/binlog | 58 | 36337769318 | 3936952 | 626513143 | 4682436338 | 16 | 4352 | 272.0000 | 8 | 1189 | 148.6250 | 5541 | |
| mysys/cnf | 5 | 178743240 | 349444 | 35748648 | 107934296 | 3 | 56 | 18.6667 | 0 | 0 | 0.0000 | 56 | |
| sql/binlog_index | 20 | 23397102918 | 0 | 1169855102 | 12181714420 | 3 | 32 | 10.6667 | 0 | 0 | 0.0000 | 32 | |
| sql/pid | 3 | 890590520 | 122272036 | 296863214 | 611528756 | 0 | 0 | 0.0000 | 1 | 5 | 5.0000 | 5 | |
| sql/casetest | 10 | 7810327142 | 0 | 781032363 | 4740138498 | 0 | 0 | 0.0000 | 0 | 0 | 0.0000 | 0 | |
| sql/misc | 5 | 536127872 | 0 | 107225311 | 166212424 | 0 | 0 | 0.0000 | 0 | 0 | 0.0000 | 0 | |
| csv/data | 565 | 88205662340 | 0 | 156115863 | 2129545100 | 68 | 0 | 0.0000 | 0 | 0 | 0.0000 | 0 |
| Filter rows: |