SELECT * FROM `x$memory_by_thread_by_current_bytes`
Filter rows: |
thread_id | user | current_count_used | current_allocated | current_avg_alloc | current_max_alloc | total_allocated | |
---|---|---|---|---|---|---|---|
2576 | root@localhost | 202 | 8604994 | 42598.9802 | 8388736 | 10273042 | |
2566 | root@localhost | 204 | 1801052 | 8828.6863 | 1048608 | 2182268 | |
1 | sql/main | 8121 | 1341275 | 165.1613 | 398262 | 35566079 | |
37 | innodb/clone_gtid_thread | 1753 | 436541 | 249.0251 | 259640 | 744234917 | |
32 | mysqlx/acceptor_network | 41 | 33456 | 816.0000 | 33456 | 33456 | |
45 | sql/compress_gtid_table | 183 | 31048 | 169.6612 | 16464 | 87656 | |
2577 | root@localhost | 184 | 25376 | 137.9130 | 16464 | 1645859 | |
2567 | root@localhost | 184 | 25376 | 137.9130 | 16464 | 1645859 | |
42 | sql/event_scheduler | 163 | 23353 | 143.2699 | 14880 | 30793 | |
29 | innodb/fts_optimize_thread | 30 | 4634 | 154.4667 | 1593 | 6450 | |
38 | innodb/srv_purge_thread | 30 | 4274 | 142.4667 | 1593 | 6090 | |
39 | innodb/srv_worker_thread | 30 | 4082 | 136.0667 | 1593 | 144098 | |
41 | innodb/srv_worker_thread | 29 | 3994 | 137.7241 | 1593 | 5810 | |
13 | innodb/page_flush_coordinator_thread | 29 | 3994 | 137.7241 | 1593 | 5810 | |
27 | innodb/srv_master_thread | 29 | 3994 | 137.7241 | 1593 | 24570266 | |
28 | innodb/dict_stats_thread | 29 | 3994 | 137.7241 | 1593 | 5810 | |
40 | innodb/srv_worker_thread | 29 | 3994 | 137.7241 | 1593 | 30363 | |
20 | innodb/log_files_governor_thread | 0 | 0 | 0.0000 | 0 | 0 | |
23 | innodb/srv_lock_timeout_thread | 0 | 0 | 0.0000 | 0 | 0 | |
24 | innodb/srv_error_monitor_thread | 0 | 0 | 0.0000 | 0 | 0 | |
25 | innodb/srv_monitor_thread | 0 | 0 | 0.0000 | 0 | 0 | |
7 | innodb/io_read_thread | 0 | 0 | 0.0000 | 0 | 0 | |
2 | mysys/thread_timer_notifier | 0 | 0 | 0.0000 | 0 | 0 | |
4 | innodb/io_ibuf_thread | 0 | 0 | 0.0000 | 0 | 0 | |
5 | innodb/io_read_thread | 0 | 0 | 0.0000 | 0 | 0 |
Filter rows: |