SELECT * FROM `x$processlist`
Filter rows: |
thd_id | conn_id | user | db | command | state | time | current_statement | execution_engine | statement_latency | progress | lock_latency | cpu_latency | rows_examined | rows_sent | rows_affected | tmp_tables | tmp_disk_tables | full_scan | last_statement | last_statement_latency | current_memory | last_wait | last_wait_latency | source | trx_latency | trx_state | trx_autocommit | pid | program_name | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | NULL | innodb/page_flush_coordinator_thread | NULL | NULL | NULL | 147939 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 3994 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
28 | NULL | innodb/dict_stats_thread | NULL | NULL | NULL | 147937 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 3994 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
37 | NULL | innodb/clone_gtid_thread | NULL | NULL | waiting for handler commit | 147937 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 436541 | NULL | NULL | NULL | 314844355 | COMMITTED | YES | NULL | NULL | |
27 | NULL | innodb/srv_master_thread | NULL | NULL | NULL | 147937 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 3994 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
29 | NULL | innodb/fts_optimize_thread | NULL | NULL | NULL | 147937 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 4634 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
1 | NULL | sql/main | mysql | NULL | NULL | 147936 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 1341275 | NULL | NULL | NULL | 37155545 | COMMITTED | YES | NULL | NULL | |
45 | 7 | sql/compress_gtid_table | NULL | Daemon | Suspending | 147936 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 31048 | NULL | NULL | NULL | 100012670 | COMMITTED | YES | NULL | NULL | |
42 | 5 | sql/event_scheduler | NULL | Daemon | Waiting on empty queue | 147936 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 23353 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
41 | NULL | innodb/srv_worker_thread | NULL | NULL | NULL | 147936 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 3994 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
40 | NULL | innodb/srv_worker_thread | NULL | NULL | NULL | 147936 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 3994 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
39 | NULL | innodb/srv_worker_thread | NULL | NULL | NULL | 147936 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 4082 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
38 | NULL | innodb/srv_purge_thread | NULL | NULL | NULL | 147936 | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 4274 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
2979 | 2853 | root@localhost | NULL | Sleep | NULL | 0 | NULL | PRIMARY | NULL | NULL | 17000000 | 0 | 206 | 101 | 0 | 0 | 0 | NO | SHOW TABLES FROM `sys` | 2402259635 | 25467 | NULL | NULL | NULL | 1205739340 | COMMITTED | YES | NULL | NULL | |
2980 | 2854 | root@localhost | sys | Query | executing | 0 | SELECT * FROM `x$processlist` LIMIT 0, 25 | PRIMARY | 70374837150 | NULL | 13000000 | 0 | 0 | 0 | 0 | 4 | 0 | YES | NULL | NULL | 8810932 | NULL | NULL | NULL | 162869795 | COMMITTED | YES | NULL | NULL | |
2981 | 2855 | root@localhost | NULL | Sleep | NULL | 0 | NULL | PRIMARY | NULL | NULL | 27000000 | 0 | 206 | 101 | 0 | 0 | 0 | NO | SHOW TABLES FROM `sys` | 4262830535 | 25376 | NULL | NULL | NULL | 2221789845 | COMMITTED | YES | NULL | NULL | |
2982 | 2856 | root@localhost | NULL | Sleep | NULL | 0 | NULL | PRIMARY | NULL | NULL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NO | SET collation_connection = 'utf8mb4_unicode_ci' | 286628490 | 16752 | NULL | NULL | NULL | 382450685 | COMMITTED | YES | NULL | NULL | |
2983 | 2857 | root@localhost | NULL | Sleep | NULL | 0 | NULL | PRIMARY | NULL | NULL | 19000000 | 0 | 206 | 101 | 0 | 0 | 0 | NO | SHOW TABLES FROM `sys` | 3112405465 | 25376 | NULL | NULL | NULL | 1593218595 | COMMITTED | YES | NULL | NULL | |
2978 | 2852 | root@localhost | sys | Sleep | NULL | 0 | NULL | PRIMARY | NULL | NULL | 10000000 | 0 | 416 | 17 | 0 | 0 | 0 | YES | SELECT * FROM `waits_global_by_latency` LIMIT 0, 2... | 12822294770 | 1101962 | NULL | NULL | NULL | 140520595 | COMMITTED | YES | NULL | NULL | |
2 | NULL | mysys/thread_timer_notifier | NULL | NULL | NULL | NULL | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
4 | NULL | innodb/io_ibuf_thread | NULL | NULL | NULL | NULL | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
5 | NULL | innodb/io_read_thread | NULL | NULL | NULL | NULL | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
6 | NULL | innodb/io_read_thread | NULL | NULL | NULL | NULL | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
8 | NULL | innodb/io_read_thread | NULL | NULL | NULL | NULL | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
9 | NULL | innodb/io_write_thread | NULL | NULL | NULL | NULL | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | |
10 | NULL | innodb/io_write_thread | NULL | NULL | NULL | NULL | NULL | PRIMARY | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NO | NULL | NULL | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL |
Filter rows: |