Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0108 seconds.)
SELECT * FROM `x$schema_index_statistics`
| Filter rows: |
| table_schema | table_name | index_name | rows_selected | select_latency | rows_inserted | insert_latency | rows_updated | update_latency | rows_deleted | delete_latency | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| sys | sys_config | PRIMARY | 58 | 11081122543 | 0 | 0 | 0 | 0 | 0 | 0 | |
| mysql | schemata | PRIMARY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| mysql | schemata | catalog_id | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| mysql | schemata | default_collation_id | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| mysql | tablespace_files | tablespace_id | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| mysql | tablespace_files | file_name | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| mysql | tablespaces | PRIMARY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| mysql | tablespaces | name | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| mysql | check_constraints | PRIMARY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| mysql | check_constraints | schema_id | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| mysql | check_constraints | table_id | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| mysql | column_type_elements | PRIMARY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| mysql | columns | PRIMARY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| mysql | columns | table_id | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| mysql | columns | table_id_2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| mysql | columns | collation_id | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| mysql | columns | srs_id | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| mysql | foreign_key_column_usage | PRIMARY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| mysql | foreign_key_column_usage | foreign_key_id | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| mysql | foreign_key_column_usage | column_id | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| mysql | foreign_keys | PRIMARY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| mysql | foreign_keys | schema_id | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| performance_schema | table_lock_waits_summary_by_table | OBJECT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| mysql | foreign_keys | referenced_table_catalog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| mysql | index_column_usage | index_id | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Filter rows: |