Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.1587 seconds.)
SELECT * FROM `x$schema_table_statistics_with_buffer`
| Filter rows: |
| table_schema | table_name | rows_fetched | fetch_latency | rows_inserted | insert_latency | rows_updated | update_latency | rows_deleted | delete_latency | io_read_requests | io_read | io_read_latency | io_write_requests | io_write | io_write_latency | io_misc_requests | io_misc_latency | innodb_buffer_allocated | innodb_buffer_data | innodb_buffer_free | innodb_buffer_pages | innodb_buffer_pages_hashed | innodb_buffer_pages_old | innodb_buffer_rows_cached | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sys | sys_config | 58 | 11050517219 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 131072 | 3266663094 | 0 | 0 | 0 | 7 | 4229072258 | 16384 | 338 | 16046 | 1 | 0 | 0 | 6 | |
| mysql | dd_properties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 16384 | 47 | 16337 | 1 | 0 | 1 | 1 | |
| mysql | schemata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 49152 | 472 | 48680 | 3 | 2 | 1 | 4 | |
| mysql | tablespace_files | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 32768 | 479 | 32289 | 2 | 0 | 1 | 6 | |
| mysql | tablespaces | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 32768 | 1047 | 31721 | 2 | 1 | 0 | 6 | |
| mysql | check_constraints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 49152 | 0 | 49152 | 3 | 0 | 1 | 0 | |
| mysql | column_type_elements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 65536 | 35614 | 29922 | 4 | 3 | 1 | 892 | |
| mysql | columns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 1507328 | 1113855 | 393473 | 92 | 67 | 23 | 3942 | |
| mysql | foreign_key_column_usage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 49152 | 4794 | 44358 | 3 | 1 | 2 | 51 | |
| mysql | foreign_keys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 65536 | 10554 | 54982 | 4 | 3 | 1 | 51 | |
| mysql | index_column_usage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 212992 | 112585 | 100407 | 13 | 7 | 6 | 1203 | |
| mysql | index_partitions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 49152 | 0 | 49152 | 3 | 0 | 3 | 0 | |
| mysql | indexes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 98304 | 45564 | 52740 | 6 | 3 | 1 | 284 | |
| mysql | table_partition_values | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 16384 | 0 | 16384 | 1 | 0 | 1 | 0 | |
| mysql | table_partitions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 114688 | 0 | 114688 | 7 | 0 | 4 | 0 | |
| mysql | tables | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 802816 | 553620 | 249196 | 49 | 39 | 4 | 366 | |
| mysql | triggers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 114688 | 1142 | 113546 | 7 | 1 | 5 | 2 | |
| mysql | view_routine_usage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 32768 | 1626 | 31142 | 2 | 0 | 0 | 18 | |
| mysql | view_table_usage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 32768 | 23974 | 8794 | 2 | 0 | 1 | 184 | |
| mysql | collations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 81920 | 31790 | 50130 | 5 | 4 | 0 | 287 | |
| mysql | character_sets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 49152 | 4302 | 44850 | 3 | 2 | 0 | 41 | |
| mysql | plugin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 16384 | 0 | 16384 | 1 | 0 | 0 | 0 | |
| mysql | server_cost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 16384 | 279 | 16105 | 1 | 0 | 0 | 6 | |
| mysql | engine_cost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 16384 | 112 | 16272 | 1 | 0 | 0 | 2 | |
| mysql | resource_groups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | 32768 | 2192 | 30576 | 2 | 0 | 1 | 2 |
| Filter rows: |