Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$statement_analysis`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
query db full_scan exec_count exec_secondary_count err_count warn_count total_latency max_latency avg_latency lock_latency cpu_latency rows_sent rows_sent_avg rows_examined rows_examined_avg rows_affected rows_affected_avg tmp_tables tmp_disk_tables rows_sorted sort_merge_passes max_controlled_memory max_total_memory digest first_seen last_seen
SELECT TABLE_NAME FROM `information_schema` . `VIE... sys 57822 0 0 0 115386025937330 103528199160 1995504195 1937885000000 0 57807 1 346887 6 0 0 0 0 0 0 1292648 32502699 2bf37377c7e7540a4a6efcec7238d7f74dc339142b6b2cc7df... 2026-01-28 07:25:18.107083 2026-02-18 02:22:25.326453
SELECT * FROM `statements_with_runtimes_in_95th_pe... sys * 7 0 0 0 49791965943440 17374087610210 7113137991920 385000000 0 175 25 49910 7130 0 0 42 0 1053 0 4002108 4337680 8f064a3222557289a5597d0f693ff52ffd091191f1ce9bbd1b... 2026-01-31 16:23:25.210102 2026-02-18 01:56:13.145342
SELECT * FROM `x$ps_digest_95th_percentile_by_avg_... sys * 11 0 0 0 45435355930320 5869855907030 4130486674185 640000000 0 11 1 40444 3677 0 0 66 0 1113 0 3815776 3878828 1d61bbcda0ff39bdc01e6cd355cc4ab109f572475fff9714cc... 2026-01-31 04:19:42.413087 2026-02-15 10:32:02.473017
SELECT * FROM `x$statements_with_runtimes_in_95th_... sys * 4 0 0 0 30697664040975 17501354850245 7674415800720 227000000 0 100 25 26995 6749 0 0 24 0 567 0 3956844 3989352 52417876f237a5388a8e5666c623f6553146667b8508c05673... 2026-01-31 16:13:40.298446 2026-02-18 00:35:18.824403
SHOW TABLES FROM `sys` NULL 2739 0 0 0 23681386643760 47856062595 8645788020 132325000000 0 276639 101 563954 206 0 0 0 0 276639 0 1695648 3117843 2c24b751963f72784d23be8c48ef2cf31edaa6e9ab5061a690... 2026-01-28 07:25:17.455872 2026-02-18 02:22:25.155310
SHOW TABLES FROM `performance_schema` NULL 2622 0 0 0 22221829115550 42755137060 8475096005 127661000000 0 291042 111 878370 335 0 0 0 0 291042 0 1695648 3427361 c9d768b3113445f3bca2bb6f40efee9bd37dc33b4ef897c4fa... 2026-01-29 09:54:30.492857 2026-02-18 02:21:30.279621
SHOW TABLES FROM `phpmyadmin` NULL 11527 0 11527 0 20505174492125 42018730920 1778716955 314312000000 0 0 0 0 0 0 0 0 0 0 0 48024 227890 f5bb748eacacd13477b0b560e396419adad288f4b8dabefd99... 2026-01-26 13:26:06.917353 2026-02-18 02:22:25.272618
SHOW SESSION VARIABLES LIKE ? NULL * 1509 0 0 0 17103580436265 88196089230 11334117415 46394000000 0 1509 1 1509 1 0 0 1509 0 0 0 1137032 1209302 6935f3922a42d8845977364d3d83d2ad4e11a53295dfeca9d0... 2026-01-28 07:25:17.683628 2026-02-18 02:22:25.302010
SHOW TABLES FROM `information_schema` NULL 2126 0 0 0 15519074956250 88884165225 7299528085 98187000000 0 167954 79 342286 161 0 0 0 0 167954 0 1695648 2737519 86c2a9842a6a9c016917bf355da07c1c82ffd6c49346e396da... 2026-01-29 07:31:49.395983 2026-02-18 02:22:25.275928
SHOW TABLES FROM `mysql` NULL 2175 0 0 0 14540522777105 36080827845 6685204450 99778000000 0 82650 38 482774 222 0 0 0 0 82650 0 1695648 2221889 59d0c1b8b386d38945fec1fa6ab8e98e2650b89b5aba014d9e... 2026-01-26 13:26:06.953614 2026-02-18 02:22:24.040463
SELECT * , `TABLE_SCHEMA` AS `Db` , `TABLE_NAME` A... performance_schema 26 0 0 0 12884627526895 1536905315760 495562500485 48728000000 0 2886 111 8710 335 0 0 0 0 2886 0 1475400 3391655 fbf41b48714dc04fe6f03efe44b1836b440bfba861352cde8b... 2026-01-31 18:49:41.982107 2026-02-18 02:21:24.726540
SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA` . `... mysql * 1783 0 0 0 11068273681000 23487891740 6207490300 71398000000 0 7132 4 37443 21 0 0 5349 0 14264 0 2603352 3135047 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e... 2026-01-26 13:26:08.152742 2026-02-18 02:22:24.540896
SELECT @@`version` , @@`version_comment` NULL 5761 0 0 0 8441729208130 83246300160 1465269425 0 0 5761 1 5761 1 0 0 0 0 0 0 17208 41313 a0fb6033a801ff3ccaad9bb0b05445638ab6c4d8fcb821afff... 2026-01-26 13:26:06.858040 2026-02-18 02:22:25.223848
SHOW INDEXES FROM `mysql` . `innodb_table_stats` mysql 25 0 0 0 7619831790830 7428983591080 304793081665 1595000000 0 50 2 475 19 0 0 25 0 50 0 1485696 2064396 4e8a45901812d8ff21713030c12b35873f409415bedd6e5fe9... 2026-01-31 14:03:57.857492 2026-02-18 02:21:45.616410
SELECT * , `TABLE_SCHEMA` AS `Db` , `TABLE_NAME` A... mysql 988 0 0 0 7355842761065 1239065349580 7445077250 39181000000 0 988 1 5843 6 0 0 0 0 0 0 1452512 1654302 ce157fd4df0f2572c2f57cbcfa414c5aec86b219d2e92e4a2f... 2026-01-29 05:13:44.173791 2026-02-18 02:22:24.188120
SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA` . `... sys * 1350 0 0 0 7249305521490 17175080835 5369674665 52915000000 0 5400 4 28350 21 0 0 4050 0 10800 0 2604080 33886978 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e... 2026-01-28 07:25:18.517021 2026-02-18 02:22:25.293960
SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA` . `... performance_schema * 1279 0 0 0 7211610802040 25493173710 5638423795 55512000000 0 5116 4 26859 21 0 0 3837 0 10232 0 2603352 4351434 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e... 2026-01-29 09:54:30.755853 2026-02-18 02:21:31.078826
SELECT COUNT ( * ) FROM ( SELECT DISTINCTROW `SUBS... mysql * 3566 0 0 0 6822319865015 15911512940 1913091520 127802000000 0 3566 1 14264 4 0 0 7132 0 0 0 1483424 1991704 5e6fed45d04ce52917f34d65501f4571ec9b7b01cc2cd5da33... 2026-01-26 13:26:08.193403 2026-02-18 02:22:24.550488
SELECT * , `TABLE_SCHEMA` AS `Db` , `TABLE_NAME` A... performance_schema 1392 0 0 0 6788468928600 38583658880 4876595440 58904000000 0 1392 1 5568 4 0 0 0 0 0 0 1452512 1624859 ce157fd4df0f2572c2f57cbcfa414c5aec86b219d2e92e4a2f... 2026-01-29 09:54:30.821128 2026-02-18 02:21:30.970394
SHOW SESSION VARIABLES LIKE ? mysql * 880 0 0 0 6684749923145 35712904140 7596213715 21343000000 0 880 1 880 1 0 0 880 0 0 0 1136304 1346355 6935f3922a42d8845977364d3d83d2ad4e11a53295dfeca9d0... 2026-01-26 16:27:48.771095 2026-02-18 02:22:24.504713
SHOW INDEXES FROM `mysql` . `global_grants` NULL 12 0 0 0 6576016315940 6486280925560 548001266540 574000000 0 36 3 237 20 0 0 12 0 36 0 1485704 1729938 8ccbee8efb8c315fa6e6a20854643cec2c9e5a748a66604346... 2026-01-31 18:34:21.739181 2026-02-18 00:32:35.444035
SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA` . `... information_schema * 1047 0 0 0 5780017989695 22343892065 5520531765 41997000000 0 4188 4 21987 21 0 0 3141 0 8376 0 2604080 3588949 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e... 2026-01-29 07:31:49.607615 2026-02-18 02:22:24.916263
SELECT ? FROM ( SELECT `GRANTEE` , `IS_GRANTABLE` ... mysql * 1764 0 0 0 5350716676735 23999129690 3033065805 62488000000 0 1764 1 3528 2 0 0 12348 0 0 0 1444272 2756026 10fd6b82750e447978ae64a0f55479eb8f723a721d8f3be40c... 2026-01-26 13:26:08.361200 2026-02-18 02:22:24.563519
SHOW INDEXES FROM `mysql` . `time_zone_name` NULL 18 0 0 0 5328353229120 5216021680080 296019623840 898000000 0 18 1 215 12 0 0 18 0 18 0 1485688 2056598 36190dd7be320ce3527eff4df69e18136e3fe600c783764fd5... 2026-01-29 05:13:43.800109 2026-02-18 02:20:12.567745
SELECT TABLE_NAME FROM `information_schema` . `VIE... performance_schema 1499 0 0 0 5306654111475 20141378405 3540113280 70012000000 0 0 0 4497 3 0 0 0 0 0 0 1291920 1421415 2bf37377c7e7540a4a6efcec7238d7f74dc339142b6b2cc7df... 2026-01-29 09:54:30.812543 2026-02-18 02:21:30.964975
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view