Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$statement_analysis`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
query db full_scan exec_count exec_secondary_count err_count warn_count total_latency max_latency avg_latency lock_latency cpu_latency rows_sent rows_sent_avg rows_examined rows_examined_avg rows_affected rows_affected_avg tmp_tables tmp_disk_tables rows_sorted sort_merge_passes max_controlled_memory max_total_memory digest first_seen last_seen
SELECT TABLE_NAME FROM `information_schema` . `VIE... sys 68040 0 0 0 133095362163410 103528199160 1956113730 2231083000000 0 68015 1 408165 6 0 0 0 0 0 0 1292648 32502699 2bf37377c7e7540a4a6efcec7238d7f74dc339142b6b2cc7df... 2026-01-28 07:25:18.107083 2026-02-18 03:57:50.873597
SELECT * FROM `statements_with_runtimes_in_95th_pe... sys * 8 0 0 0 62096430866900 17374087610210 7762053718680 424000000 0 200 25 58748 7344 0 0 48 0 1240 0 4002108 4347784 8f064a3222557289a5597d0f693ff52ffd091191f1ce9bbd1b... 2026-01-31 16:23:25.210102 2026-02-18 02:22:52.469425
SELECT * FROM `x$ps_digest_95th_percentile_by_avg_... sys * 12 0 0 0 60875542121680 15440186191360 5072961657230 667000000 0 12 1 46023 3835 0 0 72 0 1274 0 3815776 3878828 1d61bbcda0ff39bdc01e6cd355cc4ab109f572475fff9714cc... 2026-01-31 04:19:42.413087 2026-02-18 02:24:13.525051
SELECT * FROM `x$statements_with_runtimes_in_95th_... sys * 4 0 0 0 30697664040975 17501354850245 7674415800720 227000000 0 100 25 26995 6749 0 0 24 0 567 0 3956844 3989352 52417876f237a5388a8e5666c623f6553146667b8508c05673... 2026-01-31 16:13:40.298446 2026-02-18 00:35:18.824403
SHOW TABLES FROM `sys` NULL 3079 0 0 0 25265283666805 47856062595 8205508780 141726000000 0 310979 101 633994 206 0 0 0 0 310979 0 1695648 3117843 2c24b751963f72784d23be8c48ef2cf31edaa6e9ab5061a690... 2026-01-28 07:25:17.455872 2026-02-18 03:58:03.514356
SHOW TABLES FROM `performance_schema` NULL 2706 0 0 0 22676883132305 42755137060 8380111905 130778000000 0 300366 111 906510 335 0 0 0 0 300366 0 1695648 3427361 c9d768b3113445f3bca2bb6f40efee9bd37dc33b4ef897c4fa... 2026-01-29 09:54:30.492857 2026-02-18 03:57:17.570456
SHOW TABLES FROM `phpmyadmin` NULL 12571 0 12571 0 21190846271935 42018730920 1685688410 327600000000 0 0 0 0 0 0 0 0 0 0 0 48024 227890 f5bb748eacacd13477b0b560e396419adad288f4b8dabefd99... 2026-01-26 13:26:06.917353 2026-02-18 03:58:03.546793
SHOW SESSION VARIABLES LIKE ? NULL * 1722 0 0 0 18137586847275 88196089230 10532619230 49657000000 0 1722 1 1722 1 0 0 1722 0 0 0 1137032 1221647 6935f3922a42d8845977364d3d83d2ad4e11a53295dfeca9d0... 2026-01-28 07:25:17.683628 2026-02-18 03:58:03.707735
SHOW TABLES FROM `information_schema` NULL 2470 0 0 0 17015950619890 169593551820 6888861535 107991000000 0 195130 79 397670 161 0 0 0 0 195130 0 1695648 2737519 86c2a9842a6a9c016917bf355da07c1c82ffd6c49346e396da... 2026-01-29 07:31:49.395983 2026-02-18 03:58:03.550404
SHOW TABLES FROM `mysql` NULL 2406 0 0 0 15448297833500 117425490450 6420645795 106891000000 0 91428 38 534056 222 0 0 0 0 91428 0 1695648 2221889 59d0c1b8b386d38945fec1fa6ab8e98e2650b89b5aba014d9e... 2026-01-26 13:26:06.953614 2026-02-18 03:57:50.717524
SELECT * , `TABLE_SCHEMA` AS `Db` , `TABLE_NAME` A... performance_schema 27 0 0 0 14552917364060 1668289837165 538996773860 50202000000 0 2997 111 9045 335 0 0 0 0 2997 0 1475400 3391655 fbf41b48714dc04fe6f03efe44b1836b440bfba861352cde8b... 2026-01-31 18:49:41.982107 2026-02-18 02:22:36.748652
SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA` . `... mysql * 1897 0 0 0 11468039967430 23487891740 6045179235 74518000000 0 7588 4 39837 21 0 0 5691 0 15176 0 2603352 3135047 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e... 2026-01-26 13:26:08.152742 2026-02-18 03:57:50.934248
SELECT @@`version` , @@`version_comment` NULL 6283 0 0 0 8670005333755 83246300160 1379783735 0 0 6283 1 6283 1 0 0 0 0 0 0 17208 41313 a0fb6033a801ff3ccaad9bb0b05445638ab6c4d8fcb821afff... 2026-01-26 13:26:06.858040 2026-02-18 03:58:03.467364
SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA` . `... sys * 1520 0 0 0 7826782030450 17175080835 5148976315 57720000000 0 6080 4 31920 21 0 0 4560 0 12160 0 2604632 33886978 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e... 2026-01-28 07:25:18.517021 2026-02-18 03:57:50.850457
SHOW INDEXES FROM `mysql` . `innodb_table_stats` mysql 28 0 0 0 7628881540640 7428983591080 272459935295 1668000000 0 56 2 532 19 0 0 28 0 56 0 1485696 2064396 4e8a45901812d8ff21713030c12b35873f409415bedd6e5fe9... 2026-01-31 14:03:57.857492 2026-02-18 03:57:49.257593
SELECT * , `TABLE_SCHEMA` AS `Db` , `TABLE_NAME` A... mysql 1088 0 0 0 7606679845360 1239065349580 6991388490 42225000000 0 1088 1 6440 6 0 0 0 0 0 0 1452512 1654302 ce157fd4df0f2572c2f57cbcfa414c5aec86b219d2e92e4a2f... 2026-01-29 05:13:44.173791 2026-02-18 03:57:50.873734
SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA` . `... performance_schema * 1321 0 0 0 7380419058845 25493173710 5586741270 56861000000 0 5284 4 27741 21 0 0 3963 0 10568 0 2603352 4351434 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e... 2026-01-29 09:54:30.755853 2026-02-18 03:57:17.850815
SELECT COUNT ( * ) FROM ( SELECT DISTINCTROW `SUBS... mysql * 3794 0 0 0 7125729810565 15911512940 1877891530 133819000000 0 3794 1 15176 4 0 0 7588 0 0 0 1483424 1991704 5e6fed45d04ce52917f34d65501f4571ec9b7b01cc2cd5da33... 2026-01-26 13:26:08.193403 2026-02-18 03:57:50.943216
SELECT * , `TABLE_SCHEMA` AS `Db` , `TABLE_NAME` A... performance_schema 1433 0 0 0 6917052815880 38583658880 4826868470 60356000000 0 1433 1 5732 4 0 0 0 0 0 0 1452512 1624859 ce157fd4df0f2572c2f57cbcfa414c5aec86b219d2e92e4a2f... 2026-01-29 09:54:30.821128 2026-02-18 03:57:17.703488
SHOW SESSION VARIABLES LIKE ? mysql * 935 0 0 0 6900846852230 35712904140 7380543935 22265000000 0 935 1 935 1 0 0 935 0 0 0 1136304 1346355 6935f3922a42d8845977364d3d83d2ad4e11a53295dfeca9d0... 2026-01-26 16:27:48.771095 2026-02-18 03:57:50.904573
SHOW INDEXES FROM `mysql` . `global_grants` NULL 12 0 0 0 6576016315940 6486280925560 548001266540 574000000 0 36 3 237 20 0 0 12 0 36 0 1485704 1729938 8ccbee8efb8c315fa6e6a20854643cec2c9e5a748a66604346... 2026-01-31 18:34:21.739181 2026-02-18 00:32:35.444035
SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA` . `... information_schema * 1219 0 0 0 6342840686945 22343892065 5203173125 46745000000 0 4876 4 25599 21 0 0 3657 0 9752 0 2604080 3588949 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e... 2026-01-29 07:31:49.607615 2026-02-18 03:57:51.311695
SELECT COUNT ( * ) FROM ( SELECT DISTINCTROW `SUBS... sys * 3040 0 0 0 5745218609105 32175305145 1889624860 109267000000 0 3040 1 12160 4 0 0 6080 0 0 0 1484704 32736453 5e6fed45d04ce52917f34d65501f4571ec9b7b01cc2cd5da33... 2026-01-28 07:25:18.534047 2026-02-18 03:57:50.859586
SELECT ( COUNT ( `DB_first_level` ) DIV ? ) * ? FR... sys * 1520 0 0 0 5620576841340 25047586535 3697675140 59179000000 0 1520 1 4560 3 0 0 3040 0 0 0 1484704 32728213 e8b67e76bb58f62c704e6904b349719537675fef0a968c067b... 2026-01-28 07:25:18.494428 2026-02-18 03:57:50.828061
SELECT ? FROM ( SELECT `GRANTEE` , `IS_GRANTABLE` ... mysql * 1872 0 0 0 5539992330900 23999129690 2959313445 65259000000 0 1872 1 3744 2 0 0 13104 0 0 0 1444272 2756026 10fd6b82750e447978ae64a0f55479eb8f723a721d8f3be40c... 2026-01-26 13:26:08.361200 2026-02-18 03:57:50.953515
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view