Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$statements_with_full_table_scans`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
query db exec_count total_latency no_index_used_count no_good_index_used_count no_index_used_pct rows_sent rows_examined rows_sent_avg rows_examined_avg first_seen last_seen digest
SELECT * FROM `statements_with_runtimes_in_95th_pe... sys 8 62096430866900 8 0 100 200 58748 25 7344 2026-01-31 16:23:25.210102 2026-02-18 02:22:52.469425 8f064a3222557289a5597d0f693ff52ffd091191f1ce9bbd1b...
SELECT * FROM `x$ps_digest_95th_percentile_by_avg_... sys 12 60875542121680 12 0 100 12 46023 1 3835 2026-01-31 04:19:42.413087 2026-02-18 02:24:13.525051 1d61bbcda0ff39bdc01e6cd355cc4ab109f572475fff9714cc...
SELECT * FROM `x$statements_with_runtimes_in_95th_... sys 4 30697664040975 4 0 100 100 26995 25 6749 2026-01-31 16:13:40.298446 2026-02-18 00:35:18.824403 52417876f237a5388a8e5666c623f6553146667b8508c05673...
SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA` . `... mysql 1843 11274989533385 1843 0 100 7372 38703 4 21 2026-01-26 13:26:08.152742 2026-02-18 02:24:17.902764 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e...
SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA` . `... sys 1444 7562042346930 1444 0 100 5776 30324 4 21 2026-01-28 07:25:18.517021 2026-02-18 02:24:17.867803 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e...
SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA` . `... performance_schema 1284 7227477057850 1284 0 100 5136 26964 4 21 2026-01-29 09:54:30.755853 2026-02-18 02:24:10.683887 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e...
SELECT COUNT ( * ) FROM ( SELECT DISTINCTROW `SUBS... mysql 3684 6973429510975 3684 0 100 3684 14736 1 4 2026-01-26 13:26:08.193403 2026-02-18 02:24:17.588337 5e6fed45d04ce52917f34d65501f4571ec9b7b01cc2cd5da33...
SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA` . `... information_schema 1169 6178919641450 1169 0 100 4676 24549 4 21 2026-01-29 07:31:49.607615 2026-02-18 02:24:17.043481 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e...
SELECT COUNT ( * ) FROM ( SELECT DISTINCTROW `SUBS... sys 2888 5539395886625 2888 0 100 2888 11552 1 4 2026-01-28 07:25:18.534047 2026-02-18 02:24:17.876625 5e6fed45d04ce52917f34d65501f4571ec9b7b01cc2cd5da33...
SELECT ( COUNT ( `DB_first_level` ) DIV ? ) * ? FR... sys 1444 5453788672850 1444 0 100 1444 4332 1 3 2026-01-28 07:25:18.494428 2026-02-18 02:24:17.850969 e8b67e76bb58f62c704e6904b349719537675fef0a968c067b...
SELECT ? FROM ( SELECT `GRANTEE` , `IS_GRANTABLE` ... mysql 1820 5442792866450 1820 0 100 1820 3640 1 2 2026-01-26 13:26:08.361200 2026-02-18 02:24:17.594783 10fd6b82750e447978ae64a0f55479eb8f723a721d8f3be40c...
SELECT COUNT ( * ) FROM ( SELECT DISTINCTROW `SUBS... performance_schema 2568 5176448789735 2568 0 100 2568 10272 1 4 2026-01-29 09:54:30.766254 2026-02-18 02:24:10.692556 5e6fed45d04ce52917f34d65501f4571ec9b7b01cc2cd5da33...
SELECT `COLLATION_NAME` AS `Collation` , `CHARACTE... mysql 716 4822886121925 716 0 100 204776 234132 286 327 2026-01-26 13:26:07.605346 2026-02-18 02:24:07.179143 bf17257c7ad5ebc2735f9149127bc67c806ea62ea7a54e6669...
SELECT ( COUNT ( `DB_first_level` ) DIV ? ) * ? FR... performance_schema 1283 4707979106950 1283 0 100 1283 2566 1 2 2026-01-29 09:54:30.733713 2026-02-18 02:24:10.668885 e8b67e76bb58f62c704e6904b349719537675fef0a968c067b...
SELECT COUNT ( * ) FROM ( SELECT DISTINCTROW `SUBS... information_schema 2338 4497484563575 2338 0 100 2338 9352 1 4 2026-01-29 07:31:49.620964 2026-02-18 02:24:17.050172 5e6fed45d04ce52917f34d65501f4571ec9b7b01cc2cd5da33...
SELECT ( COUNT ( `DB_first_level` ) DIV ? ) * ? FR... information_schema 1166 4041514508985 1166 0 100 1166 0 1 0 2026-01-29 07:31:49.577644 2026-02-18 02:24:17.031451 e8b67e76bb58f62c704e6904b349719537675fef0a968c067b...
SELECT COUNT ( * ) FROM `performance_schema` . `ev... performance_schema 11 3936387783295 11 0 100 11 0 1 0 2026-01-31 13:40:13.656572 2026-02-18 02:19:09.024464 b40af346eb3fa774bcaaf771a67ef71a33beaeae0a75b7c968...
SELECT ? FROM ( SELECT `GRANTEE` , `IS_GRANTABLE` ... sys 1383 3868275802645 1383 0 100 1383 2766 1 2 2026-01-28 07:25:18.574551 2026-02-18 02:24:17.415145 10fd6b82750e447978ae64a0f55479eb8f723a721d8f3be40c...
SELECT ? FROM ( SELECT `GRANTEE` , `IS_GRANTABLE` ... performance_schema 1203 3777428539565 1203 0 100 1203 2406 1 2 2026-01-29 09:54:30.830420 2026-02-18 02:22:56.668661 10fd6b82750e447978ae64a0f55479eb8f723a721d8f3be40c...
SELECT ( COUNT ( `DB_first_level` ) DIV ? ) * ? FR... mysql 1026 3460401505820 1026 0 100 1026 1034 1 1 2026-01-26 13:26:08.118725 2026-02-18 02:24:17.889343 e8b67e76bb58f62c704e6904b349719537675fef0a968c067b...
SELECT ? FROM ( SELECT `GRANTEE` , `IS_GRANTABLE` ... information_schema 1124 3264794602660 1124 0 100 1124 2248 1 2 2026-01-29 07:31:49.664102 2026-02-18 02:24:17.064590 10fd6b82750e447978ae64a0f55479eb8f723a721d8f3be40c...
SELECT * FROM `session` LIMIT ?, ... sys 21 2854208230415 21 0 100 48 69 2 3 2026-01-28 07:25:18.045010 2026-02-18 01:25:24.716674 e41b104978c7e01c016b99284e9c27cbc318ce4fb1fb4832c2...
SELECT `SCHEMA_NAME` FROM `INFORMATION_SCHEMA` . `... NULL 281 2365808089800 281 0 100 1124 5901 4 21 2026-01-31 03:36:27.898851 2026-02-18 02:24:07.860671 61adfaeec8fa0f1da6a7d00bf8a62af8b695f6b6f0f4ac4b4e...
SELECT `CHARACTER_SET_NAME` AS `Charset` , `DEFAUL... mysql 718 1920679352765 718 0 100 29438 58876 41 82 2026-01-26 16:27:48.707056 2026-02-18 02:24:07.175019 3c2243713616c5d54c930474c1c2ed040ceb17653233d60560...
SELECT `PLUGIN_NAME` , `PLUGIN_DESCRIPTION` FROM `... mysql 100 1910446212815 100 0 100 300 4800 3 48 2026-01-31 05:41:56.126927 2026-02-18 02:23:03.044813 da64fef78148590bc22ae2f4a50212e867078d1a1ab3eb530a...
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view