Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `x$statements_with_runtimes_in_95th_percentile`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
query db full_scan exec_count err_count warn_count total_latency max_latency avg_latency rows_sent rows_sent_avg rows_examined rows_examined_avg first_seen last_seen digest
SELECT * FROM `statements_with_runtimes_in_95th_pe... sys * 1 0 0 7374114070160 7374114070160 7374114070160 25 25 6479 6479 2025-09-17 02:17:14.997838 2025-09-17 02:17:14.997838 8f064a3222557289a5597d0f693ff52ffd091191f1ce9bbd1b...
SELECT * FROM `x$statements_with_runtimes_in_95th_... sys * 1 0 0 4364922798060 4364922798060 4364922798060 25 25 6424 6424 2025-09-17 02:16:07.597873 2025-09-17 02:16:07.597873 52417876f237a5388a8e5666c623f6553146667b8508c05673...
SELECT COUNT ( * ) FROM `mysql` . `engine_cost` mysql 2 0 0 1392670842450 1383668864055 696335421225 2 1 0 0 2025-09-16 18:18:27.164335 2025-09-16 20:32:14.038899 7a65e4d4ea77b0c21fa7de43864951bc5230965d5733328b70...
SELECT * , `TABLE_SCHEMA` AS `Db` , `TABLE_NAME` A... performance_schema 13 0 0 6564189957395 1309781291395 504937431155 1443 111 4355 335 2025-09-15 17:17:45.439949 2025-09-17 00:38:16.323887 fbf41b48714dc04fe6f03efe44b1836b440bfba861352cde8b...
SELECT COUNT ( * ) FROM `mysql` . `global_grants` mysql 3 0 0 1108680116780 808375871935 369559945805 3 1 0 0 2025-09-16 18:18:27.177871 2025-09-17 02:21:06.918714 3b46b7f2310ec0d7c027fe43be5fbe71e12c199b519a5a7d07...
SELECT * FROM `processlist` LIMIT ?, ... sys * 1 0 0 226141497660 226141497660 226141497660 25 25 26 26 2025-09-17 02:18:38.548473 2025-09-17 02:18:38.548473 238e40d5b3f34be87d58632ba4ce97ce48be84c1071dae9460...
SELECT * FROM `schema_table_statistics_with_buffer... sys * 3 0 0 593654815475 272026360815 197884845370 75 25 75 25 2025-09-15 21:55:15.376521 2025-09-17 02:19:18.255571 fdee27173c4a77d557522e56c6b31ca442ad7793a4ac7466dc...
SELECT COUNT ( * ) FROM `sys` . `sys_config` sys 3 0 0 493494640755 482096828120 164498213585 3 1 0 0 2025-09-16 18:10:12.952360 2025-09-17 02:12:36.008622 ff6f66e89d6c70d6141178085f7ce0f5663b68cc3b859676b6...
SELECT * FROM `innodb_buffer_stats_by_table` LIMIT... sys * 1 0 0 162166633295 162166633295 162166633295 25 25 25 25 2025-09-17 02:19:21.475527 2025-09-17 02:19:21.475527 8c7f67e54617ab6ebc950e37938257b254fe02dbf1b549d4e1...
SELECT * FROM `INNODB_BUFFER_PAGE` LIMIT ?, ... information_schema * 2 0 0 293777719715 153436756410 146888720175 50 25 50 25 2025-09-16 23:56:36.319533 2025-09-17 00:22:23.909900 9f21a2e72c3f64f108c2c54a2e19321ed9a3102dd006b5902c...
SELECT * FROM `x$innodb_buffer_stats_by_table` LIM... sys * 1 0 0 136912596025 136912596025 136912596025 25 25 25 25 2025-09-17 02:19:21.833258 2025-09-17 02:19:21.833258 096090fab62609cdb5528305338618b4c322c6e7dea2f47e4d...
SELECT * FROM `innodb_buffer_stats_by_schema` LIMI... sys * 3 0 0 371556567460 138033129040 123852002910 6 2 6 2 2025-09-15 20:45:26.482337 2025-09-17 02:19:18.163615 c89cd2c6d966ac6303f6122f50ef0d29cce0a77c60f1a8f8c5...
SELECT * FROM `x$innodb_buffer_stats_by_schema` LI... sys * 1 0 0 107270013970 107270013970 107270013970 2 2 2 2 2025-09-17 02:19:19.373624 2025-09-17 02:19:19.373624 b7f390184957b49616d23d5f7d9b65507953d44d9a3fd92b2d...
SELECT * FROM `statements_with_temp_tables` LIMIT ... sys * 1 0 0 75027381860 75027381860 75027381860 25 25 2429 2429 2025-09-17 02:14:12.836879 2025-09-17 02:14:12.836879 d4bc080849247e165e4ac7bf3fdda8fd9aacc608175079fe10...
SELECT * FROM `statements_with_full_table_scans` L... sys * 2 0 0 148931437055 108503131080 74465578845 50 25 2817 1409 2025-09-15 18:24:47.425648 2025-09-17 02:19:57.111001 61a168ff9a9c1dace4fb2296c826ed450dd4cfce11a946897c...
SELECT * FROM `x$session` LIMIT ?, ... sys * 1 0 0 69194520025 69194520025 69194520025 4 4 4 4 2025-09-17 02:19:55.804940 2025-09-17 02:19:55.804940 4f8bf10f9ada0385655a4d2057e08bd07e9e4463d022196051...
SELECT * FROM `memory_by_thread_by_current_bytes` ... sys * 1 0 0 67508272885 67508272885 67508272885 25 25 25 25 2025-09-17 02:17:07.774085 2025-09-17 02:17:07.774085 884b9b527a9b61f173224026ed104b958ed7b7e3e82ba98379...
SELECT * FROM `statement_analysis` LIMIT ?, ... sys * 1 0 0 67283663425 67283663425 67283663425 25 25 2494 2494 2025-09-17 02:18:38.346175 2025-09-17 02:18:38.346175 45088864e03322177659869eda065193db596677fd7bac662d...
SELECT * FROM `x$memory_by_thread_by_current_bytes... sys * 2 0 0 129894109130 81515354620 64947054565 50 25 50 25 2025-09-17 02:16:04.697023 2025-09-17 02:19:14.327840 3cb2a3d0f530ea3f1be700ed148ece6cc8101ecf3a66198772...
SELECT COUNT ( * ) FROM `mysql` . `innodb_index_st... mysql 2 0 0 104661862330 97099451780 52330931165 2 1 0 0 2025-09-16 18:18:27.219192 2025-09-16 20:32:14.439826 9b0102f1f58cf56d14116126b780ce72cbe444a6d1f6adc2ed...
SELECT * FROM `schema_object_overview` LIMIT ?, ..... sys * 3 0 0 155497352650 70109440400 51832264640 33 11 33 11 2025-09-16 11:42:52.549679 2025-09-17 02:20:02.184945 86bc06b9dfe86ce14b35eac34549b5e30623a3fe73f956a8e8...
SELECT * FROM `statements_with_sorting` LIMIT ?, .... sys * 2 0 0 91366323250 52883794500 45683161625 50 25 3107 1554 2025-09-16 16:58:17.174392 2025-09-17 02:19:20.812602 ea0edc73409fc1378a645c30846bf542d918b25383d652be59...
SHOW FULL FIELDS FROM `information_schema` . `INNO... NULL 3 1 0 132253625920 123416752240 44084355730 2 1 14 5 2025-09-16 20:49:49.085537 2025-09-16 23:56:41.234063 f050033f20f88ff60d363333ed47f72067c5c0419012a266eb...
SELECT * FROM `io_global_by_file_by_latency` LIMIT... sys * 2 0 0 86932800700 61439068260 43466400350 50 25 228 114 2025-09-17 02:14:04.572436 2025-09-17 02:21:11.339014 6e134426c6bb20e162d80ad1f9e4b6697ebdb4042c1ee6c059...
SELECT * FROM `x$statements_with_temp_tables` LIMI... sys * 1 0 0 42946781450 42946781450 42946781450 25 25 2526 2526 2025-09-17 02:19:15.674325 2025-09-17 02:19:15.674325 f5bdf83717e2a0c6bb2457b6f928e2fb0beed1f1c593c00e5e...
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view