Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 19 (20 total, Query took 0.0046 seconds.)
SELECT * FROM `x$waits_by_host_by_latency`
| Filter rows: |
| host | event | total | total_latency | avg_latency | max_latency | |
|---|---|---|---|---|---|---|
| background | wait/io/file/innodb/innodb_log_file | 10859 | 106067834733517 | 9767734635 | 6732622053246 | |
| background | wait/io/file/innodb/innodb_data_file | 11992 | 50036023570033 | 4172450038 | 2278654811862 | |
| background | wait/io/file/innodb/innodb_dblwr_file | 2051 | 26594298136614 | 12966502867 | 2426477281778 | |
| background | wait/io/file/innodb/innodb_temp_file | 1448 | 1045993136627 | 722370549 | 174359073432 | |
| background | wait/io/file/sql/binlog_index | 20 | 23397102918 | 1169855102 | 12181714420 | |
| background | wait/io/file/sql/binlog | 6 | 9621682408 | 1603613442 | 4682436338 | |
| background | wait/io/file/sql/casetest | 10 | 7810327142 | 781032363 | 4740138498 | |
| background | wait/io/file/sql/ERRMSG | 5 | 2120817780 | 424163556 | 1668512568 | |
| background | wait/io/file/sql/pid | 3 | 890590520 | 296863214 | 611528756 | |
| background | wait/io/file/sql/misc | 5 | 536127872 | 107225311 | 166212424 | |
| background | wait/io/file/mysys/charset | 3 | 186436276 | 62145279 | 84607592 | |
| background | wait/io/file/mysys/cnf | 5 | 178743240 | 35748648 | 107934296 | |
| localhost | wait/io/file/innodb/innodb_temp_file | 1840 | 6425873776154 | 3492322703 | 578880106500 | |
| localhost | wait/io/file/csv/metadata | 1176 | 1924245993164 | 1636263189 | 446636384806 | |
| localhost | wait/io/file/innodb/innodb_data_file | 159 | 238656242193 | 1500982266 | 150950643436 | |
| localhost | wait/io/file/csv/data | 585 | 89684376770 | 153306263 | 2129545100 | |
| localhost | wait/io/file/sql/io_cache | 330 | 83132892664 | 251917516 | 2514318503 | |
| localhost | wait/io/file/sql/binlog | 52 | 26716086910 | 513770480 | 3937693910 | |
| localhost | wait/io/table/sql/handler | 86 | 11746391045 | 136585631 | 5892982350 | |
| localhost | wait/lock/table/sql/handler | 82 | 1323260579 | 16137201 | 92219852 |
| Filter rows: |