SELECT * FROM `x$waits_by_user_by_latency`
Filter rows: |
user | event | total | total_latency | avg_latency | max_latency | |
---|---|---|---|---|---|---|
root | wait/io/file/innodb/innodb_temp_file | 650 | 401327896338 | 617427222 | 14760450075 | |
root | wait/io/file/sql/binlog | 2136 | 326771131881 | 152982630 | 83806129782 | |
root | wait/io/file/innodb/innodb_data_file | 161 | 98786311131 | 613579440 | 25287389556 | |
root | wait/io/file/sql/io_cache | 109 | 59525881536 | 546108714 | 36996717927 | |
root | wait/io/file/csv/metadata | 56 | 48880073949 | 872858067 | 4510418622 | |
root | wait/io/table/sql/handler | 26 | 30629686506 | 1178064552 | 29818517526 | |
root | wait/io/file/csv/data | 21 | 5493586266 | 261599346 | 2077035351 | |
root | wait/lock/table/sql/handler | 22 | 206302995 | 9377100 | 15743109 |
Filter rows: |